TristanJarry
- #35
- Goaltender
- Pittsburgh Penguins
- HT/WT1.88 m, 88 kg
- Birthdate29/4/1995 (29)
- BirthplaceSurrey, BC
- Draft Info2013: Rd 2, Pk 44 (PIT)
- StatusActive
2024-25 Splits
split |
All Splits |
Home |
Away |
Day |
Night |
Opponent |
vs Boston Bruins |
vs Buffalo Sabres |
vs Florida Panthers |
vs Montreal Canadiens |
vs Ottawa Senators |
vs Tampa Bay Lightning |
vs Toronto Maple Leafs |
Total |
vs New Jersey Devils |
vs New York Islanders |
vs New York Rangers |
vs Philadelphia Flyers |
vs Colorado Avalanche |
vs Minnesota Wild |
vs Nashville Predators |
Total |
vs Vancouver Canucks |
vs Vegas Golden Knights |
vs Seattle Kraken |
Month |
October |
November |
December |
January |
March |
Pre All-Star |
Result |
Wins |
Losses |
Day |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
byConfDiv |
Eastern Conference |
Western Conference |
Atlantic Division |
Metropolitan Division |
Central Division |
Pacific Division |
By Days Rest |
0 Days Rest |
1 Days Rest |
2 Days Rest |
3+ Days Rest |
GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
28 | 56:18 | 12 | 10 | 0 | 5 | 88 | 3.23 | 800 | 713 | .891 | 0 |
16 | 55:53 | 7 | 6 | 0 | 2 | 53 | 3.35 | 463 | 410 | .886 | 0 |
11 | 60:38 | 5 | 3 | 0 | 3 | 31 | 2.79 | 329 | 299 | .909 | 0 |
3 | 52:54 | 2 | 1 | 0 | 0 | 7 | 1.99 | 79 | 72 | .911 | 0 |
25 | 56:51 | 10 | 9 | 0 | 5 | 81 | 3.42 | 721 | 641 | .889 | 0 |
GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
1 | 59:55 | 1 | 0 | 0 | 0 | 1 | 1.00 | 32 | 31 | .969 | 0 |
1 | 11:33 | 0 | 0 | 0 | 0 | 3 | 15.58 | 5 | 2 | .400 | 0 |
3 | 63:35 | 1 | 0 | 0 | 2 | 9 | 2.83 | 104 | 95 | .913 | 0 |
2 | 60:00 | 2 | 0 | 0 | 0 | 5 | 2.50 | 51 | 46 | .902 | 0 |
1 | 47:20 | 0 | 0 | 0 | 1 | 3 | 1.90 | 36 | 33 | .917 | 0 |
3 | 46:13 | 0 | 2 | 0 | 1 | 10 | 4.33 | 59 | 49 | .831 | 0 |
1 | 59:31 | 1 | 0 | 0 | 0 | 2 | 2.02 | 27 | 25 | .926 | 0 |
28 | 56:18 | 12 | 10 | 0 | 5 | 88 | 3.23 | 800 | 713 | .891 | 0 |
2 | 59:32 | 1 | 1 | 0 | 0 | 5 | 2.52 | 53 | 48 | .906 | 0 |
2 | 58:18 | 0 | 2 | 0 | 0 | 8 | 4.12 | 70 | 63 | .900 | 0 |
1 | 60:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 41 | 35 | .854 | 0 |
1 | 59:47 | 1 | 0 | 0 | 0 | 3 | 3.01 | 27 | 24 | .889 | 0 |
1 | 59:21 | 0 | 1 | 0 | 0 | 5 | 5.06 | 26 | 21 | .808 | 0 |
1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 30 | 29 | .967 | 0 |
1 | 61:07 | 1 | 0 | 0 | 0 | 4 | 3.93 | 26 | 22 | .846 | 0 |
28 | 56:18 | 12 | 10 | 0 | 5 | 88 | 3.23 | 800 | 713 | .891 | 0 |
1 | 60:00 | 1 | 0 | 0 | 0 | 4 | 4.00 | 29 | 25 | .862 | 0 |
1 | 60:49 | 1 | 0 | 0 | 0 | 2 | 1.97 | 37 | 35 | .946 | 0 |
1 | 58:37 | 0 | 1 | 0 | 0 | 3 | 3.07 | 17 | 14 | .824 | 0 |
GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
3 | 43:51 | 1 | 1 | 0 | 0 | 12 | 5.47 | 73 | 61 | .836 | 0 |
5 | 60:18 | 2 | 2 | 0 | 1 | 16 | 3.18 | 163 | 147 | .902 | 0 |
9 | 59:56 | 5 | 3 | 0 | 1 | 30 | 3.34 | 260 | 231 | .888 | 0 |
4 | 55:53 | 0 | 2 | 0 | 2 | 11 | 2.36 | 101 | 90 | .891 | 0 |
6 | 60:50 | 4 | 1 | 0 | 1 | 15 | 2.47 | 196 | 181 | .923 | 0 |
21 | 56:54 | 8 | 8 | 0 | 4 | 69 | 3.31 | 596 | 528 | .886 | 0 |
GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
13 | 56:28 | 12 | 0 | 0 | 0 | 35 | 2.86 | 366 | 331 | .904 | 0 |
14 | 58:51 | 0 | 9 | 0 | 5 | 49 | 3.33 | 426 | 378 | .887 | 0 |
GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
2 | 59:53 | 2 | 0 | 0 | 0 | 6 | 3.01 | 55 | 49 | .891 | 0 |
8 | 55:33 | 2 | 4 | 0 | 2 | 27 | 3.64 | 229 | 202 | .882 | 0 |
3 | 43:51 | 1 | 1 | 0 | 0 | 13 | 5.93 | 74 | 61 | .824 | 0 |
3 | 60:22 | 3 | 0 | 0 | 0 | 9 | 2.98 | 85 | 76 | .894 | 0 |
4 | 60:28 | 1 | 2 | 0 | 1 | 11 | 2.73 | 131 | 120 | .916 | 0 |
5 | 55:06 | 2 | 2 | 0 | 1 | 15 | 2.72 | 149 | 135 | .906 | 0 |
3 | 61:14 | 1 | 1 | 0 | 1 | 7 | 2.29 | 77 | 70 | .909 | 0 |
GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
20 | 54:57 | 7 | 7 | 0 | 5 | 63 | 3.28 | 571 | 509 | .891 | 0 |
8 | 59:52 | 5 | 3 | 0 | 0 | 25 | 3.13 | 230 | 205 | .891 | 0 |
12 | 51:55 | 5 | 2 | 0 | 4 | 33 | 2.93 | 314 | 281 | .895 | 0 |
8 | 59:53 | 2 | 5 | 0 | 1 | 30 | 3.76 | 257 | 228 | .887 | 0 |
5 | 59:54 | 3 | 2 | 0 | 0 | 16 | 3.21 | 147 | 131 | .891 | 0 |
3 | 59:48 | 2 | 1 | 0 | 0 | 9 | 3.01 | 83 | 74 | .892 | 0 |
GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
1 | 58:42 | 0 | 1 | 0 | 0 | 3 | 3.07 | 17 | 14 | .824 | 0 |
11 | 51:35 | 6 | 3 | 0 | 1 | 29 | 3.07 | 266 | 237 | .891 | 0 |
3 | 59:13 | 0 | 3 | 0 | 0 | 11 | 3.72 | 92 | 81 | .880 | 0 |
13 | 59:14 | 6 | 3 | 0 | 4 | 45 | 3.26 | 425 | 381 | .896 | 0 |
Latest Videos
0:21
Tristan Jarry robs Panthers with save
Tristan Jarry robs Panthers with save
Tristan Jarry makes big-time save vs. Islanders
Pittsburgh Penguins vs. Ottawa Senators: Game Highlights
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
Washington | 47 | 15 | 9 | 103 |
Carolina | 43 | 24 | 4 | 90 |
New Jersey | 37 | 28 | 7 | 81 |
NY Islanders | 32 | 28 | 10 | 74 |
NY Rangers | 34 | 32 | 6 | 74 |
Columbus | 32 | 29 | 9 | 73 |
Pittsburgh | 29 | 33 | 11 | 69 |
Philadelphia | 28 | 36 | 9 | 65 |