SimonEdvinsson
- #77
- Defense
- Detroit Red Wings
- HT/WT1.98 m, 94 kg
- Birthdate5/2/2003 (22)
- BirthplaceOnsala, SWE
- Draft Info2021: Rd 1, Pk 6 (DET)
- StatusActive
Game Log
2024-25 Regular Season (DET)
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 4/18 | @ | L | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:21 | 0:00 |
Thu 4/17 | @ | W | 0 | 2 | 2 | 4 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:50 | 11:25 |
Tue 4/15 | vs | W | 0 | 0 | 0 | 1 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:56 | 0:00 |
Sat 4/12 | @ | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:03 | 0:00 |
Fri 4/11 | @ | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:09 | 0:00 |
Wed 4/9 | @ | L | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:33 | 0:00 |
Sun 4/6 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:50 | 0:00 |
Sat 4/5 | vs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:42 | 0:00 |
Wed 4/2 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:29 | 0:00 |
April | 0 | 2 | 2 | 4 | 10 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:59 | 103:26 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3/30 | vs | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:46 | 0:00 |
Thu 3/27 | vs | L | 0 | 0 | 0 | 0 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:21 | 0:00 |
Wed 3/26 | @ | L | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:56 | 21:56 |
Tue 3/25 | @ | W | 0 | 2 | 2 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:47 | 11:23 |
Sun 3/23 | @ | L | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:27 | 24:27 |
Tue 3/18 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:05 | 0:00 |
Sun 3/16 | vs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:59 | 0:00 |
Fri 3/14 | @ | L | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:21 | 0:00 |
Wed 3/12 | vs | W | 0 | 1 | 1 | 1 | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:45 | 18:45 |
Mon 3/10 | @ | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:01 | 0:00 |
Sat 3/8 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:56 | 0:00 |
Fri 3/7 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:44 | 0:00 |
Wed 3/5 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:17 | 0:00 |
Sat 3/1 | @ | L | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:36 | 20:36 |
Navy Federal Credit Union Stadium Series | ||||||||||||||||
March | 0 | 6 | 6 | -2 | 21 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:51 | 48:40 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 2/28 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:09 | 0:00 |
Wed 2/26 | @ | W | 2 | 0 | 2 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 21:58 | 10:59 |
Sun 2/23 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:15 | 0:00 |
Sat 2/22 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:59 | 0:00 |
Sat 2/8 | vs | L | 0 | 0 | 0 | -2 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:11 | 0:00 |
Wed 2/5 | @ | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:40 | 22:40 |
Mon 2/3 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:09 | 0:00 |
Sun 2/2 | @ | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 20:36 | 20:36 |
February | 3 | 1 | 4 | -2 | 12 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 21:44 | 43:29 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 1/31 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:48 | 0:00 |
Tue 1/28 | vs | W | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:57 | 0:00 |
Sun 1/26 | vs | W | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:41 | 0:00 |
Fri 1/24 | vs | W | 0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 19:51 | 19:51 |
Wed 1/22 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:12 | 0:00 |
Mon 1/20 | @ | L | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:34 | 21:34 |
Sun 1/19 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:30 | 0:00 |
Fri 1/17 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:57 | 0:00 |
Wed 1/15 | vs | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:50 | 20:50 |
Sun 1/12 | vs | W | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:10 | 0:00 |
Sat 1/11 | vs | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:06 | 21:06 |
Wed 1/8 | vs | W | 0 | 1 | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:15 | 18:15 |
Sun 1/5 | @ | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:24 | 0:00 |
Fri 1/3 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:32 | 0:00 |
January | 0 | 5 | 5 | 9 | 6 | 9 | 0.0 | 0 | 0 | 0 | 1 | 0 | 20:41 | 57:57 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 1/1 | vs | W | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:32 | 0:00 |
Sun 12/29 | vs | W | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:48 | 0:00 |
Sat 12/28 | vs | L | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 20:19 | 20:19 |
Thu 12/19 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:36 | 0:00 |
Sun 12/15 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:07 | 0:00 |
Fri 12/13 | @ | L | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:22 | 0:00 |
Tue 12/10 | @ | W | 0 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:05 | 23:05 |
Sun 12/8 | vs | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:05 | 0:00 |
Fri 12/6 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:52 | 0:00 |
Wed 12/4 | @ | L | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:13 | 13:06 |
Sun 12/1 | vs | L | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:41 | 0:00 |
December | 1 | 3 | 4 | -4 | 10 | 11 | 9.1 | 0 | 0 | 0 | 0 | 0 | 20:03 | 55:10 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/29 | vs | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:32 | 0:00 |
Thu 11/28 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:52 | 0:00 |
Tue 11/26 | @ | W | 1 | 1 | 2 | 2 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 22:28 | 11:14 |
Sun 11/24 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:19 | 0:00 |
Fri 11/22 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:11 | 22:11 |
Tue 11/19 | @ | L | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:14 | 23:14 |
Sat 11/16 | @ | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:02 | 0:00 |
Thu 11/14 | @ | W | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 22:54 | 22:54 |
Sun 11/10 | vs | L | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:58 | 0:00 |
Sat 11/9 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:37 | 0:00 |
Thu 11/7 | @ | W | 0 | 1 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:49 | 21:49 |
Sat 11/2 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:39 | 0:00 |
November | 2 | 4 | 6 | 8 | 6 | 17 | 11.8 | 0 | 0 | 0 | 0 | 1 | 20:52 | 41:45 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 10/30 | vs | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:36 | 0:00 |
Sun 10/27 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:40 | 0:00 |
Sat 10/26 | @ | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:49 | 22:49 |
Fri 10/25 | vs | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:15 | 20:15 |
Wed 10/23 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:34 | 0:00 |
Sat 10/19 | @ | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 21:12 | 21:12 |
Fri 10/18 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:55 | 0:00 |
Tue 10/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:36 | 0:00 |
Sun 10/13 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:42 | 19:42 |
Fri 10/11 | vs | L | 0 | 0 | 0 | -2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:18 | 0:00 |
October | 1 | 3 | 4 | -1 | 2 | 12 | 8.3 | 0 | 0 | 0 | 0 | 0 | 21:21 | 53:24 |
Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | 24 | 31 | 12 | 67 | 86 | 8.1 | 0 | 0 | 0 | 1 | 3 | 21:07 | 53:08 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
0:43
Simon Edvinsson's kick pass sets up Jonatan Berggren's goal
Simon Edvinsson's kick pass sets up Jonatan Berggren's goal
Detroit Red Wings vs. Minnesota Wild: Game Highlights
Simon Edvinsson lights the lamp with go-ahead goal