OlliMaatta
- #2
- Defense
- Utah Hockey Club
- HT/WT1.88 m, 93 kg
- Birthdate22/8/1994 (30)
- BirthplaceJyvaskyla, Finland
- Draft Info2012: Rd 1, Pk 22 (PIT)
- StatusActive
Game Log
2024-25 Regular Season (DET/UTAH)
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 3/25 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:16 | 0:00 |
Sat 3/22 | vs | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:29 | 0:00 |
Fri 3/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:09 | 0:00 |
Wed 3/19 | @ | L | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:58 | 0:00 |
Mon 3/17 | @ | W | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:27 | 0:00 |
Sat 3/15 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:06 | 0:00 |
Thu 3/13 | vs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:29 | 0:00 |
Tue 3/11 | vs | L | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:13 | 19:13 |
Sat 3/8 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:58 | 0:00 |
Fri 3/7 | @ | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:20 | 0:00 |
Sun 3/2 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:22 | 0:00 |
March | 0 | 1 | 1 | -4 | 0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:53 | 207:47 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 2/28 | vs | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:08 | 20:08 |
Wed 2/26 | vs | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:21 | 17:21 |
Mon 2/24 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:35 | 0:00 |
Sun 2/23 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:30 | 0:00 |
Mon 2/17 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:58 | 0:00 |
4 Nations Face-Off - Round Robin | ||||||||||||||||
Sat 2/15 | vs | W | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:07 | 21:07 |
4 Nations Face-Off - Round Robin | ||||||||||||||||
Fri 2/14 | vs | L | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:57 | 20:57 |
4 Nations Face-Off - Round Robin | ||||||||||||||||
Sun 2/9 | @ | W | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:59 | 0:00 |
Sat 2/8 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:15 | 0:00 |
Fri 2/7 | @ | W | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 20:03 | 20:03 |
Wed 2/5 | vs | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:05 | 0:00 |
Mon 2/3 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:58 | 0:00 |
February | 1 | 2 | 3 | 1 | 2 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 18:39 | 55:58 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 2/1 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:54 | 0:00 |
Thu 1/30 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:43 | 0:00 |
Sun 1/26 | @ | L | 0 | 1 | 1 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:54 | 18:54 |
Sat 1/25 | @ | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:51 | 0:00 |
Fri 1/24 | @ | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:27 | 20:27 |
Tue 1/21 | vs | W | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 19:35 | 19:35 |
Sun 1/19 | vs | W | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:03 | 0:00 |
Fri 1/17 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:49 | 0:00 |
Wed 1/15 | vs | L | 0 | 0 | 0 | -3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:48 | 0:00 |
Sun 1/12 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:16 | 0:00 |
Sat 1/11 | vs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:06 | 23:06 |
Thu 1/9 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:44 | 0:00 |
Sun 1/5 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:18 | 0:00 |
Fri 1/3 | @ | W | 0 | 2 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:33 | 11:16 |
January | 1 | 5 | 6 | 2 | 2 | 17 | 5.9 | 0 | 0 | 0 | 0 | 0 | 20:12 | 47:10 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 1/1 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:10 | 0:00 |
Tue 12/31 | @ | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:30 | 0:00 |
Sat 12/28 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:36 | 0:00 |
Tue 12/24 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:00 | 0:00 |
Sun 12/22 | vs | L | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:05 | 21:05 |
Sat 12/21 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:06 | 0:00 |
Thu 12/19 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:58 | 0:00 |
Sun 12/15 | @ | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:11 | 0:00 |
Fri 12/13 | @ | W | 0 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:29 | 0:00 |
Wed 12/11 | vs | L | 0 | 1 | 1 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28:15 | 28:15 |
Mon 12/9 | @ | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:32 | 0:00 |
Sat 12/7 | @ | W | 0 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:18 | 23:18 |
Tue 12/3 | vs | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:03 | 0:00 |
December | 0 | 3 | 3 | 1 | 4 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:42 | 98:24 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/1 | @ | W | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:14 | 20:14 |
Sat 11/30 | vs | L | 0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:31 | 23:31 |
Wed 11/27 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:45 | 0:00 |
Mon 11/25 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:57 | 0:00 |
Sun 11/24 | @ | W | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:10 | 0:00 |
Fri 11/22 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:05 | 0:00 |
Tue 11/19 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:12 | 0:00 |
Sat 11/16 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:56 | 0:00 |
Thu 11/14 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:39 | 0:00 |
Sun 11/10 | @ | L | 0 | 0 | 0 | -1 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:49 | 0:00 |
Fri 11/8 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:37 | 0:00 |
Wed 11/6 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:02 | 0:00 |
Sun 11/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:05 | 0:00 |
November | 0 | 2 | 2 | 3 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:41 | 134:31 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/31 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:06 | 0:00 |
Previously with DET, acquired by UTAH | ||||||||||||||||
Sun 10/27 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:32 | 0:00 |
Fri 10/25 | vs | W | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:34 | 0:00 |
Sat 10/19 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:41 | 0:00 |
Fri 10/18 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:03 | 0:00 |
Tue 10/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:03 | 0:00 |
Sun 10/13 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:11 | 0:00 |
Fri 10/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:02 | 0:00 |
October | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:24 | 0:00 |
Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 13 | 15 | 4 | 14 | 64 | 3.1 | 0 | 0 | 0 | 0 | 0 | 19:54 | 90:16 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
1:55
Utah Hockey Club vs. Columbus Blue Jackets: Game Highlights
Utah Hockey Club vs. Columbus Blue Jackets: Game Highlights
Olli Maatta tallies goal vs. Blue Jackets
Winnipeg Jets vs. Utah Hockey Club: Game Highlights