Ja'MarrChase
- Cincinnati Bengals
- #1
- Wide Receiver
- HT/WT1.83 m, 91 kg
- player.birthdate1/3/2000 (25)
- College
- Draft Info2021: Rd 1, Pk 5 (CIN)
- player.StatusActive
Game Log
2024 Regular Season (CIN) | Receiving | Rushing | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
Sun 1/5 | @![]() | W | 10 | 14 | 96 | 9.6 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/28 | vs![]() | W | 9 | 15 | 102 | 11.3 | 0 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Sun 12/22 | vs![]() | W | 6 | 8 | 97 | 16.2 | 1 | 32 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | - | - |
Sun 12/15 | @![]() | W | 9 | 11 | 94 | 10.4 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 12/10 | @![]() | W | 14 | 18 | 177 | 12.6 | 2 | 40 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 |
Sun 12/1 | vs![]() | L | 6 | 9 | 86 | 14.3 | 1 | 49 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Mon 11/18 | @![]() | L | 7 | 13 | 75 | 10.7 | 2 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Fri 11/8 | @![]() | L | 11 | 17 | 264 | 24.0 | 3 | 70 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/3 | vs![]() | W | 7 | 11 | 43 | 6.1 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/27 | vs![]() | L | 9 | 11 | 54 | 6.0 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | @![]() | W | 5 | 6 | 55 | 11.0 | 1 | 18 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 |
Mon 10/14 | @![]() | W | 5 | 6 | 72 | 14.4 | 0 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/6 | vs![]() | L | 10 | 12 | 193 | 19.3 | 2 | 70 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/29 | @![]() | W | 3 | 6 | 85 | 28.3 | 1 | 63 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 9/24 | vs![]() | L | 6 | 7 | 118 | 19.7 | 2 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/15 | @![]() | L | 4 | 5 | 35 | 8.8 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/8 | vs![]() | L | 6 | 6 | 62 | 10.3 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Stats | 127 | 175 | 1,708 | 13.4 | 17 | 70 | 3 | 32 | 10.7 | 14 | 0 | 0 | 0 | 0 | 0 |
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards
Latest Videos
2:13
Stephen A. commends Bengals for extending Ja'Marr Chase, Tee Higgins
Stephen A. commends Bengals for extending Ja'Marr Chase, Tee Higgins
Why Chase's and Higgins' deals raise questions for Bengals' defense
Bengals reach contract extensions with Ja'Marr Chase, Tee Higgins
2024 AFC North Standings
Team | stat.wins.abbreviation | stat.losses.abbreviation | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 12 | 5 | 0 | .706 | 518 | 361 |
Pittsburgh | 10 | 7 | 0 | .588 | 380 | 347 |
Cincinnati | 9 | 8 | 0 | .529 | 472 | 434 |
Cleveland | 3 | 14 | 0 | .176 | 258 | 435 |