EddyPineiro
- Place Kicker
- Birthdate13/9/1995
- College
- BirthplaceMiami, FL
Game Log
2024 Regular Season (CAR) | fieldgoals | pats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | AVG | XP | PTS |
Sun 1/5 | @ | W | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 35 | 100.0 | 1-1 | 35 | 5-5 | 8 |
Sun 12/29 | @ | L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0.0 | 0-1 | - | 2-2 | 2 |
Sun 12/22 | vs | W | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 29 | 100.0 | 1-1 | 29 | 3-4 | 6 |
Sun 12/15 | vs | L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | - | 2-2 | 2 |
Sun 12/8 | @ | L | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 38 | 100.0 | 1-1 | 38 | 1-2 | 4 |
Sun 12/1 | vs | L | 0-0 | 2-2 | 0-1 | 1-2 | 0-0 | 47 | 60.0 | 3-5 | 32 | 2-2 | 11 |
Sun 11/24 | vs | L | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 33 | 100.0 | 4-4 | 31 | 1-1 | 13 |
Sun 11/10 | vs | W | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 53 | 100.0 | 2-2 | 44 | 2-2 | 8 |
NFL Munich Game | |||||||||||||
Sun 11/3 | vs | W | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 48 | 100.0 | 1-1 | 48 | 2-2 | 5 |
Sun 10/27 | @ | L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | - | 2-2 | 2 |
Sun 10/20 | @ | L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | - | 1-1 | 1 |
Sun 10/13 | vs | L | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 40 | 100.0 | 2-2 | 32 | 2-2 | 8 |
Sun 10/6 | @ | L | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 27 | 50.0 | 1-2 | 27 | 1-1 | 4 |
Sun 9/29 | vs | L | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 48 | 100.0 | 1-1 | 48 | 3-3 | 6 |
Sun 9/22 | @ | W | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 43 | 100.0 | 3-3 | 35 | 3-3 | 12 |
Sun 9/15 | vs | L | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 38 | 100.0 | 1-1 | 38 | 0-0 | 3 |
Sun 9/8 | @ | L | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 43 | 100.0 | 1-1 | 43 | 1-1 | 4 |
Regular Season Stats | 0-0 | 7-7 | 8-9 | 6-8 | 1-2 | 53 | 84.6 | 22-26 | - | 33-35 | 99 |
Glossary
- 1-19 :FGM 1-19 yards
- 20-29 :FGM 20-29 yards
- 30-39:FGM 30-39 yards
- 40-49 :FGM 40-49 yards
- 50+:FGM 50+ yards
- AVG:Average field goal length
- FG:Field goals made
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- XP:Extra Points Made
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tampa Bay | 10 | 7 | 0 | .588 | 502 | 385 |
Atlanta | 8 | 9 | 0 | .471 | 389 | 423 |
Carolina | 5 | 12 | 0 | .294 | 341 | 534 |
New Orleans | 5 | 12 | 0 | .294 | 338 | 398 |