JoseAlvarado
- New Orleans Pelicans
- #15
- Point Guard
- HT/WT1.83 m, 81 kg
- Birthdate12/4/1998 (26)
- College
- StatusActive
- Experience3rd Season
Stats
Regular Season Averages
season | Team |
---|---|
2021-22 | |
2022-23 | |
2023-24 | |
2024-25 | |
Career |
GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 1 | 15.4 | 2.4-5.4 | 44.6 | 0.6-2.0 | 29.1 | 0.7-1.0 | 67.9 | 0.5 | 1.4 | 1.9 | 2.8 | 0.1 | 1.3 | 1.4 | 0.7 | 6.1 |
61 | 10 | 21.5 | 3.3-8.0 | 41.1 | 1.4-4.0 | 33.6 | 1.1-1.3 | 81.3 | 0.5 | 1.9 | 2.3 | 3.0 | 0.2 | 1.1 | 2.0 | 1.3 | 9.0 |
56 | 0 | 18.4 | 2.5-6.2 | 41.2 | 1.4-3.7 | 37.7 | 0.6-0.9 | 67.3 | 0.4 | 1.8 | 2.3 | 2.1 | 0.3 | 1.1 | 1.6 | 0.7 | 7.1 |
46 | 13 | 23.9 | 3.4-8.4 | 40.2 | 2.0-5.3 | 37.6 | 0.9-1.1 | 80.0 | 0.4 | 1.9 | 2.3 | 4.6 | 0.2 | 1.3 | 1.7 | 1.2 | 9.6 |
217 | 24 | 19.7 | 2.9-7.0 | 41.5 | 1.3-3.7 | 35.2 | 0.8-1.1 | 74.9 | 0.5 | 1.7 | 2.2 | 3.1 | 0.2 | 1.2 | 1.7 | 1.0 | 7.9 |
Regular Season Totals
season | Team |
---|---|
2021-22 | |
2022-23 | |
2023-24 | |
2024-25 | |
Career |
FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131-294 | 44.6 | 32-110 | 29.1 | 36-53 | 67.9 | 25 | 75 | 100 | 152 | 7 | 71 | 73 | 40 | 330 |
201-489 | 41.1 | 83-247 | 33.6 | 65-80 | 81.3 | 28 | 113 | 141 | 186 | 10 | 67 | 125 | 81 | 550 |
142-345 | 41.2 | 78-207 | 37.7 | 35-52 | 67.3 | 25 | 103 | 128 | 117 | 15 | 59 | 89 | 40 | 397 |
155-386 | 40.2 | 91-242 | 37.6 | 40-50 | 80.0 | 20 | 87 | 107 | 212 | 11 | 61 | 78 | 53 | 441 |
629-1514 | 41.5 | 284-806 | 35.2 | 176-235 | 74.9 | 98 | 378 | 476 | 667 | 43 | 258 | 365 | 214 | 1718 |
Latest Videos
1:52
New Orleans Pelicans vs. Minnesota Timberwolves: Game Highlights
New Orleans Pelicans vs. Minnesota Timberwolves: Game Highlights
Jose Alvarado drills 3-point shot for Pelicans
LA Clippers vs. New Orleans Pelicans: Game Highlights
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 46 | 25 | .648 | - | W9 |
Memphis | 43 | 27 | .614 | 2.5 | L2 |
Dallas | 34 | 37 | .479 | 12 | W1 |
San Antonio | 30 | 39 | .435 | 15 | W2 |
New Orleans | 19 | 52 | .268 | 27 | L1 |