TreyMurphy III
- New Orleans Pelicans
- #25
- Shooting Guard
- HT/WT2.03 m, 93 kg
- Birthdate18/6/2000 (24)
- College
- Draft Info2021: Rd 1, Pk 17 (MEM)
- StatusOFS
2024-25 Splits
split |
All Splits |
Home |
Road |
vs. Division |
vs. Conference |
3+ Days Rest |
Month |
November |
December |
January |
February |
March |
Pre All-Star |
Post All-Star |
Result |
Wins |
Losses |
Position |
As Starter |
Day |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Opponent |
vs ATL |
vs BKN |
vs BOS |
vs CHA |
vs CHI |
vs DAL |
vs DEN |
vs DET |
vs GS |
vs HOU |
vs IND |
vs LAC |
vs LAL |
vs MEM |
vs MIA |
vs NY |
vs ORL |
vs PHO |
vs SA |
vs SAC |
vs OKC |
vs TOR |
vs UTA |
vs WAS |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
53 | 35.0 | 7.2-15.8 | 45.4 | 3.0-8.3 | 36.1 | 3.8-4.3 | 88.7 | 0.9 | 4.2 | 5.1 | 3.5 | 0.7 | 1.1 | 2.1 | 1.9 | 21.2 |
26 | 34.8 | 7.3-15.3 | 47.6 | 3.0-7.7 | 38.3 | 3.8-4.3 | 87.5 | 1.0 | 4.0 | 5.0 | 3.2 | 0.8 | 1.0 | 2.2 | 2.1 | 21.3 |
27 | 35.1 | 7.1-16.4 | 43.4 | 3.0-8.8 | 34.2 | 3.9-4.4 | 89.8 | 0.8 | 4.3 | 5.1 | 3.9 | 0.7 | 1.1 | 2.0 | 1.8 | 21.1 |
16 | 35.9 | 8.0-17.2 | 46.5 | 3.0-8.2 | 36.6 | 4.3-4.8 | 88.3 | 1.2 | 4.3 | 5.4 | 3.1 | 0.9 | 0.8 | 1.8 | 1.8 | 23.3 |
37 | 35.7 | 7.3-15.8 | 46.2 | 3.0-8.0 | 37.7 | 4.0-4.5 | 88.0 | 0.9 | 4.2 | 5.1 | 3.8 | 0.6 | 1.1 | 2.1 | 2.0 | 21.6 |
9 | 34.0 | 7.1-16.2 | 43.8 | 3.0-7.4 | 40.3 | 4.3-4.9 | 88.6 | 0.8 | 4.2 | 5.0 | 2.2 | 0.3 | 0.9 | 2.2 | 2.0 | 21.6 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
7 | 32.4 | 6.6-16.1 | 40.7 | 2.4-8.1 | 29.8 | 3.1-3.9 | 81.5 | 1.0 | 4.6 | 5.6 | 2.0 | 0.7 | 0.7 | 1.7 | 1.6 | 18.7 |
13 | 35.1 | 7.1-14.5 | 48.7 | 3.4-8.3 | 40.7 | 3.3-3.5 | 93.5 | 0.7 | 3.2 | 3.9 | 2.9 | 0.6 | 1.4 | 2.5 | 1.8 | 20.8 |
13 | 37.3 | 8.3-17.3 | 48.0 | 3.4-9.2 | 37.0 | 5.1-5.8 | 88.0 | 1.1 | 4.9 | 6.0 | 3.8 | 0.9 | 1.3 | 2.5 | 1.5 | 25.1 |
11 | 36.6 | 7.0-16.8 | 41.6 | 3.3-8.4 | 39.1 | 3.9-4.4 | 89.6 | 0.5 | 4.7 | 5.3 | 5.8 | 0.6 | 0.9 | 1.5 | 2.5 | 21.2 |
9 | 31.6 | 6.4-14.1 | 45.7 | 1.9-6.9 | 27.4 | 3.3-3.8 | 88.2 | 1.2 | 3.4 | 4.7 | 2.6 | 0.8 | 0.7 | 1.9 | 2.4 | 18.1 |
39 | 35.6 | 7.5-16.2 | 46.3 | 3.2-8.5 | 37.6 | 4.3-4.8 | 88.8 | 0.8 | 4.3 | 5.2 | 3.6 | 0.7 | 1.2 | 2.2 | 1.8 | 22.4 |
14 | 33.1 | 6.4-14.9 | 42.6 | 2.4-7.7 | 31.5 | 2.7-3.1 | 88.4 | 1.0 | 3.7 | 4.7 | 3.4 | 0.8 | 0.8 | 1.8 | 2.4 | 17.9 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
14 | 36.4 | 6.9-17.1 | 40.2 | 2.8-9.2 | 30.2 | 4.2-4.8 | 88.1 | 1.3 | 4.7 | 6.0 | 4.1 | 0.9 | 1.3 | 2.2 | 1.9 | 20.7 |
39 | 34.5 | 7.3-15.4 | 47.5 | 3.1-7.9 | 38.5 | 3.7-4.2 | 89.0 | 0.7 | 4.0 | 4.7 | 3.4 | 0.7 | 1.0 | 2.1 | 1.9 | 21.4 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
51 | 35.0 | 7.2-16.1 | 45.1 | 3.0-8.4 | 35.7 | 3.9-4.4 | 88.4 | 0.9 | 4.3 | 5.2 | 3.6 | 0.7 | 1.0 | 2.1 | 1.9 | 21.4 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
9 | 33.0 | 6.2-13.3 | 46.7 | 3.2-7.7 | 42.0 | 3.2-3.8 | 85.3 | 0.6 | 3.9 | 4.4 | 3.1 | 1.0 | 1.4 | 1.8 | 1.8 | 18.9 |
5 | 34.2 | 7.4-17.0 | 43.5 | 2.2-8.6 | 25.6 | 6.0-6.4 | 93.8 | 0.8 | 4.2 | 5.0 | 3.4 | 0.6 | 2.2 | 1.6 | 2.4 | 23.0 |
6 | 35.3 | 8.3-17.2 | 48.5 | 2.8-8.0 | 35.4 | 5.2-5.2 | 100.0 | 1.3 | 3.8 | 5.2 | 4.5 | 0.8 | 0.3 | 2.0 | 1.5 | 24.7 |
8 | 36.5 | 6.8-14.9 | 45.4 | 3.0-8.0 | 37.5 | 4.5-5.1 | 87.8 | 0.6 | 3.5 | 4.1 | 2.6 | 0.4 | 0.4 | 2.1 | 2.0 | 21.0 |
10 | 35.8 | 7.7-16.7 | 46.1 | 3.3-8.0 | 41.2 | 3.8-4.6 | 82.6 | 0.8 | 4.5 | 5.3 | 4.3 | 0.6 | 0.9 | 2.6 | 1.7 | 22.5 |
6 | 35.8 | 6.8-15.0 | 45.6 | 2.5-7.7 | 32.6 | 2.3-3.0 | 77.8 | 1.0 | 4.0 | 5.0 | 3.5 | 1.0 | 1.5 | 2.8 | 2.3 | 18.5 |
9 | 34.4 | 7.3-17.2 | 42.6 | 3.2-9.8 | 33.0 | 2.9-3.1 | 92.9 | 1.2 | 5.0 | 6.2 | 3.4 | 0.8 | 1.0 | 1.8 | 2.1 | 20.8 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
1 | 37.0 | 5.0-12.0 | 41.7 | 3.0-9.0 | 33.3 | 1.0-1.0 | 100.0 | 0.0 | 1.0 | 1.0 | 5.0 | 1.0 | 2.0 | 5.0 | 1.0 | 14.0 |
1 | 26.0 | 4.0-14.0 | 28.6 | 2.0-6.0 | 33.3 | 2.0-2.0 | 100.0 | 2.0 | 3.0 | 5.0 | 0.0 | 2.0 | 0.0 | 3.0 | 4.0 | 12.0 |
2 | 38.5 | 12.5-18.5 | 67.6 | 6.5-11.0 | 59.1 | 3.5-4.0 | 87.5 | 0.0 | 5.5 | 5.5 | 4.0 | 0.0 | 0.5 | 4.5 | 3.5 | 35.0 |
1 | 37.0 | 5.0-17.0 | 29.4 | 2.0-9.0 | 22.2 | 4.0-6.0 | 66.7 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 2.0 | 1.0 | 2.0 | 16.0 |
1 | 37.0 | 9.0-20.0 | 45.0 | 2.0-13.0 | 15.4 | 12.0-12.0 | 100.0 | 0.0 | 6.0 | 6.0 | 4.0 | 1.0 | 3.0 | 1.0 | 0.0 | 32.0 |
4 | 35.8 | 8.0-16.8 | 47.8 | 3.3-7.5 | 43.3 | 4.5-4.5 | 100.0 | 1.8 | 5.0 | 6.8 | 3.8 | 0.8 | 1.5 | 1.0 | 1.5 | 23.8 |
4 | 32.0 | 9.5-17.0 | 55.9 | 3.8-7.8 | 48.4 | 3.3-3.3 | 100.0 | 1.3 | 4.8 | 6.0 | 4.5 | 0.5 | 1.3 | 2.0 | 1.5 | 26.0 |
1 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
1 | 38.0 | 9.0-17.0 | 52.9 | 5.0-9.0 | 55.6 | 1.0-2.0 | 50.0 | 1.0 | 3.0 | 4.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | 24.0 |
4 | 34.0 | 8.0-15.0 | 53.3 | 2.8-6.8 | 40.7 | 3.3-3.8 | 86.7 | 1.0 | 2.5 | 3.5 | 1.8 | 0.8 | 0.5 | 2.0 | 1.8 | 22.0 |
2 | 38.0 | 7.0-17.5 | 40.0 | 2.0-10.5 | 19.0 | 4.0-5.5 | 72.7 | 0.5 | 5.5 | 6.0 | 3.0 | 1.5 | 1.0 | 0.0 | 1.0 | 20.0 |
2 | 37.0 | 7.0-14.5 | 48.3 | 3.5-7.0 | 50.0 | 2.0-2.0 | 100.0 | 0.5 | 3.5 | 4.0 | 4.5 | 0.0 | 2.5 | 1.5 | 2.5 | 19.5 |
1 | 33.0 | 6.0-12.0 | 50.0 | 1.0-6.0 | 16.7 | 6.0-7.0 | 85.7 | 2.0 | 4.0 | 6.0 | 5.0 | 0.0 | 2.0 | 3.0 | 3.0 | 19.0 |
4 | 36.5 | 8.5-19.8 | 43.0 | 2.5-8.3 | 30.3 | 6.8-8.3 | 81.8 | 1.3 | 4.5 | 5.8 | 2.5 | 1.0 | 0.3 | 2.0 | 1.8 | 26.3 |
1 | 39.0 | 11.0-24.0 | 45.8 | 5.0-15.0 | 33.3 | 7.0-7.0 | 100.0 | 1.0 | 3.0 | 4.0 | 3.0 | 0.0 | 0.0 | 3.0 | 1.0 | 34.0 |
2 | 33.5 | 7.0-16.0 | 43.8 | 3.0-8.5 | 35.3 | 1.5-1.5 | 100.0 | 1.0 | 4.0 | 5.0 | 2.0 | 1.0 | 0.5 | 2.5 | 2.0 | 18.5 |
1 | 34.0 | 5.0-12.0 | 41.7 | 1.0-4.0 | 25.0 | 6.0-6.0 | 100.0 | 1.0 | 4.0 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 17.0 |
3 | 34.7 | 5.3-12.3 | 43.2 | 3.3-8.0 | 41.7 | 1.7-1.7 | 100.0 | 0.3 | 2.7 | 3.0 | 3.7 | 0.7 | 0.3 | 2.3 | 2.7 | 15.7 |
4 | 37.3 | 7.5-17.3 | 43.5 | 3.5-10.3 | 34.1 | 2.5-2.8 | 90.9 | 0.8 | 5.0 | 5.8 | 4.3 | 1.0 | 0.8 | 2.0 | 2.3 | 21.0 |
4 | 39.8 | 5.8-16.0 | 35.9 | 2.0-8.0 | 25.0 | 6.0-7.3 | 82.8 | 0.3 | 5.5 | 5.8 | 5.8 | 0.3 | 0.8 | 2.0 | 2.8 | 19.5 |
3 | 31.3 | 5.3-12.0 | 44.4 | 3.0-7.0 | 42.9 | 4.0-4.0 | 100.0 | 0.3 | 3.7 | 4.0 | 3.0 | 0.3 | 2.0 | 2.3 | 2.3 | 17.7 |
1 | 39.0 | 6.0-14.0 | 42.9 | 2.0-7.0 | 28.6 | 0.0-0.0 | 0.0 | 1.0 | 6.0 | 7.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 14.0 |
3 | 39.3 | 6.7-15.3 | 43.5 | 3.0-9.7 | 31.0 | 4.7-6.0 | 77.8 | 0.7 | 5.0 | 5.7 | 4.3 | 1.0 | 2.0 | 3.7 | 2.0 | 21.0 |
2 | 32.0 | 6.5-19.0 | 34.2 | 3.0-9.0 | 33.3 | 3.5-3.5 | 100.0 | 2.5 | 4.0 | 6.5 | 3.5 | 1.5 | 1.5 | 2.0 | 0.5 | 19.5 |
Latest Videos
0:29
Trey Murphy III done for season with torn labrum
Trey Murphy III done for season with torn labrum
New Orleans Pelicans vs. San Antonio Spurs: Game Highlights
Orlando Magic vs. New Orleans Pelicans: Game Highlights
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 46 | 25 | .648 | - | W9 |
Memphis | 43 | 28 | .606 | 3 | L3 |
Dallas | 34 | 37 | .479 | 12 | W1 |
San Antonio | 30 | 39 | .435 | 15 | W2 |
New Orleans | 19 | 52 | .268 | 27 | L1 |