BruceBrown
- New Orleans Pelicans
- #00
- Small Forward
- HT/WT1.93 m, 91 kg
- Birthdate15/8/1996 (28)
- College
- Draft Info2018: Rd 2, Pk 42 (DET)
- StatusActive
Advanced Stats
season |
---|
2018-19 |
2019-20 |
2020-21 |
2021-22 |
2022-23 |
2023-24 |
2023-24 |
2024-25 |
2024-25 |
P/40 | R/40 | A/40 | TS% | AST | TO | USG | REBR | RPM |
---|---|---|---|---|---|---|---|---|
8.8 | 5.1 | 2.5 | 46.9 | 19.1 | 9.6 | 11.8 | 7.0 | -1.05 |
12.7 | 6.7 | 5.6 | 51.8 | 27.7 | 12.1 | 17.0 | 9.5 | -1.64 |
15.8 | 9.6 | 2.9 | 60.4 | 16.4 | 8.5 | 15.5 | 0.2 | -0.63 |
14.6 | 7.8 | 3.3 | 57.5 | 19.3 | 7.3 | 14.9 | 0.2 | -0.85 |
16.2 | 5.8 | 4.7 | 57.1 | 22.3 | 10.3 | 18.2 | 0.1 | -1.81 |
16.2 | 6.3 | 4.1 | 56.8 | 20.4 | 8.3 | 16.9 | 8.5 | -1.50 |
14.8 | 5.9 | 4.2 | 55.7 | 21.3 | 10.4 | 16.7 | 8.5 | -1.50 |
17.1 | 7.7 | 3.2 | 52.5 | 14.7 | 10.0 | 19.4 | 9.4 | - |
12.4 | 6.3 | 4.2 | 47.6 | 22.5 | 8.6 | 16.0 | 9.4 | - |
Latest Videos
0:16
Bruce Brown elevates for slam Detroit Pistons
Bruce Brown elevates for slam Detroit Pistons
Bruce Brown gets the basket plus the foul
Memphis Grizzlies vs. New Orleans Pelicans: Game Highlights
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 46 | 25 | .648 | - | W9 |
Memphis | 43 | 28 | .606 | 3 | L3 |
Dallas | 34 | 37 | .479 | 12 | W1 |
San Antonio | 30 | 39 | .435 | 15 | W2 |
New Orleans | 19 | 53 | .264 | 27.5 | L2 |