
25-25, 10-16 away
109
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PHX | 33 | 30 | 16 | 30 | 109 |
OKC | 37 | 24 | 43 | 36 | 140 |

40-9, 23-3 home
140
Phoenix Suns
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
29 | 6-10 | 6-9 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | -15 | 18 | |
21 | 3-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | -10 | 6 | |
29 | 4-9 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | -22 | 10 | |
30 | 3-9 | 3-7 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | -14 | 9 | |
31 | 3-9 | 0-3 | 13-15 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 1 | -38 | 19 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 3 | |
11 | 1-4 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | -15 | 2 | |
18 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 2 | -19 | 0 | |
8 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -2 | 3 | |
8 | 2-2 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | -2 | 4 | |
29 | 7-11 | 1-2 | 10-10 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | -12 | 25 | |
8 | 1-5 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -2 | 4 | |
8 | 1-2 | 0-1 | 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -2 | 6 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
33-70 | 14-36 | 29-33 | 3 | 32 | 35 | 24 | 3 | 2 | 18 | 17 | 109 | |||
47.1% | 38.9% | 87.9% |
Oklahoma City Thunder
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
26 | 6-12 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | +17 | 13 |
26 | 3-6 | 0-0 | 3-4 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 4 | +17 | 9 |
34 | 18-29 | 3-7 | 11-12 | 2 | 6 | 8 | 5 | 2 | 1 | 1 | 3 | +42 | 50 |
25 | 6-8 | 1-2 | 4-4 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | +26 | 17 |
26 | 3-7 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 3 | +31 | 7 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
6 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 | 7 |
22 | 0-9 | 0-7 | 4-4 | 3 | 9 | 12 | 3 | 0 | 1 | 0 | 0 | +14 | 4 |
7 | 2-4 | 0-1 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 6 |
9 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | +9 | 5 |
16 | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | -14 | 5 |
17 | 2-6 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | +5 | 5 |
21 | 5-8 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | +15 | 12 |
6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
52-102 | 12-42 | 24-27 | 17 | 29 | 46 | 24 | 15 | 4 | 5 | 23 | 140 | ||
51.0% | 28.6% | 88.9% |
+/- denotes team's net points while the player is on the court
PHX @ OKC Videos
0:23
SGA reaches 50 points as OKC pours it on
SGA reaches 50 points as OKC pours it on
SGA up to 46 points after 3-pointer to end 3rd quarter
SGA shows off soccer juggling skills after slam
Regular Season Series
OKC leads 2-0
Game Information
Paycom Center
2:30 AM, 6 February 2025
Oklahoma City, OK
Attendance: 17,451
- Referees:
- Pat Fraher
- Eric Dalen
- Suyash Mehta
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 43 | 25 | .632 | - | W3 |
Golden State | 40 | 29 | .580 | 3.5 | W1 |
LA Clippers | 39 | 30 | .565 | 4.5 | W4 |
Sacramento | 35 | 33 | .515 | 8 | W2 |
Phoenix | 33 | 37 | .471 | 11 | W2 |
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 57 | 12 | .826 | - | W4 |
Denver | 44 | 26 | .629 | 13.5 | L1 |
Minnesota | 40 | 31 | .563 | 18 | L2 |
Portland | 31 | 39 | .443 | 26.5 | W3 |
Utah | 16 | 54 | .229 | 41.5 | W1 |