
35-16, 14-11 away
138
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MEM | 22 | 31 | 43 | 42 | 138 |
TOR | 29 | 30 | 25 | 23 | 107 |

16-35, 12-16 home
107
Memphis Grizzlies
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
28 | 10-16 | 4-5 | 8-9 | 3 | 2 | 5 | 4 | 0 | 1 | 1 | 1 | +29 | 32 |
21 | 3-6 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | +14 | 7 |
25 | 5-5 | 0-0 | 3-4 | 6 | 9 | 15 | 2 | 0 | 2 | 1 | 3 | +32 | 13 |
25 | 9-14 | 3-7 | 5-6 | 0 | 5 | 5 | 4 | 2 | 0 | 5 | 4 | +16 | 26 |
22 | 1-6 | 1-5 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | +23 | 5 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
19 | 5-6 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | -4 | 13 |
18 | 2-7 | 1-4 | 1-3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | -1 | 6 |
4 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +6 | 0 |
21 | 5-8 | 1-3 | 6-7 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | +1 | 17 |
4 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 3 |
18 | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | +5 | 0 |
4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
13 | 2-5 | 0-0 | 0-1 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | +18 | 4 |
14 | 4-6 | 4-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | +7 | 12 |
4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 0 |
47-89 | 16-38 | 28-38 | 24 | 37 | 61 | 22 | 7 | 5 | 16 | 19 | 138 | ||
52.8% | 42.1% | 73.7% |
Toronto Raptors
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
25 | 3-11 | 1-5 | 2-2 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 5 | -22 | 9 | |
32 | 4-18 | 0-7 | 3-3 | 0 | 2 | 2 | 9 | 2 | 3 | 1 | 2 | -28 | 11 | |
30 | 5-10 | 2-5 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | -37 | 14 | |
28 | 5-11 | 1-4 | 3-3 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 4 | -18 | 14 | |
32 | 5-17 | 1-7 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 4 | -18 | 13 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
14 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -18 | 3 | |
19 | 4-8 | 2-3 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | -3 | 10 | |
18 | 3-9 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | -13 | 8 | |
3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 1 | |
18 | 4-5 | 1-2 | 1-1 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 3 | +6 | 10 | |
22 | 5-7 | 3-4 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | +4 | 14 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
39-98 | 12-42 | 17-19 | 14 | 20 | 34 | 28 | 11 | 3 | 9 | 29 | 107 | |||
39.8% | 28.6% | 89.5% |
+/- denotes team's net points while the player is on the court
MEM @ TOR Videos
0:19
Santi Aldama somehow gets the and-1 to fall
Santi Aldama somehow gets the and-1 to fall
Ja'Kobe Walter gets the hoop and the harm
Zach Edey gets the basket plus the foul
Regular Season Series
MEM wins 2-0
Game Information
Scotiabank Arena
12:30 AM, 6 February 2025
Toronto, ON
Attendance: 18,337
- Referees:
- Karl Lane
- Gediminas Petraitis
- Brandon Adair
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 49 | 27 | .645 | - | L1 |
Memphis | 44 | 31 | .587 | 4.5 | L3 |
Dallas | 37 | 39 | .487 | 12 | L1 |
San Antonio | 31 | 43 | .419 | 17 | L4 |
New Orleans | 21 | 54 | .280 | 27.5 | W1 |
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 56 | 19 | .747 | - | W9 |
New York | 47 | 27 | .635 | 8.5 | W2 |
Toronto | 28 | 47 | .373 | 28 | W4 |
Brooklyn | 25 | 51 | .329 | 31.5 | W2 |
Philadelphia | 23 | 52 | .307 | 33 | L8 |