MinnesotaTwins
- 24-20
- 4th in AL Cent
Minnesota Twins Batting Stats 2025
Team leaders
Player Batting Stats - All Splits
Name |
---|
Trevor Larnach RF |
Byron Buxton CF |
Ty France 1B |
Carlos Correa SS |
Ryan Jeffers C |
Harrison Bader LF |
Brooks Lee 3B |
Willi Castro 2B |
Edouard Julien 2B |
Christian Vazquez C |
Matt Wallner RF |
DaShawn Keirsey Jr. RF |
Jose Miranda 3B |
Mickey Gasper 2B |
Jonah Bride 3B * |
Royce Lewis 3B |
Kody Clemens 2B * |
Luke Keaschall 2B |
Jhoan Duran RP |
Griffin Jax RP |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 160 | 23 | 39 | 5 | 0 | 7 | 23 | 65 | 17 | 37 | 1 | .244 | .318 | .406 | .725 | 0.5 |
41 | 157 | 33 | 41 | 5 | 3 | 10 | 27 | 82 | 11 | 56 | 8 | .261 | .312 | .522 | .834 | 1.6 |
43 | 155 | 18 | 39 | 8 | 0 | 3 | 21 | 56 | 10 | 28 | 1 | .252 | .316 | .361 | .677 | 0.1 |
41 | 148 | 14 | 35 | 8 | 0 | 2 | 13 | 49 | 8 | 29 | 0 | .236 | .274 | .331 | .605 | 0.3 |
33 | 113 | 9 | 28 | 8 | 0 | 2 | 16 | 42 | 13 | 24 | 0 | .248 | .336 | .372 | .708 | 0.6 |
39 | 110 | 16 | 33 | 6 | 0 | 4 | 18 | 51 | 12 | 28 | 4 | .300 | .384 | .464 | .848 | 1.7 |
29 | 100 | 10 | 25 | 4 | 0 | 4 | 10 | 41 | 7 | 16 | 0 | .250 | .299 | .410 | .709 | 0.4 |
27 | 97 | 15 | 23 | 7 | 0 | 2 | 6 | 36 | 7 | 25 | 2 | .237 | .308 | .371 | .680 | 0.1 |
29 | 91 | 8 | 18 | 5 | 0 | 2 | 8 | 29 | 11 | 29 | 0 | .198 | .288 | .319 | .607 | -0.4 |
21 | 57 | 5 | 11 | 4 | 0 | 1 | 5 | 18 | 7 | 12 | 0 | .193 | .277 | .316 | .593 | 0.2 |
18 | 57 | 7 | 15 | 5 | 2 | 1 | 3 | 27 | 9 | 19 | 0 | .263 | .373 | .474 | .847 | 0.6 |
34 | 39 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | 0 | 13 | 4 | .103 | .103 | .179 | .282 | -0.7 |
12 | 36 | 2 | 6 | 0 | 0 | 1 | 5 | 9 | 0 | 13 | 0 | .167 | .167 | .250 | .417 | -0.3 |
17 | 34 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | 4 | 9 | 0 | .176 | .282 | .206 | .488 | -0.1 |
14 | 33 | 3 | 9 | 1 | 0 | 0 | 3 | 10 | 2 | 8 | 0 | .273 | .324 | .303 | .627 | 0.0 |
9 | 27 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 0 | .148 | .207 | .148 | .355 | -0.2 |
12 | 24 | 5 | 5 | 2 | 0 | 2 | 6 | 13 | 3 | 8 | 0 | .208 | .345 | .542 | .886 | 0.3 |
7 | 19 | 4 | 7 | 3 | 0 | 0 | 2 | 10 | 5 | 2 | 5 | .368 | .538 | .526 | 1.065 | 0.4 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
43 | 1424 | 178 | 341 | 70 | 5 | 40 | 170 | 541 | 125 | 354 | 25 | .239 | .310 | .380 | .690 |
Expanded Batting Stats - All Splits
Name |
---|
Trevor Larnach RF |
Byron Buxton CF |
Ty France 1B |
Carlos Correa SS |
Ryan Jeffers C |
Harrison Bader LF |
Brooks Lee 3B |
Willi Castro 2B |
Edouard Julien 2B |
Christian Vazquez C |
Matt Wallner RF |
DaShawn Keirsey Jr. RF |
Jose Miranda 3B |
Mickey Gasper 2B |
Jonah Bride 3B * |
Royce Lewis 3B |
Kody Clemens 2B * |
Luke Keaschall 2B |
Jhoan Duran RP |
Griffin Jax RP |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 160 | 20.3 | 4.3 | .094 | 0.46 | .163 | .269 | 4.05 | 12 | 180 | 22.9 | .244 | .318 | .406 | .725 |
41 | 157 | 27.9 | 6.3 | .064 | 0.20 | .261 | .382 | 3.73 | 18 | 173 | 15.7 | .261 | .312 | .522 | .834 |
43 | 155 | 17.2 | 3.8 | .058 | 0.36 | .110 | .181 | 3.91 | 11 | 171 | 51.7 | .252 | .316 | .361 | .677 |
41 | 148 | 11.5 | 2.6 | .051 | 0.28 | .095 | .149 | 3.78 | 10 | 157 | 74.0 | .236 | .274 | .331 | .605 |
33 | 113 | 14.2 | 4.3 | .102 | 0.54 | .124 | .239 | 4.11 | 10 | 128 | 56.5 | .248 | .336 | .372 | .708 |
39 | 110 | 19.9 | 6.7 | .096 | 0.43 | .164 | .291 | 4.12 | 10 | 125 | 27.5 | .300 | .384 | .464 | .848 |
29 | 100 | 11.9 | 4.2 | .065 | 0.44 | .160 | .220 | 3.93 | 8 | 107 | 25.0 | .250 | .299 | .410 | .709 |
27 | 97 | 11.7 | 4.2 | .065 | 0.28 | .134 | .227 | 3.97 | 9 | 107 | 48.5 | .237 | .308 | .371 | .680 |
29 | 91 | 7.6 | 2.6 | .106 | 0.38 | .121 | .220 | 4.27 | 7 | 104 | 45.5 | .198 | .288 | .319 | .607 |
21 | 57 | 4.3 | 2.3 | .108 | 0.58 | .123 | .228 | 4.17 | 5 | 65 | 57.0 | .193 | .277 | .316 | .593 |
18 | 57 | 10.6 | 6.8 | .134 | 0.47 | .211 | .368 | 4.06 | 8 | 67 | 57.0 | .263 | .373 | .474 | .847 |
34 | 39 | -0.7 | -0.5 | .000 | 0.00 | .077 | .128 | 4.10 | 1 | 39 | 39.0 | .103 | .103 | .179 | .282 |
12 | 36 | 0.9 | 0.8 | .000 | 0.00 | .083 | .083 | 3.53 | 1 | 36 | 36.0 | .167 | .167 | .250 | .417 |
17 | 34 | 2.2 | 2.1 | .103 | 0.44 | .029 | .147 | 4.18 | 1 | 39 | 0.0 | .176 | .282 | .206 | .488 |
14 | 33 | 3.7 | 3.9 | .054 | 0.25 | .030 | .091 | 4.30 | 1 | 37 | 0.0 | .273 | .324 | .303 | .627 |
9 | 27 | -0.3 | -0.4 | .069 | 0.40 | .000 | .074 | 4.00 | 0 | 29 | 0.0 | .148 | .207 | .148 | .355 |
12 | 24 | 4.7 | 6.7 | .103 | 0.38 | .333 | .458 | 4.24 | 4 | 29 | 12.0 | .208 | .345 | .542 | .886 |
7 | 19 | 7.0 | 15.6 | .192 | 2.50 | .158 | .684 | 3.65 | 3 | 26 | 0.0 | .368 | .538 | .526 | 1.065 |
22 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
21 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
43 | 1424 | 169.6 | 4.1 | .079 | 0.35 | .140 | .239 | 3.98 | 115 | 1583 | 35.6 | .239 | .310 | .380 | .690 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
* Midseason Trades: Jonah Bride (12 GP MIA); Kody Clemens (7 GP PHI)
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement