MLB Wild Card Standings 2025
American League
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
9 | 7 | .563 | +0.5 | 6-1 | 3-6 | 51 | 70 | -19 | L3 | 5-5 |
9 | 8 | .529 | - | 5-3 | 4-5 | 67 | 68 | -1 | L1 | 4-6 |
8 | 7 | .533 | - | 5-1 | 3-6 | 59 | 61 | -2 | L1 | 6-4 |
8 | 8 | .500 | 0.5 | 8-5 | 0-3 | 77 | 59 | +18 | W2 | 4-6 |
8 | 8 | .500 | 0.5 | 8-5 | 0-3 | 61 | 65 | -4 | W4 | 6-4 |
8 | 9 | .471 | 1 | 6-4 | 2-5 | 53 | 64 | -11 | L1 | 5-5 |
8 | 10 | .444 | 1.5 | 4-3 | 4-7 | 78 | 93 | -15 | L1 | 4-6 |
7 | 9 | .438 | 1.5 | 4-5 | 3-4 | 63 | 66 | -3 | L1 | 5-5 |
6 | 9 | .400 | 2 | 2-3 | 4-6 | 66 | 72 | -6 | L1 | 3-7 |
6 | 10 | .375 | 2.5 | 2-7 | 4-3 | 65 | 89 | -24 | L1 | 4-6 |
5 | 12 | .294 | 4 | 2-5 | 3-7 | 56 | 73 | -17 | L1 | 3-7 |
4 | 11 | .267 | 4 | 4-5 | 0-6 | 50 | 53 | -3 | L1 | 2-8 |
National League
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
12 | 4 | .750 | +3 | 4-2 | 8-2 | 85 | 56 | +29 | W2 | 7-3 |
12 | 6 | .667 | +2 | 8-2 | 4-4 | 79 | 77 | +2 | W1 | 4-6 |
9 | 7 | .563 | - | 5-2 | 4-5 | 64 | 63 | +1 | L2 | 4-6 |
9 | 7 | .563 | - | 6-4 | 3-3 | 82 | 72 | +10 | W2 | 5-5 |
8 | 7 | .533 | 0.5 | 6-4 | 2-3 | 65 | 71 | -6 | W2 | 5-5 |
8 | 8 | .500 | 1 | 5-4 | 3-4 | 62 | 51 | +11 | W3 | 6-4 |
8 | 8 | .500 | 1 | 7-3 | 1-5 | 90 | 81 | +9 | W2 | 4-6 |
8 | 9 | .471 | 1.5 | 5-3 | 3-6 | 82 | 93 | -11 | L3 | 5-5 |
6 | 10 | .375 | 3 | 5-4 | 1-6 | 73 | 90 | -17 | L3 | 5-5 |
6 | 11 | .353 | 3.5 | 4-3 | 2-8 | 60 | 81 | -21 | W1 | 4-6 |
5 | 11 | .313 | 4 | 3-2 | 2-9 | 57 | 69 | -12 | W1 | 5-5 |
3 | 13 | .188 | 6 | 2-4 | 1-9 | 43 | 89 | -46 | L4 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak
- L10:Record last 10 games