MLB Standings 2025
American League
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
11 | 18 | .379 | 6.5 | 6-7 | 5-11 | 115 | 165 | -50 | L1 | 3-7 |
15 | 15 | .500 | 3 | 6-9 | 9-6 | 125 | 159 | -34 | L1 | 6-4 |
17 | 14 | .548 | 1.5 | 8-6 | 9-8 | 158 | 141 | +17 | W3 | 6-4 |
12 | 16 | .429 | 5 | 5-4 | 7-12 | 103 | 138 | -35 | L4 | 3-7 |
16 | 13 | .552 | 1.5 | 9-5 | 7-8 | 110 | 137 | -27 | W1 | 6-4 |
13 | 16 | .448 | 4.5 | 8-6 | 5-10 | 97 | 132 | -35 | L3 | 2-8 |
7 | 22 | .241 | 10.5 | 4-9 | 3-13 | 97 | 127 | -30 | L2 | 3-7 |
17 | 12 | .586 | 0.5 | 11-6 | 6-6 | 143 | 126 | +17 | W3 | 7-3 |
18 | 12 | .600 | - | 10-5 | 8-7 | 173 | 120 | +53 | W1 | 5-5 |
13 | 17 | .433 | 5 | 9-6 | 4-11 | 118 | 111 | +7 | L1 | 6-4 |
15 | 15 | .500 | 3 | 11-5 | 4-10 | 94 | 108 | -14 | W1 | 7-3 |
14 | 15 | .483 | 3.5 | 9-11 | 5-4 | 119 | 107 | +12 | L1 | 6-4 |
16 | 14 | .533 | 2 | 11-4 | 5-10 | 102 | 105 | -3 | W1 | 4-6 |
18 | 12 | .600 | - | 13-3 | 5-9 | 138 | 101 | +37 | L2 | 6-4 |
16 | 13 | .552 | 1.5 | 11-6 | 5-7 | 113 | 97 | +16 | W3 | 7-3 |
National League
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
12 | 17 | .414 | 8.5 | 8-8 | 4-9 | 128 | 174 | -46 | L4 | 4-6 |
4 | 25 | .138 | 16.5 | 3-11 | 1-14 | 94 | 172 | -78 | L8 | 1-9 |
13 | 17 | .433 | 8 | 9-7 | 4-10 | 129 | 157 | -28 | L2 | 5-5 |
15 | 14 | .517 | 5.5 | 8-8 | 7-6 | 153 | 146 | +7 | L1 | 3-7 |
11 | 19 | .367 | 10 | 6-8 | 5-11 | 102 | 136 | -34 | L3 | 3-7 |
12 | 17 | .414 | 8.5 | 10-5 | 2-12 | 131 | 135 | -4 | L2 | 3-7 |
18 | 12 | .600 | 3 | 9-7 | 9-5 | 181 | 133 | +48 | W1 | 6-4 |
15 | 15 | .500 | 6 | 9-4 | 6-11 | 153 | 131 | +22 | W2 | 4-6 |
16 | 13 | .552 | 4.5 | 10-4 | 6-9 | 131 | 130 | +1 | W3 | 5-5 |
20 | 10 | .667 | 1 | 14-3 | 6-7 | 155 | 125 | +30 | W4 | 6-4 |
14 | 15 | .483 | 6.5 | 8-3 | 6-12 | 126 | 124 | +2 | W2 | 8-2 |
19 | 11 | .633 | 2 | 9-4 | 10-7 | 139 | 114 | +25 | L1 | 6-4 |
16 | 13 | .552 | 4.5 | 7-6 | 9-7 | 153 | 110 | +43 | W5 | 7-3 |
21 | 9 | .700 | - | 13-1 | 8-8 | 145 | 90 | +55 | W2 | 8-2 |
18 | 11 | .621 | 2.5 | 13-4 | 5-7 | 113 | 87 | +26 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak
- L10:Record last 10 games