ConnorWong
- Boston Red Sox
- #12
- Catcher
- HT/WT1.78 m, 86 kg
- Birthdate19/5/1996 (28)
- BAT/THRRight/Right
- BirthplaceHouston, TX
- StatusActive
Stats
Career Batting
season | Team |
---|---|
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
Career | |
Season Averages |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 13 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | .308 | .357 | .538 | .896 | 0.3 |
27 | 48 | 8 | 9 | 3 | 0 | 1 | 7 | 5 | 1 | 16 | 0 | 0 | .188 | .273 | .313 | .585 | -0.1 |
126 | 371 | 55 | 87 | 25 | 2 | 9 | 36 | 22 | 6 | 134 | 8 | 2 | .235 | .288 | .385 | .673 | 2.2 |
126 | 447 | 54 | 125 | 24 | 1 | 13 | 52 | 28 | 9 | 114 | 8 | 7 | .280 | .333 | .425 | .758 | 1.6 |
13 | 38 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 1 | 0 | .158 | .238 | .158 | .396 | -0.1 |
298 | 917 | 123 | 231 | 53 | 4 | 23 | 96 | 59 | 17 | 283 | 17 | 9 | .252 | .308 | .394 | .702 | -- |
60 | 183 | 25 | 46 | 11 | 1 | 5 | 19 | 12 | 3 | 57 | 3 | 2 | .252 | .308 | .394 | .702 | - |
Expanded Batting
Advanced Batting
season | Team |
---|---|
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
Career |
WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 0.2 | 2.4 | 7.3 | .231 | .308 | 0.0 | .071 | 0.14 | 1 | 5 | 0.2 |
-0.1 | 0.1 | 4.5 | 3.0 | .125 | .229 | 48.0 | .089 | 0.31 | 22 | 12 | 1.8 |
2.2 | 1.0 | 41.6 | 3.8 | .151 | .226 | 41.2 | .055 | 0.16 | 105 | 136 | 0.8 |
1.6 | 2.7 | 61.6 | 4.9 | .145 | .210 | 34.4 | .057 | 0.25 | 149 | 187 | 0.8 |
-0.1 | -0.2 | 0.6 | 0.5 | .000 | .105 | 0.0 | .071 | 0.25 | 15 | 11 | 1.4 |
-- | -- | 110.5 | 4.2 | .142 | .215 | 39.9 | .059 | 0.21 | 292 | 351 | 0.8 |
WAR data provided by Baseball-Reference
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
NY Yankees | 23 | 17 | .575 | - | W1 |
Boston | 22 | 20 | .524 | 2 | W2 |
Toronto | 20 | 20 | .500 | 3 | W4 |
Tampa Bay | 18 | 22 | .450 | 5 | L1 |
Baltimore | 15 | 24 | .385 | 7.5 | W1 |