SandyAlcantara
- Miami Marlins
- #42
- Starting Pitcher
- HT/WT1.96 m, 90 kg
- Birthdate7/9/1995 (29)
- BAT/THRRight/Right
- BirthplaceAzua Province, Dominican Republic
- StatusActive
Stats
pitching
season | Team |
---|---|
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2025 | |
Career | |
Season Averages |
GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | .000 | -0.1 | 4.32 | 1.80 | 8.1 | 10 | 6 | 1.7 | 9 | 6 | 4 | 0 | 0 | 0 |
6 | 6 | 2 | 3 | .400 | 0.5 | 3.44 | 1.41 | 34.0 | 30 | 23 | 1.3 | 25 | 13 | 13 | 0 | 0 | 0 |
32 | 32 | 6 | 14 | .300 | 3.1 | 3.88 | 1.32 | 197.1 | 151 | 81 | 1.9 | 179 | 94 | 85 | 0 | 0 | 0 |
7 | 7 | 3 | 2 | .600 | 0.7 | 3.00 | 1.19 | 42.0 | 39 | 15 | 2.6 | 35 | 22 | 14 | 0 | 0 | 0 |
33 | 33 | 9 | 15 | .375 | 4.1 | 3.19 | 1.07 | 205.2 | 201 | 50 | 4.0 | 171 | 85 | 73 | 0 | 0 | 0 |
32 | 32 | 14 | 9 | .609 | 8.1 | 2.28 | 0.98 | 228.2 | 207 | 50 | 4.1 | 174 | 67 | 58 | 0 | 0 | 0 |
28 | 28 | 7 | 12 | .368 | 3.4 | 4.14 | 1.21 | 184.2 | 151 | 48 | 3.1 | 176 | 91 | 85 | 0 | 0 | 0 |
3 | 3 | 2 | 0 | 1.000 | 0.2 | 4.70 | 1.17 | 15.1 | 12 | 8 | 1.5 | 10 | 8 | 8 | 0 | 0 | 0 |
149 | 141 | 43 | 55 | .439 | -- | 3.34 | 1.16 | 916.0 | 801 | 281 | 2.9 | 779 | 386 | 340 | 0 | 0 | 0 |
19 | 18 | 5 | 7 | .439 | - | 3.34 | 1.16 | 114.5 | 100 | 35 | 2.9 | 97 | 48 | 42 | 0 | 0 | 0 |
Postseason Pitching
season | Team |
---|---|
2020 | |
Career |
GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 1 | .500 | 0.0 | 4.26 | 1.18 | 12.2 | 12 | 4 | 3.0 | 11 | 6 | 6 | 0 | 0 | 0 |
2 | 2 | 1 | 1 | .500 | 0.0 | 4.26 | 1.18 | 12.2 | 12 | 4 | 3.0 | 11 | 6 | 6 | 0 | 0 | 0 |
Opponent Batting
season | Team |
---|---|
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2025 | |
Career |
P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 39 | 155/39 | .273 | .385 | .485 | .869 | 1 | 0 | 2 | 16 | 6 | 0 | 0 | 0 | 0 |
567 | 146 | 567/146 | .214 | .347 | .359 | .706 | 8 | 0 | 3 | 42 | 13 | 2 | 2 | 2 | 0 |
3091 | 838 | 3091/838 | .241 | .322 | .397 | .719 | 43 | 2 | 23 | 295 | 85 | 8 | 5 | 1 | 5 |
662 | 172 | 662/172 | .226 | .298 | .355 | .653 | 8 | 0 | 4 | 55 | 15 | 1 | 1 | 0 | 0 |
3095 | 837 | 3095/837 | .223 | .278 | .365 | .643 | 40 | 3 | 21 | 280 | 75 | 10 | 6 | 3 | 2 |
3248 | 886 | 3248/886 | .212 | .263 | .324 | .588 | 32 | 6 | 16 | 266 | 64 | 9 | 1 | 6 | 1 |
2721 | 762 | 2721/762 | .251 | .302 | .391 | .693 | 30 | 1 | 22 | 274 | 83 | 5 | 2 | 6 | 0 |
248 | 63 | 248/63 | .182 | .286 | .255 | .540 | 1 | 0 | 1 | 14 | 8 | 0 | 0 | 0 | 0 |
13787 | 3743 | 13787/3743 | .230 | .294 | .366 | .660 | 163 | 12 | 92 | 1242 | 349 | 35 | 17 | 18 | 8 |
Expanded Pitching
season | Team |
---|---|
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2025 | |
Career |
P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 18.6 | 10.8 | 0 | 0 | 0 | 0.0 | 6 | 17 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
94.5 | 16.7 | 7.9 | 3 | 0 | 0 | 54.5 | 46 | 45 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 18.0 |
96.6 | 15.7 | 6.9 | 14 | 2 | 2 | 52.4 | 272 | 325 | 0.8 | 0 | 0 | 4 | 1 | 12 | 2 | 100.0 |
94.6 | 15.8 | 8.4 | 6 | 0 | 0 | 54.9 | 59 | 58 | 1.0 | 0 | 0 | 1 | 1 | 3 | 2 | 32.0 |
93.8 | 15.0 | 8.8 | 23 | 1 | 0 | 57.9 | 310 | 266 | 1.2 | 0 | 0 | 6 | 1 | 13 | 5 | 102.0 |
101.5 | 14.2 | 8.1 | 24 | 6 | 1 | 63.8 | 336 | 284 | 1.2 | 0 | 0 | 3 | 0 | 24 | 4 | 110.0 |
97.2 | 14.7 | 7.4 | 13 | 3 | 1 | 53.1 | 289 | 268 | 1.1 | 0 | 0 | 4 | 1 | 17 | 3 | 111.0 |
82.7 | 16.2 | 7.0 | 0 | 0 | 0 | 50.7 | 28 | 15 | 1.9 | 0 | 0 | 0 | 0 | 5 | 0 | 16.0 |
97.8 | 15.1 | 7.9 | 83 | 12 | 4 | 0.0 | 1346 | 1278 | 1.1 | 0 | 0 | 18 | 4 | 75 | 18 | 489.0 |
WAR data provided by Baseball-Reference
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
NY Mets | 11 | 5 | .688 | - | W2 |
Philadelphia | 9 | 7 | .563 | 2 | L2 |
Miami | 8 | 7 | .533 | 2.5 | W2 |
Washington | 6 | 10 | .375 | 5 | L3 |
Atlanta | 5 | 11 | .313 | 6 | W1 |