DrakeBaldwin
- Atlanta Braves
- #30
- Catcher
- HT/WT1.85 m, 102 kg
- Birthdate28/3/2001 (24)
- BAT/THRLeft/Right
- BirthplaceMadison, WI
- StatusActive
2025 Splits
Overall |
All Splits |
Breakdown |
vs. Left |
vs. Right |
Home |
Away |
Day |
Night |
Day / Month |
March |
April |
Last 7 Days |
Last 15 Days |
Last 30 Days |
Opponent |
vs. ARI |
vs. LAD |
vs. MIA |
vs. MIN |
vs. SD |
vs. STL |
vs. TB |
vs. TOR |
Stadium |
Chase Field |
Dodger Stadium |
PETCO Park |
Rogers Centre |
Position |
As C |
As DH |
As PH |
Count |
Count 0-0 |
Count 0-1 |
Count 0-2 |
Count 1-0 |
Count 1-1 |
Count 1-2 |
Count 2-0 |
Count 2-1 |
Count 2-2 |
Count 3-0 |
Count 3-1 |
Count 3-2 |
Batting Order |
Batting #5 |
Batting #6 |
Batting #7 |
Batting #8 |
Batting #9 |
Situation |
None On |
Runners On |
Scoring Position |
Bases Loaded |
Lead Off Inning |
Scoring Position, 2 out |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
50 | 3 | 13 | 2 | 0 | 2 | 6 | 5 | 0 | 11 | 0 | 0 | .260 | .327 | .420 | .747 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .091 | .167 | .091 | .258 |
39 | 3 | 12 | 2 | 0 | 2 | 6 | 4 | 0 | 7 | 0 | 0 | .308 | .372 | .513 | .885 |
16 | 1 | 6 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | .375 | .444 | .625 | 1.069 |
30 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | .167 | .242 | .300 | .542 |
21 | 3 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | .286 | .348 | .571 | .919 |
29 | 0 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | .241 | .313 | .310 | .623 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .067 | .125 | .067 | .192 |
31 | 2 | 10 | 2 | 0 | 2 | 6 | 4 | 0 | 6 | 0 | 0 | .323 | .400 | .581 | .981 |
8 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .625 | .958 |
20 | 3 | 8 | 0 | 0 | 2 | 5 | 2 | 0 | 4 | 0 | 0 | .400 | .455 | .700 | 1.155 |
43 | 3 | 13 | 2 | 0 | 2 | 6 | 4 | 0 | 9 | 0 | 0 | .302 | .362 | .488 | .850 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .125 | .000 | .125 |
8 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .375 | .444 | .500 | .944 |
5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .091 | .167 | .091 | .258 |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
7 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .429 | .500 | .857 | 1.357 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .125 | .000 | .125 |
11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .091 | .167 | .091 | .258 |
7 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .429 | .500 | .857 | 1.357 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
40 | 1 | 9 | 2 | 0 | 1 | 3 | 5 | 0 | 7 | 0 | 0 | .225 | .311 | .350 | .661 |
4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .714 | 1.000 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .222 | .222 | .333 | .556 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .667 | .667 | 1.333 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .286 | .000 | .286 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | .250 | .368 | .438 | .806 |
23 | 1 | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | .217 | .280 | .391 | .671 |
9 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .444 | .444 | .556 | 1.000 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
26 | 1 | 7 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | .269 | .321 | .462 | .783 |
24 | 2 | 6 | 0 | 0 | 1 | 5 | 3 | 0 | 8 | 0 | 0 | .250 | .333 | .375 | .708 |
15 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | .200 | .250 | .400 | .650 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
9 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | .222 | .300 | .556 | .856 |
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
NY Mets | 19 | 9 | .679 | - | L1 |
Philadelphia | 15 | 13 | .536 | 4 | W2 |
Washington | 13 | 15 | .464 | 6 | W1 |
Miami | 12 | 15 | .444 | 6.5 | L2 |
Atlanta | 12 | 15 | .444 | 6.5 | L1 |