JesseWinker
- New York Mets
- #3
- Left Fielder
- HT/WT1.88 m, 93 kg
- Birthdate17/8/1993 (31)
- BAT/THRLeft/Left
- BirthplaceBuffalo, NY
- StatusActive
2025 Splits
Overall |
All Splits |
Breakdown |
vs. Left |
vs. Right |
Home |
Away |
Day |
Night |
Day / Month |
March |
April |
Last 7 Days |
Last 15 Days |
Last 30 Days |
Opponent |
vs. HOU |
vs. MIA |
vs. MIN |
vs. OAK |
vs. PHI |
vs. STL |
vs. TOR |
vs. WSH |
Stadium |
Citi Field |
Marlins Park |
Minute Maid Park |
Nationals Park |
Target Field |
Position |
As LF |
As DH |
As PH |
Count |
Count 0-0 |
Count 0-1 |
Count 0-2 |
Count 1-0 |
Count 1-1 |
Count 1-2 |
Count 2-0 |
Count 2-1 |
Count 2-2 |
Count 3-0 |
Count 3-1 |
Count 3-2 |
Batting Order |
Batting #4 |
Batting #5 |
Batting #6 |
Batting #8 |
Batting #9 |
Situation |
None On |
Runners On |
Scoring Position |
Bases Loaded |
Lead Off Inning |
Scoring Position, 2 out |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
59 | 7 | 13 | 4 | 2 | 1 | 8 | 7 | 0 | 17 | 1 | 0 | .220 | .299 | .407 | .705 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .600 | .800 |
50 | 3 | 10 | 4 | 1 | 1 | 5 | 5 | 0 | 14 | 1 | 0 | .200 | .268 | .380 | .648 |
23 | 1 | 6 | 2 | 2 | 1 | 3 | 2 | 0 | 8 | 1 | 0 | .261 | .320 | .652 | .972 |
32 | 2 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 8 | 0 | 0 | .156 | .222 | .219 | .441 |
24 | 6 | 6 | 3 | 0 | 0 | 2 | 3 | 0 | 10 | 1 | 0 | .250 | .333 | .375 | .708 |
35 | 1 | 7 | 1 | 2 | 1 | 6 | 4 | 0 | 7 | 0 | 0 | .200 | .275 | .429 | .704 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
49 | 3 | 10 | 4 | 2 | 1 | 6 | 4 | 0 | 15 | 1 | 0 | .204 | .259 | .429 | .688 |
14 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .286 | .333 | .571 | .905 |
30 | 3 | 6 | 3 | 0 | 1 | 3 | 2 | 0 | 9 | 1 | 0 | .200 | .242 | .400 | .642 |
51 | 3 | 10 | 4 | 2 | 1 | 6 | 4 | 0 | 15 | 1 | 0 | .196 | .250 | .412 | .662 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
11 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .091 | .231 | .091 | .322 |
10 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .200 | .182 | .400 | .582 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .500 | .571 | 1.167 | 1.738 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .000 | .143 | .000 | .143 |
7 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | 1.143 | 1.571 |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
23 | 1 | 6 | 2 | 2 | 1 | 3 | 2 | 0 | 8 | 1 | 0 | .261 | .320 | .652 | .972 |
7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .143 | .333 | .143 | .476 |
6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
10 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .200 | .182 | .400 | .582 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
52 | 1 | 11 | 4 | 2 | 1 | 6 | 4 | 0 | 16 | 0 | 0 | .212 | .268 | .423 | .691 |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .500 | .667 |
7 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .714 | 1.143 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .429 | .571 |
2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .143 | .125 | .286 | .411 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .091 | .231 | .091 | .322 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
8 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
16 | 1 | 5 | 1 | 2 | 1 | 4 | 4 | 0 | 6 | 1 | 0 | .313 | .450 | .813 | 1.263 |
28 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .143 | .172 | .179 | .351 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
30 | 1 | 8 | 3 | 1 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | .267 | .333 | .533 | .867 |
24 | 2 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 7 | 1 | 0 | .125 | .154 | .250 | .404 |
16 | 1 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | .188 | .222 | .375 | .597 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
15 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .267 | .353 | .600 | .953 |
7 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .429 | .679 |
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
NY Mets | 20 | 9 | .690 | - | W1 |
Philadelphia | 15 | 13 | .536 | 4.5 | W2 |
Atlanta | 13 | 15 | .464 | 6.5 | W1 |
Washington | 13 | 16 | .448 | 7 | L1 |
Miami | 12 | 15 | .444 | 7 | L2 |