CedricMullins
- Baltimore Orioles
- #31
- Center Fielder
- HT/WT1.73 m, 79 kg
- Birthdate1/10/1994 (30)
- BAT/THRLeft/Left
- BirthplaceGreensboro, NC
- StatusActive
Game Log
2025 Regular Season (BAL)
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5/10 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .228 | .345 | .439 | .784 |
Thu 5/8 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .357 | .458 | .815 |
Wed 5/7 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .246 | .368 | .474 | .841 |
Sun 5/4 | vs | L | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .255 | .379 | .491 | .870 |
Sun 5/4 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .386 | .476 | .862 |
Sat 5/3 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .398 | .495 | .893 |
may | 26 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | .038 | .038 | .154 | .192 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/30 | vs | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 | .412 | .515 | .927 |
Tue 4/29 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .283 | .421 | .533 | .954 |
Mon 4/28 | vs | W | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .292 | .432 | .551 | .983 |
Sat 4/26 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .279 | .421 | .547 | .967 |
Sat 4/26 | @ | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .280 | .422 | .561 | .983 |
Thu 4/24 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .295 | .433 | .590 | 1.023 |
Wed 4/23 | @ | L | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .297 | .441 | .608 | 1.049 |
Tue 4/22 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .290 | .443 | .623 | 1.066 |
Sun 4/20 | vs | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .284 | .429 | .627 | 1.055 |
Sat 4/19 | vs | W | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .290 | .443 | .661 | 1.104 |
Sat 4/19 | vs | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .288 | .432 | .627 | 1.060 |
Thu 4/17 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .291 | .443 | .600 | 1.043 |
Wed 4/16 | vs | W | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .308 | .455 | .635 | 1.089 |
Wed 4/16 | vs | L | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .300 | .435 | .620 | 1.055 |
Sun 4/13 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .277 | .414 | .553 | .967 |
Sat 4/12 | vs | W | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .295 | .415 | .591 | 1.006 |
Wed 4/9 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .400 | .571 | .971 |
Wed 4/9 | @ | L | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .308 | .426 | .615 | 1.041 |
Tue 4/8 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .419 | .600 | 1.019 |
Sat 4/5 | @ | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .313 | .436 | .656 | 1.092 |
Sat 4/5 | @ | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .310 | .412 | .690 | 1.101 |
Thu 4/3 | vs | L | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .308 | .400 | .692 | 1.092 |
Wed 4/2 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .360 | .609 | .969 |
april | 77 | 14 | 20 | 4 | 0 | 4 | 10 | 19 | 1 | 21 | 4 | 0 | .260 | .412 | .468 | .880 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 3/31 | vs | W | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .350 | .409 | .700 | 1.109 |
Sun 3/30 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .389 | .688 | 1.076 |
Sat 3/29 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .429 | .833 | 1.262 |
Fri 3/28 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .375 | .444 | 1.125 | 1.569 |
Thu 3/27 | @ | W | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | 1.800 | 2.400 |
march | 20 | 3 | 7 | 1 | 0 | 2 | 10 | 1 | 1 | 4 | 1 | 1 | .350 | .409 | .700 | 1.109 |
Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 123 | 18 | 28 | 5 | 0 | 7 | 21 | 20 | 2 | 32 | 5 | 1 | .228 | .345 | .439 | .784 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
NY Yankees | 22 | 17 | .564 | - | L1 |
Boston | 20 | 20 | .500 | 2.5 | L1 |
Toronto | 18 | 20 | .474 | 3.5 | W2 |
Tampa Bay | 18 | 21 | .462 | 4 | W2 |
Baltimore | 14 | 23 | .378 | 7 | W1 |