ChadGreen
- Toronto Blue Jays
- #57
- Relief Pitcher
- HT/WT1.91 m, 97 kg
- Birthdate24/5/1991 (33)
- BAT/THRLeft/Right
- BirthplaceGreenville, SC
- StatusActive
Game Log
2025 Regular Season (TOR)
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/30 | vs | W | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 12 | 5 | 0.0 | - | - | 4.15 |
Sun 4/27 | @ | L | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 19 | 4 | 0.0 | - | - | 3.00 |
Wed 4/23 | @ | L | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 25 | 6 | 0.0 | - | - | 2.45 |
Sat 4/19 | vs | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 22 | 5 | 0.0 | - | - | 2.79 |
Fri 4/18 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0.0 | - | HLD(2) | 3.12 |
Tue 4/15 | vs | W | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 0.0 | - | - | 3.24 |
Sat 4/12 | @ | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0.0 | - | - | 2.45 |
Thu 4/10 | @ | L | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 23 | 4 | 0.0 | - | - | 2.70 |
Tue 4/8 | @ | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 3 | 0.0 | - | - | 3.38 |
Sun 4/6 | @ | L | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 21 | 7 | 0.0 | - | - | 3.86 |
Wed 4/2 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 0.0 | - | HLD(1) | 6.00 |
Tue 4/1 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0.0 | W(1-0) | - | 7.71 |
april | 11.0 | 12 | 4 | 4 | 3 | 3 | 8 | 15 | 19 | 182 | 45 | 0.0 | - | - | 3.27 |
Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 18.2 | 16 | 7 | 7 | 6 | 4 | 18 | 20 | 30 | 284 | 73 | 0.0 | - | - | 3.38 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
NY Yankees | 25 | 18 | .581 | - | W1 |
Boston | 22 | 23 | .489 | 4 | L3 |
Toronto | 21 | 22 | .488 | 4 | L1 |
Tampa Bay | 20 | 23 | .465 | 5 | W1 |
Baltimore | 15 | 27 | .357 | 9.5 | L3 |