JoseTena
- Washington Nationals
- #8
- Third Baseman
- HT/WT1.8 m, 88 kg
- Birthdate20/3/2001 (24)
- BAT/THRLeft/Right
- BirthplaceSan Cristóbal, Dominican Republic
- StatusActive
Batter vs Pitching Stats
Jose Tena vs
career statistics vs. New York Mets pitchers
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huascar Brazoban | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Jose Butto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Griffin Canning | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
Edwin Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Reed Garrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Clay Holmes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Max Kranick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tylor Megill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Kodai Senga | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Ryne Stanek | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Jose Urena | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Totals | 24 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | .292 | .320 | .292 | .612 |
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
NY Mets | 20 | 9 | .690 | - | W1 |
Philadelphia | 15 | 13 | .536 | 4.5 | W2 |
Atlanta | 13 | 15 | .464 | 6.5 | W1 |
Washington | 13 | 16 | .448 | 7 | L1 |
Miami | 12 | 16 | .429 | 7.5 | L3 |