pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.1 | 7 | 4 | 3 | 3 | 86-53 | 4.20 | |
0.2 | 1 | 0 | 2 | 1 | 21-9 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 12-8 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 11-8 | 3.38 | |
1.0 | 1 | 2 | 2 | 1 | 24-11 | 7.94 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
3:05 AM, 12 April 2025
Sacramento, California
Attendance: 9,632
Game Time:3:21
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | NYM | ATH | |||
---|---|---|---|---|---|
2nd | Nimmo homered to right center (400 feet). | 1 | 0 | ||
2nd | Torrens doubled to left, Acuña scored. | 2 | 0 | ||
2nd | Andujar singled to right, Langeliers scored. | 2 | 1 | ||
5th | Alonso doubled to center, Soto scored. | 3 | 1 | ||
6th | Alonso hit sacrifice fly to right, Siri scored. | 4 | 1 | ||
6th | Marte doubled to center, Soto scored and Lindor scored. | 6 | 1 | ||
6th | Wilson singled to right, Langeliers scored, Wilson to second. | 6 | 2 | ||
6th | Andujar homered to left (341 feet), Wilson scored. | 6 | 4 | ||
8th | Alonso homered to left (360 feet). | 7 | 4 | ||
9th | Langeliers doubled to left, Butler scored, Soderstrom to third. | 7 | 5 | ||
9th | Bleday hit sacrifice fly to left, Soderstrom scored. | 7 | 6 |
Data is currently unavailable.
Regular Season Series
NYM lead 1-0
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 11 | 5 | .688 | - | W2 |
Philadelphia | 9 | 7 | .563 | 2 | L2 |
Miami | 8 | 7 | .533 | 2.5 | W2 |
Washington | 6 | 10 | .375 | 5 | L3 |
Atlanta | 5 | 11 | .313 | 6 | W1 |
2025 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 9 | 6 | .600 | - | L1 |
Texas | 9 | 7 | .563 | 0.5 | L3 |
Seattle | 8 | 8 | .500 | 1.5 | W4 |
Houston | 7 | 9 | .438 | 2.5 | L1 |
Athletics | 6 | 10 | .375 | 3.5 | L1 |