Spring Training
pitchers | IP | H | ER | BB | K | ERA |
---|---|---|---|---|---|---|
5.1 | 6 | 1 | 2 | 3 | 3.00 | |
0.2 | 0 | 0 | 0 | 1 | 7.71 | |
1.0 | 1 | 0 | 0 | 1 | 4.70 | |
1.0 | 0 | 0 | 0 | 1 | 4.70 | |
1.0 | 0 | 0 | 0 | 0 | 11.25 |
Win Probability
According to ESPN Analytics
Game Information
Camelback Ranch - Glendale
8:05 PM, 22 March 2025
Phoenix, Arizona
Attendance: 5,469
Game Time:2:40
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - John Bacon
- Third Base Umpire - Ray Patchen
Scoring Summary
Inning | SEA | CHW | |||
---|---|---|---|---|---|
1st | Solano grounded into double play, shortstop to second to first, Robles scored, Rodríguez out at second. | 1 | 0 | ||
1st | Sosa singled to center, Jankowski scored, Vaughn to second, Robert Jr. to third. | 1 | 1 | ||
2nd | Crawford walked, Garver scored, Hunt to second, D. Moore to third. | 2 | 1 | ||
2nd | Robles reached on infield single to second, D. Moore scored, Crawford to second, Hunt to third. | 3 | 1 | ||
2nd | Rodríguez walked, Hunt scored, Robles to second, Crawford to third. | 4 | 1 | ||
2nd | Solano singled to left, Crawford scored and Robles scored, Rodríguez to second. | 6 | 1 | ||
2nd | Raley grounded into fielder's choice to second, Rodríguez scored, Arozarena out at second, Solano to third. | 7 | 1 | ||
4th | Solano homered to left. | 8 | 1 | ||
5th | Rodríguez homered to left center (421 feet), Crawford scored and Donofrio scored. | 11 | 1 | ||
5th | Arozarena homered to left center (414 feet). | 12 | 1 | ||
6th | Donofrio doubled to right, Garver scored and Bliss scored, Rivas to third. | 14 | 1 |
Data is currently unavailable.
2025 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Seattle | 24 | 19 | .558 | - | W1 |
Houston | 23 | 21 | .523 | 1.5 | W1 |
Texas | 24 | 22 | .522 | 1.5 | L1 |
Athletics | 22 | 23 | .489 | 3 | L3 |
Los Angeles | 18 | 25 | .419 | 6 | W1 |
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 30 | 15 | .667 | - | W4 |
Cleveland | 25 | 19 | .568 | 4.5 | L2 |
Minnesota | 25 | 20 | .556 | 5 | W12 |
Kansas City | 25 | 21 | .543 | 5.5 | L3 |
Chicago | 14 | 31 | .311 | 16 | L2 |