pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 5 | 0 | 0 | 5 | 84-59 | 5.09 | |
1.0 | 0 | 0 | 0 | 1 | 17-10 | 3.38 | |
1.0 | 0 | 0 | 0 | 1 | 14-10 | 5.06 | |
1.0 | 1 | 0 | 0 | 0 | 9-7 | 7.56 |
Win Probability
100%
CHC
LAD
According to ESPN Analytics
Game Information
Dodger Stadium
1:10 AM, 13 April 2025
Los Angeles, California
Attendance: 53,887
Game Time:2:40
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - Sean Barber
- Second Base Umpire - James Hoye
- Third Base Umpire - D.J. Reyburn
Scoring Summary
Inning | CHC | LAD | |||
---|---|---|---|---|---|
2nd | Busch homered to left center (378 feet). | 1 | 0 | ||
6th | Turner singled to center, Busch scored. | 2 | 0 | ||
7th | Kelly homered to left center (384 feet). | 3 | 0 | ||
7th | Amaya singled to center, Happ scored, Tucker to second. | 4 | 0 | ||
7th | Busch singled to center, Tucker scored, Amaya to second. | 5 | 0 | ||
7th | Swanson singled to left, Amaya scored, Busch to second. | 6 | 0 | ||
7th | Hoerner hit sacrifice fly to right, Busch scored, Workman to third. | 7 | 0 | ||
8th | Tucker singled to center, Kelly scored and Happ scored. | 9 | 0 | ||
8th | Amaya homered to right center (386 feet), Tucker scored. | 11 | 0 | ||
9th | Kelly homered to left center (391 feet), Crow-Armstrong scored. | 13 | 0 | ||
9th | Busch doubled to right, Berti scored, Amaya to third. | 14 | 0 | ||
9th | Workman doubled to right, Amaya scored and Busch scored. | 16 | 0 |
Data is currently unavailable.
Regular Season Series
LAD lead 3-1
2025 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Chicago | 24 | 18 | .571 | - | W1 |
St. Louis | 23 | 19 | .548 | 1 | W9 |
Cincinnati | 20 | 22 | .476 | 4 | L1 |
Milwaukee | 20 | 23 | .465 | 4.5 | L2 |
Pittsburgh | 14 | 29 | .326 | 10.5 | L2 |
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 27 | 14 | .659 | - | W1 |
San Diego | 25 | 15 | .625 | 1.5 | L2 |
San Francisco | 24 | 18 | .571 | 3.5 | L4 |
Arizona | 22 | 20 | .524 | 5.5 | W1 |
Colorado | 7 | 34 | .171 | 20 | L1 |