pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 2 | 0 | 0 | 7 | 67-53 | 0.00 | |
0.1 | 3 | 2 | 1 | 0 | 14-6 | 54.00 | |
0.2 | 1 | 0 | 0 | 1 | 14-9 | 0.00 | |
1.0 | 1 | 1 | 0 | 1 | 12-8 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
George M. Steinbrenner Field
8:10 PM, 28 March 2025
Tampa, Florida
Attendance: 10,046
Game Time:2:19
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Shane Livensparger
- Third Base Umpire - Nate Tomlinson
Scoring Summary
Inning | COL | TB | |||
---|---|---|---|---|---|
3rd | Tovar doubled to left, Beck scored. | 1 | 0 | ||
4th | Farmer hit sacrifice fly to center, Toglia scored. | 2 | 0 | ||
7th | Aranda hit sacrifice fly to right, B. Lowe scored, Caminero to third. | 2 | 1 | ||
7th | Caballero singled to left, Caminero scored, Jansen to second. | 2 | 2 | ||
9th | Misner homered to right (351 feet). | 2 | 3 |
Data is currently unavailable.
Regular Season Series
TB leads 1-0
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
San Diego | 17 | 8 | .680 | - | L1 |
San Francisco | 16 | 9 | .640 | 1 | W1 |
Los Angeles | 16 | 9 | .640 | 1 | L2 |
Arizona | 14 | 10 | .583 | 2.5 | L1 |
Colorado | 4 | 18 | .182 | 11.5 | L1 |