pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 5 | 1 | 2 | 2 | 73-41 | 3.38 | |
1.0 | 1 | 0 | 1 | 1 | 21-11 | 2.16 | |
0.2 | 2 | 3 | 1 | 1 | 18-10 | 8.10 | |
0.1 | 1 | 0 | 0 | 1 | 8-5 | 0.00 | |
1.0 | 0 | 0 | 2 | 0 | 22-13 | 3.18 | |
0.0 | 2 | 2 | 0 | 0 | 7-5 | 1.86 |
Win Probability
100%
COL
LAD
According to ESPN Analytics
Game Information
Dodger Stadium
8:10 PM, 22 September 2024
Los Angeles, California
Attendance: 50,730
Game Time:2:53
- Umpires:
- Home Plate Umpire - Alex Mackay
- First Base Umpire - Jim Wolf
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | COL | LAD | |||
---|---|---|---|---|---|
1st | Rodgers reached on infield single to second, McMahon scored and Tovar scored, Toglia to second. | 2 | 0 | ||
1st | Jones grounded out to first, Toglia scored, Hilliard to second, Rodgers to third. | 3 | 0 | ||
3rd | Jones singled to left, Rodgers scored. | 4 | 0 | ||
4th | T. Hernández homered to center (418 feet). | 4 | 1 | ||
6th | Goodman doubled to left, Cave scored. | 5 | 1 | ||
7th | E. Hernández homered to left center (380 feet), Rojas scored. | 5 | 3 | ||
7th | Freeman singled to right, Ohtani scored. | 5 | 4 | ||
9th | Ohtani homered to center (432 feet). | 5 | 5 | ||
9th | Betts homered to left (382 feet). | 5 | 6 |
Data is currently unavailable.
LAD win 2-1
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 29 | 15 | .659 | - | W2 |
San Diego | 27 | 15 | .643 | 1 | W2 |
San Francisco | 25 | 19 | .568 | 4 | L1 |
Arizona | 23 | 21 | .523 | 6 | W1 |
Colorado | 7 | 36 | .163 | 21.5 | L3 |