pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.1 | 6 | 1 | 4 | 3 | 89-52 | 4.36 | |
1.2 | 1 | 0 | 2 | 0 | 19-7 | 4.53 | |
1.0 | 0 | 0 | 0 | 3 | 19-13 | 3.77 | |
2.0 | 0 | 0 | 0 | 2 | 32-21 | 2.12 | |
1.0 | 0 | 0 | 0 | 0 | 11-8 | 2.97 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
12:40 AM, 18 September 2024
Kansas City, Missouri
Attendance: 21,086
Game Time:2:53
- Umpires:
- Home Plate Umpire - Nate Tomlinson
- First Base Umpire - Chris Segal
- Second Base Umpire - David Rackley
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | DET | KC | |||
---|---|---|---|---|---|
1st | Vierling doubled to left, Ibáñez scored. | 1 | 0 | ||
3rd | Massey singled to right, Witt Jr. scored, Perez to second. | 1 | 1 | ||
10th | Meadows singled to left, Sweeney scored. | 2 | 1 | ||
10th | Greene singled to center, Meadows scored, Vierling to second. | 3 | 1 |
Data is currently unavailable.
DET wins 3-0
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 29 | 15 | .659 | - | W3 |
Cleveland | 25 | 18 | .581 | 3.5 | L1 |
Kansas City | 25 | 20 | .556 | 4.5 | L2 |
Minnesota | 23 | 20 | .535 | 5.5 | W10 |
Chicago | 14 | 29 | .326 | 14.5 | W3 |