pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 9 | 4 | 2 | 3 | 99-63 | 3.34 | |
1.1 | 2 | 1 | 0 | 2 | 27-19 | 3.57 | |
0.2 | 0 | 0 | 0 | 0 | 3-2 | 0.75 |
Win Probability
100%
LAD
HOU
According to ESPN Analytics
Game Information
Daikin Park
12:10 AM, 27 July 2024
Houston, Texas
Attendance: 41,452
Game Time:2:38
- Umpires:
- Home Plate Umpire - Alex Mackay
- First Base Umpire - David Rackley
- Second Base Umpire - Brennan Miller
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | LAD | HOU | |||
---|---|---|---|---|---|
2nd | Loperfido singled to left, Peña scored, Meyers to second. | 0 | 1 | ||
3rd | Bregman homered to left (390 feet). | 0 | 2 | ||
4th | Singleton homered to right (403 feet), Peña scored. | 0 | 4 | ||
8th | Dubón doubled to left, Meyers scored. | 0 | 5 |
Data is currently unavailable.
HOU wins 2-1
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 27 | 14 | .659 | - | W1 |
San Diego | 25 | 15 | .625 | 1.5 | L2 |
San Francisco | 24 | 18 | .571 | 3.5 | L4 |
Arizona | 22 | 20 | .524 | 5.5 | W1 |
Colorado | 7 | 34 | .171 | 20 | L1 |
2025 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Seattle | 22 | 18 | .550 | - | L4 |
Athletics | 21 | 20 | .512 | 1.5 | L1 |
Houston | 20 | 20 | .500 | 2 | L1 |
Texas | 21 | 21 | .500 | 2 | W3 |
Los Angeles | 17 | 23 | .425 | 5 | W1 |