pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.2 | 3 | 4 | 3 | 4 | 95-59 | 4.01 | |
0.1 | 2 | 1 | 0 | 0 | 7-5 | 2.20 | |
1.0 | 0 | 0 | 0 | 2 | 16-11 | 4.30 | |
1.0 | 0 | 0 | 0 | 1 | 8-7 | 4.88 | |
1.0 | 4 | 2 | 0 | 1 | 18-14 | 2.58 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
6:10 PM, 11 July 2024
Queens, New York
Attendance: 25,710
Game Time:2:49
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Ryan Wills
- Second Base Umpire - Nestor Ceja
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | WSH | NYM | |||
---|---|---|---|---|---|
5th | Nimmo doubled to center, Lindor scored, Torrens scored and McNeil scored. | 0 | 3 | ||
5th | Martinez singled to left, Nimmo scored, Martinez to second. | 0 | 4 | ||
5th | Alonso singled to left, Martinez scored, Alonso out stretching at second. | 0 | 5 | ||
8th | Vientos singled to center, Martinez scored, Alonso to third. | 0 | 6 | ||
8th | Bader singled to left, Alonso scored, Vientos to second. | 0 | 7 |
Data is currently unavailable.
NYM win 3-0
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 28 | 16 | .636 | - | L1 |
Philadelphia | 25 | 18 | .581 | 2.5 | L1 |
Atlanta | 22 | 22 | .500 | 6 | W1 |
Washington | 18 | 27 | .400 | 10.5 | L1 |
Miami | 16 | 26 | .381 | 11 | W1 |