pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 3 | 1 | 2 | 4 | 98-61 | 1.80 | |
0.2 | 0 | 0 | 1 | 2 | 15-7 | 6.00 | |
1.0 | 0 | 1 | 1 | 1 | 12-5 | 4.88 | |
0.1 | 2 | 1 | 0 | 1 | 11-5 | 6.38 | |
1.0 | 0 | 0 | 0 | 0 | 13-7 | 5.87 |
Win Probability
100%
CHW
SEA
According to ESPN Analytics
Game Information
T-Mobile Park
1:40 AM, 12 June 2024
Seattle, Washington
Attendance: 20,005
Game Time:2:32
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Ryan Additon
- Second Base Umpire - Brian Knight
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | CHW | SEA | |||
---|---|---|---|---|---|
2nd | Maldonado singled to left, DeJong scored, DeLoach to second, Lee to third. | 1 | 0 | ||
2nd | Garver doubled to right, Raley scored. | 1 | 1 | ||
3rd | Vaughn homered to left (359 feet). | 2 | 1 | ||
3rd | DeJong homered to right (371 feet). | 3 | 1 | ||
3rd | Raleigh doubled, Rodríguez scored. | 3 | 2 | ||
7th | Raleigh doubled to right, Rodríguez scored and Rojas scored. | 3 | 4 |
Data is currently unavailable.
SEA wins 3-1
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 10 | 6 | .625 | - | W1 |
Cleveland | 8 | 7 | .533 | 1.5 | L1 |
Kansas City | 8 | 9 | .471 | 2.5 | L1 |
Minnesota | 5 | 12 | .294 | 5.5 | L1 |
Chicago | 4 | 11 | .267 | 5.5 | L1 |
2025 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 9 | 6 | .600 | - | L1 |
Texas | 9 | 7 | .563 | 0.5 | L3 |
Seattle | 8 | 8 | .500 | 1.5 | W4 |
Houston | 7 | 9 | .438 | 2.5 | L1 |
Athletics | 6 | 10 | .375 | 3.5 | L1 |