pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 5 | 2 | 0 | 2 | 72-47 | 1.50 | |
0.2 | 3 | 4 | 2 | 2 | 32-16 | 6.00 | |
0.1 | 0 | 0 | 1 | 0 | 10-4 | 1.90 | |
1.0 | 0 | 0 | 0 | 1 | 10-7 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 11-8 | 3.54 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
6:10 PM, 30 May 2024
Minneapolis, Minnesota
Attendance: 22,542
Game Time:2:30
- Umpires:
- Home Plate Umpire - Stu Scheurwater
- First Base Umpire - Jordan Baker
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Edwin Jimenez
Scoring Summary
Inning | KC | MIN | |||
---|---|---|---|---|---|
1st | Pasquantino homered to right center (417 feet), Garcia scored. | 2 | 0 | ||
3rd | Witt Jr. doubled to center, Garcia scored. | 3 | 0 | ||
4th | Melendez homered to right (416 feet). | 4 | 0 | ||
4th | Jeffers homered to left center (408 feet), Correa scored. | 4 | 2 | ||
5th | Jeffers homered to center (406 feet). | 4 | 3 | ||
6th | Kepler singled to left, Castro scored. | 4 | 4 | ||
6th | Correa tripled to right, Kepler scored, Santana scored and Margot scored. | 4 | 7 | ||
9th | Witt Jr. singled to left, Frazier scored and Garcia scored. | 6 | 7 |
Data is currently unavailable.
MIN wins 3-1
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 29 | 15 | .659 | - | W3 |
Cleveland | 25 | 18 | .581 | 3.5 | L1 |
Kansas City | 25 | 20 | .556 | 4.5 | L2 |
Minnesota | 24 | 20 | .545 | 5 | W11 |
Chicago | 14 | 30 | .318 | 15 | L1 |