pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 3 | 1 | 3 | 4 | 90-52 | 3.35 | |
0.1 | 1 | 1 | 1 | 1 | 19-10 | 7.71 | |
1.0 | 3 | 3 | 2 | 1 | 27-15 | 3.28 | |
0.2 | 0 | 0 | 1 | 1 | 17-8 | 0.95 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:10 PM, 25 May 2024
Minneapolis, Minnesota
Attendance: 30,957
Game Time:2:36
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Charlie Ramos
- Third Base Umpire - Erich Bacchus
Scoring Summary
Inning | TEX | MIN | |||
---|---|---|---|---|---|
1st | Jeffers walked, Correa scored, Buxton to second, Miranda to third. | 0 | 1 | ||
4th | García hit a ground rule double, Seager scored. | 1 | 1 | ||
5th | Duran homered to left (393 feet). | 2 | 1 | ||
6th | Taveras doubled to center, Smith scored. | 3 | 1 | ||
7th | Correa hit sacrifice fly to center, Kirilloff scored. | 3 | 2 | ||
8th | Kirilloff homered to left center (395 feet), Kepler scored and Buxton scored. | 3 | 5 |
Data is currently unavailable.
MIN wins 2-1
2025 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Seattle | 14 | 11 | .560 | - | W2 |
Texas | 14 | 11 | .560 | - | L2 |
Houston | 13 | 11 | .542 | 0.5 | W3 |
Los Angeles | 12 | 12 | .500 | 1.5 | W1 |
Athletics | 12 | 13 | .480 | 2 | W2 |
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 15 | 10 | .600 | - | W1 |
Cleveland | 14 | 10 | .583 | 0.5 | L1 |
Kansas City | 12 | 14 | .462 | 3.5 | W4 |
Minnesota | 9 | 16 | .360 | 6 | L1 |
Chicago | 6 | 19 | .240 | 9 | W1 |