pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
3.0 | 5 | 3 | 2 | 5 | 76-50 | 9.00 | |
1.0 | 2 | 0 | 0 | 0 | 15-12 | 10.13 | |
1.1 | 1 | 0 | 2 | 2 | 26-15 | 5.40 | |
1.2 | 0 | 0 | 0 | 1 | 16-10 | 2.45 | |
1.0 | 0 | 0 | 0 | 1 | 10-6 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 12-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
11:40 PM, 1 April 2024
Miami, Florida
Attendance: 9,411
Game Time:2:52
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | LAA | MIA | |||
---|---|---|---|---|---|
1st | Burger singled to right, Arraez scored, Bell to second. | 0 | 1 | ||
1st | Chisholm Jr. singled to right, Bell scored, Burger to second. | 0 | 2 | ||
1st | Gordon doubled to center, Burger scored and Chisholm Jr. scored, J. Sánchez to third. | 0 | 4 | ||
2nd | Hicks grounded out to first, Ward scored. | 1 | 4 | ||
4th | Trout homered to left (412 feet). | 2 | 4 | ||
6th | Schanuel homered to right (375 feet). | 3 | 4 | ||
6th | Trout homered to center (473 feet). | 4 | 4 | ||
8th | Ward grounded out to second, Rendon scored, Trout to second, Schanuel to third. | 5 | 4 | ||
9th | Adell singled to center, O'Hoppe scored. | 6 | 4 | ||
9th | Adell scored on a balk, Schanuel to second on a balk. | 7 | 4 |
Data is currently unavailable.
LAA win 3-0
2025 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Seattle | 23 | 19 | .548 | - | L1 |
Texas | 24 | 21 | .533 | 0.5 | W6 |
Houston | 22 | 21 | .512 | 1.5 | L1 |
Athletics | 22 | 22 | .500 | 2 | L2 |
Los Angeles | 17 | 25 | .405 | 6 | L2 |
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 28 | 16 | .636 | - | L1 |
Philadelphia | 25 | 18 | .581 | 2.5 | L1 |
Atlanta | 22 | 22 | .500 | 6 | W1 |
Washington | 18 | 27 | .400 | 10.5 | L1 |
Miami | 16 | 26 | .381 | 11 | W1 |