pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.0 | 5 | 6 | 3 | 2 | 67-40 | 13.50 | |
2.0 | 0 | 0 | 1 | 1 | 22-11 | 0.00 | |
1.0 | 0 | 0 | 0 | 2 | 15-8 | 0.00 | |
1.0 | 0 | 0 | 0 | 2 | 13-10 | 0.00 | |
1.0 | 1 | 1 | 0 | 2 | 12-10 | 4.50 | |
1.0 | 1 | 0 | 0 | 2 | 15-12 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 PM, 31 March 2024
Miami, Florida
Attendance: 15,915
Game Time:3:01
- Umpires:
- Home Plate Umpire - Ryan Additon
- First Base Umpire - Chris Guccione
- Second Base Umpire - Brian Knight
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | PIT | MIA | |||
---|---|---|---|---|---|
1st | Burger singled to left, Arraez scored, Bell to second. | 0 | 1 | ||
1st | Chisholm Jr. homered to right center (424 feet), Bell scored, Burger scored and De La Cruz scored. | 0 | 5 | ||
2nd | Williams tripled to left, Suwinski scored and Triolo scored. | 2 | 5 | ||
2nd | Reynolds reached on infield single to third, Williams scored, Joe to second, Delay to third. | 3 | 5 | ||
4th | Hayes singled to center, Joe scored, Hayes to second, Reynolds to third. | 4 | 5 | ||
4th | García homered to center (421 feet). | 4 | 6 | ||
7th | Tellez homered to center (425 feet), Hayes scored and Olivares scored. | 7 | 6 | ||
9th | Gordon homered to right center (407 feet). | 7 | 7 | ||
10th | Delay sacrificed, Cruz scored, Williams to second. | 8 | 7 | ||
10th | Taylor walked, Williams scored, Hayes to second, Delay to third. | 9 | 7 |
Data is currently unavailable.
PIT wins 4-0
2025 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Chicago | 12 | 9 | .571 | - | L1 |
Milwaukee | 10 | 9 | .526 | 1 | W2 |
St. Louis | 9 | 9 | .500 | 1.5 | W1 |
Cincinnati | 9 | 9 | .500 | 1.5 | L1 |
Pittsburgh | 7 | 12 | .368 | 4 | W1 |
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 11 | 7 | .611 | - | L2 |
Philadelphia | 10 | 8 | .556 | 1 | L1 |
Miami | 8 | 9 | .471 | 2.5 | L2 |
Washington | 7 | 11 | .389 | 4 | L1 |
Atlanta | 5 | 13 | .278 | 6 | L2 |