pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
7.0 | 2 | 0 | 2 | 7 | 97-57 | 3.09 | |
1.0 | 0 | 0 | 1 | 3 | 24-15 | 1.59 | |
1.0 | 0 | 0 | 0 | 0 | 10-7 | 3.60 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:10 PM, 9 April 2023
Minneapolis, Minnesota
Attendance: 14,316
Game Time:2:33
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Jordan Baker
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Brennan Miller
Scoring Summary
Inning | HOU | MIN | |||
---|---|---|---|---|---|
3rd | McCormick homered to right (354 feet), Dubón scored. | 2 | 0 | ||
4th | Solano doubled to right, Buxton scored. | 2 | 1 | ||
5th | McCormick singled to center, Peña scored and Dubón scored. | 4 | 1 | ||
8th | Peña doubled to left, Alvarez scored, J. Abreu to third. | 5 | 1 |
Data is currently unavailable.
MIN wins 2-1
2025 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Seattle | 22 | 18 | .550 | - | L4 |
Athletics | 21 | 20 | .512 | 1.5 | L1 |
Houston | 20 | 20 | .500 | 2 | L1 |
Texas | 21 | 21 | .500 | 2 | W3 |
Los Angeles | 17 | 23 | .425 | 5 | W1 |
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 27 | 15 | .643 | - | W1 |
Cleveland | 24 | 17 | .585 | 2.5 | W1 |
Kansas City | 25 | 18 | .581 | 2.5 | W1 |
Minnesota | 21 | 20 | .512 | 5.5 | W8 |
Chicago | 12 | 29 | .293 | 14.5 | W1 |