Spring Training
Blue Jays Hitting
hitters |
---|
A. RodenRF |
M. StrawCF |
R. Nunez1B |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .333 | .378 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .306 | .719 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
2 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .333 | .300 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .462 |
3 | 0 | 2 | 1 | 0 | 0 | 0 | .423 | .556 | .731 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | .462 | .909 |
0 | 1 | 0 | 0 | 0 | 3 | 0 | .414 | .486 | .586 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .375 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | .297 | .417 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .111 |
3 | 0 | 1 | 1 | 0 | 0 | 2 | .429 | .478 | .619 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .231 | .091 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .367 | .280 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .250 | .545 |
2 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .308 | .182 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
33 | 2 | 7 | 2 | 0 | 5 | 7 |
a-flied out to center for Heineman in the 5th
b-grounded into fielder's choice to for Varsho in the 7th
- Batting
- 2BHeineman (1, Blewett)
- RBIRoden (6), Nunez (7)
- 2Out RBIRoden, Nunez
- Team LOB9
- Team RISP2-8 (Stefanic 0-1, Roden 1-1, Berroa 0-3, Paulino 0-1, Nunez 1-2)
- Baserunning
- SBStraw (1, 2nd base off Alcala/Jeffers)
- Fielding
- DP1 (Paulino-Goodwin-Tirotta)
- ENunez (2, fielding)
Twins Hitting
hitters |
---|
A. CerdaCF |
H. BaderRF |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .288 | .593 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | .234 | .103 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .400 | .182 |
4 | 1 | 1 | 1 | 1 | 0 | 2 | .306 | .422 | .528 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .368 | .667 |
4 | 0 | 2 | 0 | 0 | 0 | 0 | .326 | .380 | .457 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | .362 | .300 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .404 | .395 |
3 | 0 | 1 | 0 | 0 | 0 | 1 | .239 | .315 | .326 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | .161 | .212 | .194 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .345 | .388 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .467 | .560 |
3 | 0 | 1 | 0 | 0 | 0 | 1 | .439 | .477 | .707 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .500 |
1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .395 | .417 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .317 | .278 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .300 | .286 |
34 | 1 | 7 | 1 | 1 | 1 | 6 |
a-singled to right for Houghton in the 7th
- Batting
- HRBuxton (2, 6th inning off Gowdy 0 on, 0 Out)
- RBIBuxton (5)
- GIDPWallner
- Team LOB7
- Team RISP0-3 (Correa 0-1, Wallner 0-1, Julien 0-1)
- Baserunning
- SBBader (3, 2nd base off Scherzer/Heineman)
Blue Jays Pitching
pitchers |
---|
M. Scherzer(W, 1-0) |
K. Gowdy(H, 3) |
N. Robertson(H, 1) |
J. Todd(S, 1) |
team |
IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|
4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 1.38 |
2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 5.40 |
2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 7 | 1 | 1 | 1 | 6 | 1 |
Twins Pitching
pitchers |
---|
S. Blewett(L, 0-2) |
team |
IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|
2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.25 |
2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 7.59 |
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.29 |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.23 |
1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.68 |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
9.0 | 7 | 2 | 2 | 5 | 7 | 0 |
- Pitching
- WPBlewett
Scoring Summary
Inning | TOR | MIN | |||
---|---|---|---|---|---|
1st | Roden singled to center, Heineman scored. | 1 | 0 | ||
6th | Nunez singled to right, Straw scored. | 2 | 0 | ||
6th | Buxton homered to left center (437 feet). | 2 | 1 |
Game Information
Hammond Stadium
5:05 PM, 22 March 2025
Fort Myers, Florida
Attendance: 7,448
Game Time:2:24
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Brian O'Nora
- Third Base Umpire - Andy Fletcher
2025 American League East Standings
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 0 | 0 | .000 | - | - |
Kansas City | 0 | 0 | .000 | - | - |
Detroit | 0 | 0 | .000 | - | - |
Cleveland | 0 | 0 | .000 | - | - |
Chicago | 0 | 0 | .000 | - | - |