JaylenStinson
- Merrimack Warriors
- #1
- Guard
- ClassSenior
- HT/WT1.88 m, 77 kg
- BirthplacePhiladelphia, PA
Switch Player
Merrimack Quick Links
NCAAM Basketball Quick Links
Previous Game
MAAC Championship - Semifinal
Mount St. Mary's
21-12
57
Final
Merrimack
18-15
55
Career Stats
Stats |
---|
2023-24 |
2022-23 |
2021-22 |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 16.8 | 32.8 | 23.5 | 63.2 | 2.1 | 1.4 | 0.0 | 0.7 | 1.6 | 1.5 | 3.6 |
34 | 17.3 | 26.6 | 20.5 | 71.4 | 1.5 | 1.3 | 0.1 | 0.8 | 1.6 | 2.0 | 2.3 |
4 | 5.8 | 71.4 | 50.0 | 66.7 | 1.8 | 1.5 | 0.0 | 0.3 | 1.8 | 0.3 | 3.3 |
Recent Games
Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 3/12 | vsWAG | L | 5 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Northeast Conference Tournament - Final | |||||||||||||
Sat 3/9 | vsLEM | W | 8 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Northeast Conference Tournament - Semifinal | |||||||||||||
Thu 3/7 | vsLIU | W | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Northeast Conference Tournament - Quarterfinal | |||||||||||||
Sat 3/2 | @SHU | L | 13 | 33.3 | 0.0 | 0.0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
Fri 3/1 | @FDU | W | 14 | 0.0 | 0.0 | 0.0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
Latest News
Latest Videos
0:17
Jaylen Stinson drains it from downtown
Jaylen Stinson drains it from downtown
2024-25 MAAC Standings
Team | CONF | GB | OVR |
---|---|---|---|
Quinnipiac | 15-5 | - | 20-13 |
Merrimack | 14-6 | 1 | 18-15 |
Marist | 13-7 | 2 | 20-10 |
Mount St. Mary's | 12-8 | 3 | 23-13 |
Manhattan | 12-8 | 3 | 17-14 |
Iona | 12-8 | 3 | 17-17 |
Sacred Heart | 10-10 | 5 | 15-18 |
Siena | 9-11 | 6 | 14-18 |
Rider | 9-11 | 6 | 14-19 |
Fairfield | 8-12 | 7 | 12-20 |
Saint Peter's | 7-13 | 8 | 12-16 |
Niagara | 6-14 | 9 | 11-20 |
Canisius | 3-17 | 12 | 3-28 |