NickJohnson
- Winthrop Eagles
- #10
- Guard
- ClassSenior
- HT/WT1.93 m, 90 kg
- BirthplaceBronx, NY
Switch Player
Winthrop Quick Links
NCAAM Basketball Quick Links
Previous Game
Big South Championship - Final
Winthrop
23-11
69
High Point
29-5
81
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 29.0 | 33.3 | 16.7 | 66.7 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 11.0 |
Away | 15 | 27.1 | 39.8 | 33.8 | 70.3 | 3.4 | 1.6 | 0.3 | 1.0 | 2.7 | 1.9 | 11.5 |
Career Stats
Stats |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 27.4 | 42.4 | 35.3 | 69.1 | 3.3 | 1.6 | 0.5 | 1.4 | 2.7 | 2.0 | 12.6 |
32 | 27.8 | 41.9 | 35.4 | 62.3 | 3.5 | 1.7 | 0.3 | 1.4 | 2.0 | 1.8 | 10.4 |
25 | 33.4 | 37.4 | 37.4 | 61.1 | 5.0 | 1.0 | 0.4 | 1.4 | 2.5 | 1.8 | 12.8 |
28 | 28.4 | 48.4 | 28.6 | 61.5 | 4.3 | 1.3 | 0.6 | 0.8 | 2.5 | 1.3 | 8.6 |
19 | 24.8 | 45.2 | 33.3 | 46.9 | 4.4 | 1.3 | 0.4 | 0.8 | 2.3 | 1.4 | 7.9 |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Recent Games
Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3/9 | vs | L | 29 | 33.3 | 66.7 | 16.7 | 1 | 0 | 1 | 1 | 0 | 3 | 11 |
Big South Championship - Final | |||||||||||||
Sat 3/8 | vs | W | 19 | 55.6 | 0.0 | 83.3 | 1 | 2 | 0 | 1 | 3 | 2 | 15 |
Big South Championship - Semifinal | |||||||||||||
Sat 3/8 | vs | W | 30 | 42.9 | 37.5 | 42.9 | 3 | 1 | 0 | 1 | 4 | 2 | 12 |
Big South Championship - Quarterfinal | |||||||||||||
Sat 3/1 | vs | W | 31 | 42.9 | 57.1 | 50.0 | 5 | 2 | 1 | 7 | 5 | 5 | 18 |
Fri 2/28 | @ | W | 23 | 33.3 | 50.0 | 33.3 | 7 | 3 | 0 | 0 | 2 | 0 | 10 |
Latest News
2024-25 Big South Standings
Team | CONF | GB | OVR |
---|---|---|---|
High Point | 14-2 | - | 29-6 |
Winthrop | 11-5 | 3 | 23-11 |
UNC Asheville | 11-5 | 3 | 21-11 |
Radford | 9-7 | 5 | 20-13 |
Longwood | 7-9 | 7 | 18-14 |
Presbyterian | 7-9 | 7 | 14-19 |
Charleston Southern | 6-10 | 8 | 10-22 |
Gardner-Webb | 5-11 | 9 | 11-20 |
South Carolina Upstate | 2-14 | 12 | 6-26 |