OVC Championship - Quarterfinal
- Travis Harper II missed Three Point Jumper.
- Carlous Williams made Layup.
- Justus Jackson missed Jumper.
- Ahmir Langlais missed Layup.
- Carlous Williams made Layup.
- Travis Harper II missed Jumper.
- Carlous Williams made Dunk. Assisted by Ahmir Langlais.
- Ahmir Langlais missed Jumper.
- Aaron Nkrumah missed Jumper.
- Josh Ogundele missed Layup.
- Aaron Nkrumah made Three Point Jumper.
- Knute Wood missed Three Point Jumper.
- Josh Ogundele made Layup. Assisted by Knute Wood.
- Aaron Nkrumah made Jumper.
- Ronald Jessamy missed Layup.
- Travis Harper II missed Jumper.
- Justus Jackson missed Layup.
- Ronald Jessamy missed Layup.
- Josh Ogundele made Layup.
- Ronald Jessamy made Layup. Assisted by Josh Ogundele.
- Aaron Nkrumah missed Three Point Jumper.
- Justus Jackson missed Three Point Jumper.
- Travis Harper II made Three Point Jumper. Assisted by Aaron Nkrumah.
- Aaron Nkrumah missed Three Point Jumper.
- Knute Wood missed Three Point Jumper.
- Aaron Nkrumah made Three Point Jumper. Assisted by Josh Ogundele.
- Justus Jackson made Layup.
- Carlous Williams made Layup. Assisted by Justus Jackson.
- Ronald Jessamy missed Layup.
- Travis Harper II missed Three Point Jumper.
- Aaron Nkrumah made Three Point Jumper. Assisted by Josh Ogundele.
- Carlous Williams made Dunk. Assisted by Aaron Nkrumah.
- Carlous Williams missed Jumper.
- Travis Harper II made Two Point Tip Shot.
- Ahmir Langlais missed Jumper.
- Justus Jackson missed Jumper.
- Ronald Jessamy made Dunk. Assisted by Knute Wood.
- Knute Wood made Three Point Jumper. Assisted by Justus Jackson.
- Ronald Jessamy missed Layup.
- Justus Jackson made Layup. Assisted by Knute Wood.
- Ronald Jessamy missed Jumper.
- Ronald Jessamy missed Layup.
- Carlous Williams made Jumper.
- Aaron Nkrumah missed Three Point Jumper.
- Josh Ogundele made Dunk. Assisted by Carlous Williams.
- Travis Harper II missed Three Point Jumper.
- Carlous Williams missed Jumper.
- Justus Jackson made Jumper.
- Justus Jackson made Three Point Jumper. Assisted by Travis Harper II.
- Ahmir Langlais made Layup. Assisted by Carlous Williams.
- Aaron Nkrumah made Three Point Jumper.
- Knute Wood made Three Point Jumper. Assisted by Aaron Nkrumah.
- Aaron Nkrumah missed Three Point Jumper.
- Justus Jackson missed Layup.
- Carlous Williams made Dunk. Assisted by Justus Jackson.
- JC Brooks missed Layup.
- Maddux Bodenhamer missed Layup.
- Jordan Wildy missed Layup.
- Markeith Browning II missed Layup.
- Reggie Bass missed Three Point Jumper.
- Jadis Jones made Layup.
- Anias Futrell made Layup.
- Markeith Browning II made Layup.
- Anias Futrell missed Three Point Jumper.
- Reggie Bass missed Three Point Jumper.
- Jordan Wildy missed Jumper.
- Nathan Johnson Jr. missed Jumper.
- Reggie Bass missed Layup.
- Anias Futrell missed Jumper.
- Reggie Bass made Layup.
- Nathan Johnson Jr. missed Three Point Jumper.
- Reggie Bass made Three Point Jumper.
- Markeith Browning II missed Three Point Jumper.
- Jordan Wildy missed Jumper.
- Jordan Wildy missed Layup.
- Jadis Jones missed Layup.
- Jadis Jones made Jumper.
- Reggie Bass missed Layup.
- Aly Tounkara made Two Point Tip Shot.
- Markeith Browning II missed Jumper.
- Aly Tounkara made Two Point Tip Shot.
- Anias Futrell missed Layup.
- Jordan Wildy missed Three Point Jumper.
- Jordan Wildy missed Layup.
- Jordan Wildy missed Layup.
- Anias Futrell made Layup.
- Markeith Browning II missed Three Point Jumper.
- Markeith Browning II made Layup.
- Reggie Bass missed Layup.
- Jadis Jones made Jumper. Assisted by Reggie Bass.
- Markeith Browning II made Layup.
- Jadis Jones made Layup. Assisted by Reggie Bass.
- Anias Futrell made Three Point Jumper. Assisted by Jadis Jones.
- Markeith Browning II missed Three Point Jumper.
- Aly Tounkara missed Three Point Jumper.
- Clayton Jackson missed Three Point Jumper.
- Jadis Jones missed Layup.
- Jordan Wildy missed Jumper.
- Jordan Wildy made Dunk. Assisted by Markeith Browning II.
- Jordan Wildy missed Jumper.
- Anias Futrell missed Layup.
- Jordan Wildy made Layup. Assisted by Reggie Bass.
- Jordan Wildy made Jumper.
- Jadis Jones made Layup. Assisted by Markeith Browning II.
- Clayton Jackson missed Three Point Jumper.
- Clayton Jackson missed Layup.
- Aly Tounkara missed Layup.
- Reggie Bass made Three Point Jumper.
- Reggie Bass missed Three Point Jumper.
- Jadis Jones missed Layup.
- Jordan Wildy missed Jumper.
- Markeith Browning II missed Two Point Tip Shot.
- Anias Futrell made Layup. Assisted by Markeith Browning II.
- Clayton Jackson missed Three Point Jumper.
- Nathan Johnson Jr. made Three Point Jumper. Assisted by Clayton Jackson.
- Nathan Johnson Jr. missed Three Point Jumper.
- Colin Ruffin made Three Point Jumper. Assisted by Nathan Johnson Jr..
LINDENWOOD
TENNESSEE ST
TIME | PLAY | LIN | TNST | |
---|---|---|---|---|
20:00 | Start game | 0 | 0 | |
19:59 | Jump Ball won by Lindenwood | 0 | 0 | |
19:59 | Jump Ball lost by Tennessee State | 0 | 0 | |
19:47 | Jordan Wildy missed Layup. | 0 | 0 | |
19:43 | Josh Ogundele Defensive Rebound. | 0 | 0 | |
19:28 | Justus Jackson Turnover. | 0 | 0 | |
18:59 | Foul on Travis Harper II. | 0 | 0 | |
18:59 | Anias Futrell made Free Throw. | 1 | 0 | |
18:59 | Anias Futrell made Free Throw. | 2 | 0 | |
18:59 | Anias Futrell missed Free Throw. | 2 | 0 | |
18:59 | Aaron Nkrumah Defensive Rebound. | 2 | 0 | |
18:46 | Travis Harper II missed Three Point Jumper. | 2 | 0 | |
18:44 | Markeith Browning II Defensive Rebound. | 2 | 0 | |
18:41 | Markeith Browning II missed Layup. | 2 | 0 | |
18:38 | Markeith Browning II Offensive Rebound. | 2 | 0 | |
18:34 | Reggie Bass missed Three Point Jumper. | 2 | 0 | |
18:34 | Josh Ogundele Defensive Rebound. | 2 | 0 | |
18:19 | Aaron Nkrumah Turnover. | 2 | 0 | |
18:19 | Jadis Jones Steal. | 2 | 0 | |
18:13 | Jadis Jones made Layup. | 4 | 0 | |
17:47 | Josh Ogundele Turnover. | 4 | 0 | |
17:47 | Reggie Bass Steal. | 4 | 0 | |
17:44 | Reggie Bass Turnover. | 4 | 0 | |
17:44 | Aaron Nkrumah subbing out for Tennessee State | 4 | 0 | |
17:44 | Knute Wood subbing in for Tennessee State | 4 | 0 | |
17:42 | Justus Jackson Turnover. | 4 | 0 | |
17:25 | Anias Futrell made Layup. | 6 | 0 | |
17:14 | Justus Jackson Turnover. | 6 | 0 | |
17:14 | Anias Futrell Steal. | 6 | 0 | |
17:06 | Markeith Browning II made Layup. | 8 | 0 | |
16:59 | Tennessee State Timeout | 8 | 0 | |
16:59 | Josh Ogundele subbing out for Tennessee State | 8 | 0 | |
16:59 | Ahmir Langlais subbing in for Tennessee State | 8 | 0 | |
16:46 | Carlous Williams made Layup. | 8 | 2 | |
16:25 | Markeith Browning II Turnover. | 8 | 2 | |
16:25 | Ahmir Langlais Steal. | 8 | 2 | |
16:11 | Justus Jackson missed Jumper. | 8 | 2 | |
16:09 | Ahmir Langlais Offensive Rebound. | 8 | 2 | |
16:08 | Ahmir Langlais missed Layup. | 8 | 2 | |
16:05 | Carlous Williams Offensive Rebound. | 8 | 2 | |
16:05 | Carlous Williams made Layup. | 8 | 4 | |
15:39 | Anias Futrell missed Three Point Jumper. | 8 | 4 | |
15:37 | Jadis Jones Offensive Rebound. | 8 | 4 | |
15:31 | Reggie Bass missed Three Point Jumper. | 8 | 4 | |
15:29 | Travis Harper II Defensive Rebound. | 8 | 4 | |
15:20 | Travis Harper II missed Jumper. | 8 | 4 | |
15:17 | Markeith Browning II Defensive Rebound. | 8 | 4 | |
14:59 | Jordan Wildy missed Jumper. | 8 | 4 | |
14:57 | Travis Harper II Defensive Rebound. | 8 | 4 | |
14:51 | Carlous Williams made Dunk. Assisted by Ahmir Langlais. | 8 | 6 | |
14:24 | Official TV Timeout | 8 | 6 | |
14:24 | Justus Jackson subbing out for Tennessee State | 8 | 6 | |
14:24 | Travis Harper II subbing out for Tennessee State | 8 | 6 | |
14:24 | Ronald Jessamy subbing in for Tennessee State | 8 | 6 | |
14:24 | Aaron Nkrumah subbing in for Tennessee State | 8 | 6 | |
14:24 | Markeith Browning II subbing out for Lindenwood | 8 | 6 | |
14:24 | Jordan Wildy subbing out for Lindenwood | 8 | 6 | |
14:24 | Jadis Jones subbing out for Lindenwood | 8 | 6 | |
14:24 | Aly Tounkara subbing in for Lindenwood | 8 | 6 | |
14:24 | Nathan Johnson Jr. subbing in for Lindenwood | 8 | 6 | |
14:24 | Clayton Jackson subbing in for Lindenwood | 8 | 6 | |
14:13 | Nathan Johnson Jr. missed Jumper. | 8 | 6 | |
14:11 | Ronald Jessamy Defensive Rebound. | 8 | 6 | |
13:46 | Ahmir Langlais missed Jumper. | 8 | 6 | |
13:44 | Knute Wood Offensive Rebound. | 8 | 6 | |
13:33 | Aaron Nkrumah missed Jumper. | 8 | 6 | |
13:30 | Reggie Bass Defensive Rebound. | 8 | 6 | |
13:27 | Reggie Bass missed Layup. | 8 | 6 | |
13:27 | Aaron Nkrumah Block. | 8 | 6 | |
13:27 | Lindenwood Offensive Rebound. | 8 | 6 | |
13:21 | Anias Futrell missed Jumper. | 8 | 6 | |
13:18 | Ronald Jessamy Defensive Rebound. | 8 | 6 | |
13:02 | Ahmir Langlais Turnover. | 8 | 6 | |
13:02 | Anias Futrell Steal. | 8 | 6 | |
12:48 | Carlous Williams subbing out for Tennessee State | 8 | 6 | |
12:48 | Ahmir Langlais subbing out for Tennessee State | 8 | 6 | |
12:48 | Justus Jackson subbing in for Tennessee State | 8 | 6 | |
12:48 | Josh Ogundele subbing in for Tennessee State | 8 | 6 | |
12:48 | Anias Futrell subbing out for Lindenwood | 8 | 6 | |
12:48 | Markeith Browning II subbing in for Lindenwood | 8 | 6 | |
12:40 | Reggie Bass made Layup. | 10 | 6 | |
12:24 | Josh Ogundele missed Layup. | 10 | 6 | |
12:24 | Aly Tounkara Block. | 10 | 6 | |
12:20 | Aaron Nkrumah Offensive Rebound. | 10 | 6 | |
12:17 | Aaron Nkrumah made Three Point Jumper. | 10 | 9 | |
11:56 | Nathan Johnson Jr. missed Three Point Jumper. | 10 | 9 | |
11:54 | Josh Ogundele Defensive Rebound. | 10 | 9 | |
11:47 | Knute Wood missed Three Point Jumper. | 10 | 9 | |
11:43 | Nathan Johnson Jr. Defensive Rebound. | 10 | 9 | |
11:37 | Reggie Bass made Three Point Jumper. | 13 | 9 | |
11:24 | Josh Ogundele made Layup. Assisted by Knute Wood. | 13 | 11 | |
11:24 | Foul on Aly Tounkara. | 13 | 11 | |
11:24 | Official TV Timeout | 13 | 11 | |
11:24 | Knute Wood subbing out for Tennessee State | 13 | 11 | |
11:24 | Travis Harper II subbing in for Tennessee State | 13 | 11 | |
11:24 | Aly Tounkara subbing out for Lindenwood | 13 | 11 | |
11:24 | Nathan Johnson Jr. subbing out for Lindenwood | 13 | 11 | |
11:24 | Clayton Jackson subbing out for Lindenwood | 13 | 11 | |
11:24 | Jordan Wildy subbing in for Lindenwood | 13 | 11 | |
11:24 | Jadis Jones subbing in for Lindenwood | 13 | 11 | |
11:24 | Anias Futrell subbing in for Lindenwood | 13 | 11 | |
11:24 | Josh Ogundele made Free Throw. | 13 | 12 | |
10:56 | Markeith Browning II missed Three Point Jumper. | 13 | 12 | |
10:54 | Aaron Nkrumah Defensive Rebound. | 13 | 12 | |
10:36 | Aaron Nkrumah made Jumper. | 13 | 14 | |
10:19 | Markeith Browning II Turnover. | 13 | 14 | |
10:19 | Travis Harper II Steal. | 13 | 14 | |
10:10 | Ronald Jessamy missed Layup. | 13 | 14 | |
10:07 | Tennessee State Offensive Rebound. | 13 | 14 | |
10:07 | Markeith Browning II subbing out for Lindenwood | 13 | 14 | |
10:07 | Nathan Johnson Jr. subbing in for Lindenwood | 13 | 14 | |
9:55 | Travis Harper II missed Jumper. | 13 | 14 | |
9:54 | Jadis Jones Defensive Rebound. | 13 | 14 | |
9:26 | Jordan Wildy missed Jumper. | 13 | 14 | |
9:24 | Josh Ogundele Defensive Rebound. | 13 | 14 | |
9:14 | Justus Jackson missed Layup. | 13 | 14 | |
9:12 | Ronald Jessamy Offensive Rebound. | 13 | 14 | |
9:12 | Ronald Jessamy missed Layup. | 13 | 14 | |
9:12 | Anias Futrell Block. | 13 | 14 | |
9:11 | Josh Ogundele Offensive Rebound. | 13 | 14 | |
9:08 | Josh Ogundele made Layup. | 13 | 16 | |
8:52 | Jordan Wildy missed Layup. | 13 | 16 | |
8:52 | Josh Ogundele Block. | 13 | 16 | |
8:49 | Josh Ogundele Defensive Rebound. | 13 | 16 | |
8:28 | Ronald Jessamy made Layup. Assisted by Josh Ogundele. | 13 | 18 | |
8:04 | Anias Futrell Turnover. | 13 | 18 | |
8:04 | Josh Ogundele Steal. | 13 | 18 | |
7:57 | Aaron Nkrumah missed Three Point Jumper. | 13 | 18 | |
7:55 | Anias Futrell Defensive Rebound. | 13 | 18 | |
7:43 | Foul on Reggie Bass. | 13 | 18 | |
7:43 | Reggie Bass Turnover. | 13 | 18 | |
7:43 | Official TV Timeout | 13 | 18 | |
7:43 | Ronald Jessamy subbing out for Tennessee State | 13 | 18 | |
7:43 | Josh Ogundele subbing out for Tennessee State | 13 | 18 | |
7:43 | Carlous Williams subbing in for Tennessee State | 13 | 18 | |
7:43 | Ahmir Langlais subbing in for Tennessee State | 13 | 18 | |
7:32 | Foul on Jadis Jones. | 13 | 18 | |
7:32 | Carlous Williams missed Free Throw. | 13 | 18 | |
7:32 | Tennessee State Deadball Team Rebound. | 13 | 18 | |
7:32 | Nathan Johnson Jr. subbing out for Lindenwood | 13 | 18 | |
7:32 | Markeith Browning II subbing in for Lindenwood | 13 | 18 | |
7:32 | Carlous Williams made Free Throw. | 13 | 19 | |
7:20 | Jadis Jones missed Layup. | 13 | 19 | |
7:19 | Ahmir Langlais Defensive Rebound. | 13 | 19 | |
7:10 | Justus Jackson missed Three Point Jumper. | 13 | 19 | |
7:08 | Jadis Jones Defensive Rebound. | 13 | 19 | |
7:03 | Foul on Ahmir Langlais. | 13 | 19 | |
7:03 | Anias Futrell made Free Throw. | 14 | 19 | |
7:03 | Jordan Wildy subbing out for Lindenwood | 14 | 19 | |
7:03 | Aly Tounkara subbing in for Lindenwood | 14 | 19 | |
7:03 | Anias Futrell missed Free Throw. | 14 | 19 | |
7:03 | Travis Harper II Defensive Rebound. | 14 | 19 | |
6:48 | Travis Harper II made Three Point Jumper. Assisted by Aaron Nkrumah. | 14 | 22 | |
6:28 | Jadis Jones made Jumper. | 16 | 22 | |
6:09 | Aaron Nkrumah missed Three Point Jumper. | 16 | 22 | |
6:07 | Jadis Jones Defensive Rebound. | 16 | 22 | |
6:04 | Reggie Bass missed Layup. | 16 | 22 | |
6:02 | Aly Tounkara Offensive Rebound. | 16 | 22 | |
6:01 | Aly Tounkara made Two Point Tip Shot. | 18 | 22 | |
5:36 | Travis Harper II Turnover. | 18 | 22 | |
5:36 | Travis Harper II subbing out for Tennessee State | 18 | 22 | |
5:36 | Ahmir Langlais subbing out for Tennessee State | 18 | 22 | |
5:36 | Josh Ogundele subbing in for Tennessee State | 18 | 22 | |
5:36 | Knute Wood subbing in for Tennessee State | 18 | 22 | |
5:16 | Foul on Justus Jackson. | 18 | 22 | |
5:10 | Markeith Browning II missed Jumper. | 18 | 22 | |
5:09 | Aly Tounkara Offensive Rebound. | 18 | 22 | |
5:09 | Aly Tounkara made Two Point Tip Shot. | 20 | 22 | |
4:45 | Foul on Aly Tounkara. | 20 | 22 | |
4:45 | Josh Ogundele missed Free Throw. | 20 | 22 | |
4:45 | Tennessee State Deadball Team Rebound. | 20 | 22 | |
4:45 | Aly Tounkara subbing out for Lindenwood | 20 | 22 | |
4:45 | Jordan Wildy subbing in for Lindenwood | 20 | 22 | |
4:45 | Josh Ogundele missed Free Throw. | 20 | 22 | |
4:45 | Reggie Bass Defensive Rebound. | 20 | 22 | |
4:31 | Reggie Bass Turnover. | 20 | 22 | |
4:11 | Aaron Nkrumah Turnover. | 20 | 22 | |
3:53 | Anias Futrell missed Layup. | 20 | 22 | |
3:53 | Carlous Williams Defensive Rebound. | 20 | 22 | |
3:53 | Carlous Williams Block. | 20 | 22 | |
3:43 | Knute Wood missed Three Point Jumper. | 20 | 22 | |
3:40 | Carlous Williams Offensive Rebound. | 20 | 22 | |
3:31 | Aaron Nkrumah made Three Point Jumper. Assisted by Josh Ogundele. | 20 | 25 | |
3:11 | Jordan Wildy missed Three Point Jumper. | 20 | 25 | |
3:09 | Josh Ogundele Defensive Rebound. | 20 | 25 | |
2:43 | Justus Jackson made Layup. | 20 | 27 | |
2:23 | Jordan Wildy missed Layup. | 20 | 27 | |
2:23 | Carlous Williams Block. | 20 | 27 | |
2:21 | Jordan Wildy Offensive Rebound. | 20 | 27 | |
2:18 | Jordan Wildy missed Layup. | 20 | 27 | |
2:16 | Anias Futrell Offensive Rebound. | 20 | 27 | |
2:16 | Official TV Timeout | 22 | 27 | |
2:16 | Anias Futrell made Layup. | 22 | 27 | |
2:16 | Aaron Nkrumah subbing out for Tennessee State | 22 | 27 | |
2:16 | Josh Ogundele subbing out for Tennessee State | 22 | 27 | |
2:16 | Travis Harper II subbing in for Tennessee State | 22 | 27 | |
2:16 | Ronald Jessamy subbing in for Tennessee State | 22 | 27 | |
2:05 | Foul on Jadis Jones. | 22 | 27 | |
2:01 | Foul on Markeith Browning II. | 22 | 27 | |
2:01 | Ronald Jessamy made Free Throw. | 22 | 28 | |
2:01 | Ronald Jessamy made Free Throw. | 22 | 29 | |
1:53 | Jordan Wildy Turnover. | 22 | 29 | |
1:53 | Jadis Jones subbing out for Lindenwood | 22 | 29 | |
1:53 | Clayton Jackson subbing in for Lindenwood | 22 | 29 | |
1:43 | Ronald Jessamy Turnover. | 22 | 29 | |
1:43 | Anias Futrell Turnover. | 22 | 29 | |
1:41 | Carlous Williams made Layup. Assisted by Justus Jackson. | 22 | 31 | |
1:20 | Markeith Browning II missed Three Point Jumper. | 22 | 31 | |
1:18 | Ronald Jessamy Defensive Rebound. | 22 | 31 | |
0:54 | Ronald Jessamy missed Layup. | 22 | 31 | |
0:54 | Jordan Wildy Block. | 22 | 31 | |
0:51 | Markeith Browning II Defensive Rebound. | 22 | 31 | |
0:46 | Markeith Browning II made Layup. | 24 | 31 | |
0:27 | Foul on Carlous Williams. | 24 | 31 | |
0:27 | Carlous Williams Turnover. | 24 | 31 | |
0:27 | Knute Wood subbing out for Tennessee State | 24 | 31 | |
0:27 | Aaron Nkrumah subbing in for Tennessee State | 24 | 31 | |
0:03 | Reggie Bass missed Layup. | 24 | 31 | |
0:01 | Ronald Jessamy Defensive Rebound. | 24 | 31 | |
0:01 | Travis Harper II missed Three Point Jumper. | 24 | 31 | |
0:01 | Anias Futrell Block. | 24 | 31 | |
0:01 | Tennessee State Offensive Rebound. | 24 | 31 | |
0:00 | End of 1st half | 24 | 31 |
LIN vs TNST Videos
0:19
Aaron Nkrumah elevates for the big-time block
Aaron Nkrumah elevates for the big-time block
Lindenwood Lions vs. Tennessee State Tigers: Game Highlights
Carlous Williams elevates for jam vs. Lindenwood Lions
Game Information
Ford Center
2:30 AM, 7 March 2025
Evansville, IN
Attendance: 1,011
- Referees:
- Barry Mathis
- James Hicks
- Bryan Washer
2024-25 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Southeast Missouri State | 15-5 | - | 21-12 |
SIU Edwardsville | 13-7 | 2 | 22-12 |
Little Rock | 12-8 | 3 | 19-14 |
Tennessee State | 12-8 | 3 | 17-16 |
Lindenwood | 10-10 | 5 | 16-17 |
Tennessee Tech | 10-10 | 5 | 15-17 |
Morehead State | 10-10 | 5 | 15-17 |
UT Martin | 9-11 | 6 | 14-19 |
Eastern Illinois | 8-12 | 7 | 12-19 |
Western Illinois | 6-14 | 9 | 12-19 |
Southern Indiana | 5-15 | 10 | 10-20 |