- A.J. Staton-McCray missed Jumper.
- Matthew Cleveland missed Jumper.
- Divine Ugochukwu missed Jumper.
- Matthew Cleveland made Jumper.
- Matthew Cleveland missed Jumper.
- Brandon Johnson missed Three Point Jumper.
- Matthew Cleveland missed Layup.
- Jalil Bethea missed Layup.
- Brandon Johnson missed Three Point Jumper.
- A.J. Staton-McCray made Three Point Jumper. Assisted by Divine Ugochukwu.
- A.J. Staton-McCray missed Layup.
- Jalil Bethea made Jumper.
- Divine Ugochukwu missed Layup.
- Matthew Cleveland made Layup.
- Jalil Bethea missed Jumper.
- Jalil Bethea missed Jumper.
- Matthew Cleveland missed Jumper.
- Matthew Cleveland made Layup.
- Brandon Johnson missed Three Point Jumper.
- Austin Swartz missed Three Point Jumper.
- Matthew Cleveland made Jumper.
- Brandon Johnson made Jumper.
- Jalil Bethea missed Layup.
- Matthew Cleveland made Layup.
- Jalil Bethea made Three Point Jumper. Assisted by Divine Ugochukwu.
- Matthew Cleveland missed Three Point Jumper.
- Matthew Cleveland missed Jumper.
- Matthew Cleveland missed Jumper.
- Austin Swartz made Jumper. Assisted by Jalil Bethea.
- Matthew Cleveland missed Jumper.
- Jalil Bethea made Jumper.
- Matthew Cleveland made Three Point Jumper. Assisted by Divine Ugochukwu.
- Matthew Cleveland missed Jumper.
- Brandon Johnson missed Layup.
- Brandon Johnson missed Layup.
- Brandon Johnson made Dunk.
- Austin Swartz missed Three Point Jumper.
- Brandon Johnson made Jumper.
- Matthew Cleveland made Layup. Assisted by Austin Swartz.
- Brandon Johnson made Layup.
- Austin Swartz made Jumper.
- Austin Swartz missed Three Point Jumper.
- Austin Swartz made Layup. Assisted by Divine Ugochukwu.
- Brandon Johnson missed Jumper.
- Matthew Cleveland made Layup. Assisted by Austin Swartz.
- Jalil Bethea made Three Point Jumper. Assisted by Austin Swartz.
- Divine Ugochukwu missed Layup.
- Austin Swartz made Dunk. Assisted by Matthew Cleveland.
- Matthew Cleveland missed Jumper.
- Matthew Cleveland made Jumper.
- Austin Swartz missed Three Point Jumper.
- Divine Ugochukwu made Three Point Jumper.
- Matthew Cleveland missed Three Point Jumper.
- Austin Swartz missed Three Point Jumper.
- Matthew Cleveland made Layup. Assisted by Divine Ugochukwu.
- Divine Ugochukwu made Layup.
- Matthew Cleveland made Three Point Jumper. Assisted by Divine Ugochukwu.
- A.J. Staton-McCray made Three Point Jumper.
- Matthew Cleveland missed Three Point Jumper.
- Matthew Cleveland missed Layup.
- Brandon Johnson made Two Point Tip Shot.
- Breon Pass missed Three Point Jumper.
- Breon Pass missed Three Point Jumper.
- Ben Middlebrooks missed Jumper.
- Dontrez Styles made Jumper. Assisted by Michael O'Connell.
- Marcus Hill missed Layup.
- Dontrez Styles made Three Point Jumper. Assisted by Michael O'Connell.
- Michael O'Connell missed Three Point Jumper.
- Marcus Hill made Layup.
- Paul McNeil missed Three Point Jumper.
- Paul McNeil made Three Point Jumper. Assisted by Michael O'Connell.
- Marcus Hill missed Three Point Jumper.
- Michael O'Connell made Jumper. Assisted by Paul McNeil.
- Brandon Huntley-Hatfield missed Jumper.
- Breon Pass missed Three Point Jumper.
- Marcus Hill made Layup.
- Jayden Taylor missed Three Point Jumper.
- Marcus Hill missed Jumper.
- Paul McNeil made Three Point Jumper. Assisted by Jayden Taylor.
- Paul McNeil made Three Point Jumper. Assisted by Jayden Taylor.
- Paul McNeil missed Three Point Jumper.
- Dontrez Styles made Three Point Jumper. Assisted by Michael O'Connell.
- Breon Pass missed Layup.
- Dontrez Styles made Jumper. Assisted by Breon Pass.
- Brandon Huntley-Hatfield made Dunk. Assisted by Marcus Hill.
- Michael O'Connell missed Three Point Jumper.
- Dontrez Styles missed Jumper.
- Marcus Hill missed Jumper.
- Breon Pass missed Three Point Jumper.
- Michael O'Connell made Three Point Jumper. Assisted by Marcus Hill.
- Michael O'Connell missed Three Point Jumper.
- Dontrez Styles made Three Point Jumper. Assisted by Ben Middlebrooks.
- Jayden Taylor missed Jumper.
- Michael O'Connell missed Three Point Jumper.
- Dontrez Styles missed Three Point Jumper.
- Paul McNeil missed Three Point Jumper.
- Brandon Huntley-Hatfield made Jumper.
- Dontrez Styles made Layup. Assisted by Brandon Huntley-Hatfield.
- Dontrez Styles missed Three Point Jumper.
- Marcus Hill missed Layup.
- Marcus Hill missed Layup.
- Bryce Heard missed Jumper.
- Jayden Taylor missed Layup.
- Brandon Huntley-Hatfield made Jumper. Assisted by Bryce Heard.
- Michael O'Connell missed Three Point Jumper.
- Breon Pass missed Layup.
- Michael O'Connell missed Layup.
- Dontrez Styles made Three Point Jumper. Assisted by Brandon Huntley-Hatfield.
- Paul McNeil missed Three Point Jumper.
- Michael O'Connell made Three Point Jumper. Assisted by Dontrez Styles.
- Dontrez Styles missed Three Point Jumper.
- Dontrez Styles made Jumper.
- Brandon Huntley-Hatfield made Layup.
- Paul McNeil made Jumper.
- Michael O'Connell missed Three Point Jumper.
- Dontrez Styles missed Layup.
- Marcus Hill missed Layup.
- Michael O'Connell missed Layup.
NC STATE
MIAMI
TIME | PLAY | NCSU | MIA | |
---|---|---|---|---|
20:00 | Start game | 0 | 0 | |
19:59 | Jump Ball won by NC State | 0 | 0 | |
19:59 | Jump Ball lost by Miami | 0 | 0 | |
19:52 | Breon Pass missed Three Point Jumper. | 0 | 0 | |
19:49 | A.J. Staton-McCray Defensive Rebound. | 0 | 0 | |
19:35 | A.J. Staton-McCray missed Jumper. | 0 | 0 | |
19:31 | Michael O'Connell Defensive Rebound. | 0 | 0 | |
19:22 | Breon Pass missed Three Point Jumper. | 0 | 0 | |
19:19 | Kiree Huie Defensive Rebound. | 0 | 0 | |
19:04 | Matthew Cleveland missed Jumper. | 0 | 0 | |
19:02 | Miami Deadball Team Rebound. | 0 | 0 | |
19:02 | Foul on Ben Middlebrooks. | 0 | 0 | |
18:49 | Divine Ugochukwu missed Jumper. | 0 | 0 | |
18:49 | NC State Deadball Team Rebound. | 0 | 0 | |
18:49 | Foul on Kiree Huie. | 0 | 0 | |
18:28 | Ben Middlebrooks missed Jumper. | 0 | 0 | |
18:23 | Brandon Johnson Defensive Rebound. | 0 | 0 | |
18:11 | Matthew Cleveland made Jumper. | 0 | 2 | |
17:55 | Foul on Matthew Cleveland. | 0 | 2 | |
17:54 | Jayden Taylor missed Free Throw. | 0 | 2 | |
17:54 | NC State Deadball Team Rebound. | 0 | 2 | |
17:54 | Jayden Taylor made Free Throw. | 1 | 2 | |
17:44 | Matthew Cleveland missed Jumper. | 1 | 2 | |
17:40 | Kiree Huie Offensive Rebound. | 1 | 2 | |
17:39 | Kiree Huie Turnover. | 1 | 2 | |
17:39 | Breon Pass Steal. | 1 | 2 | |
17:35 | Foul on A.J. Staton-McCray. | 1 | 2 | |
17:35 | Breon Pass made Free Throw. | 2 | 2 | |
17:35 | A.J. Staton-McCray subbing out for Miami | 2 | 2 | |
17:35 | Kiree Huie subbing out for Miami | 2 | 2 | |
17:35 | Jalil Bethea subbing in for Miami | 2 | 2 | |
17:35 | Austin Swartz subbing in for Miami | 2 | 2 | |
17:35 | Breon Pass made Free Throw. | 3 | 2 | |
17:35 | Breon Pass subbing out for NC State | 3 | 2 | |
17:35 | Marcus Hill subbing in for NC State | 3 | 2 | |
17:07 | Brandon Johnson missed Three Point Jumper. | 3 | 2 | |
17:04 | Dontrez Styles Defensive Rebound. | 3 | 2 | |
17:02 | Dontrez Styles Turnover. | 3 | 2 | |
16:43 | Brandon Johnson Turnover. | 3 | 2 | |
16:31 | Dontrez Styles made Jumper. Assisted by Michael O'Connell. | 5 | 2 | |
16:10 | Matthew Cleveland missed Layup. | 5 | 2 | |
16:10 | Dontrez Styles Block. | 5 | 2 | |
16:02 | Ben Middlebrooks Defensive Rebound. | 5 | 2 | |
16:02 | Marcus Hill missed Layup. | 5 | 2 | |
16:01 | Miami Defensive Rebound. | 5 | 2 | |
16:01 | Matthew Cleveland subbing out for Miami | 5 | 2 | |
16:01 | A.J. Staton-McCray subbing in for Miami | 5 | 2 | |
16:01 | Jayden Taylor subbing out for NC State | 5 | 2 | |
16:01 | Ben Middlebrooks subbing out for NC State | 5 | 2 | |
16:01 | Brandon Huntley-Hatfield subbing in for NC State | 5 | 2 | |
16:01 | Paul McNeil subbing in for NC State | 5 | 2 | |
15:58 | Jalil Bethea missed Layup. | 5 | 2 | |
15:55 | Michael O'Connell Defensive Rebound. | 5 | 2 | |
15:37 | Dontrez Styles made Three Point Jumper. Assisted by Michael O'Connell. | 8 | 2 | |
15:04 | Brandon Johnson missed Three Point Jumper. | 8 | 2 | |
15:00 | Dontrez Styles Defensive Rebound. | 8 | 2 | |
14:52 | Michael O'Connell missed Three Point Jumper. | 8 | 2 | |
14:49 | Marcus Hill Offensive Rebound. | 8 | 2 | |
14:47 | Marcus Hill made Layup. | 10 | 2 | |
14:26 | Foul on Marcus Hill. | 10 | 2 | |
14:26 | Official TV Timeout | 10 | 2 | |
14:26 | Brandon Johnson subbing out for Miami | 10 | 2 | |
14:26 | Kiree Huie subbing in for Miami | 10 | 2 | |
14:26 | Divine Ugochukwu missed Free Throw. | 10 | 2 | |
14:26 | Miami Deadball Team Rebound. | 10 | 2 | |
14:26 | Divine Ugochukwu made Free Throw. | 10 | 3 | |
14:10 | Paul McNeil missed Three Point Jumper. | 10 | 3 | |
14:06 | Austin Swartz Defensive Rebound. | 10 | 3 | |
13:47 | A.J. Staton-McCray made Three Point Jumper. Assisted by Divine Ugochukwu. | 10 | 6 | |
13:30 | Paul McNeil made Three Point Jumper. Assisted by Michael O'Connell. | 13 | 6 | |
13:07 | A.J. Staton-McCray missed Layup. | 13 | 6 | |
13:04 | Brandon Huntley-Hatfield Defensive Rebound. | 13 | 6 | |
12:56 | Marcus Hill missed Three Point Jumper. | 13 | 6 | |
12:51 | Jalil Bethea Defensive Rebound. | 13 | 6 | |
12:35 | Jalil Bethea made Jumper. | 13 | 8 | |
12:18 | Michael O'Connell made Jumper. Assisted by Paul McNeil. | 15 | 8 | |
12:05 | Divine Ugochukwu missed Layup. | 15 | 8 | |
12:05 | NC State Deadball Team Rebound. | 15 | 8 | |
12:05 | Foul on Kiree Huie. | 15 | 8 | |
12:05 | Kiree Huie subbing out for Miami | 15 | 8 | |
12:05 | Divine Ugochukwu subbing out for Miami | 15 | 8 | |
12:05 | Matthew Cleveland subbing in for Miami | 15 | 8 | |
12:05 | Brandon Johnson subbing in for Miami | 15 | 8 | |
12:05 | Paul McNeil subbing out for NC State | 15 | 8 | |
12:05 | Dontrez Styles subbing out for NC State | 15 | 8 | |
12:05 | Michael O'Connell subbing out for NC State | 15 | 8 | |
12:05 | Breon Pass subbing in for NC State | 15 | 8 | |
12:05 | Bryce Heard subbing in for NC State | 15 | 8 | |
12:05 | Jayden Taylor subbing in for NC State | 15 | 8 | |
11:46 | Brandon Huntley-Hatfield missed Jumper. | 15 | 8 | |
11:46 | Brandon Johnson Block. | 15 | 8 | |
11:42 | Matthew Cleveland Defensive Rebound. | 15 | 8 | |
11:40 | Matthew Cleveland made Layup. | 15 | 10 | |
11:23 | Foul on Austin Swartz. | 15 | 10 | |
11:23 | Official TV Timeout | 15 | 10 | |
11:23 | Marcus Hill made Free Throw. | 16 | 10 | |
11:23 | Marcus Hill made Free Throw. | 17 | 10 | |
11:05 | Jalil Bethea missed Jumper. | 17 | 10 | |
11:02 | Jayden Taylor Defensive Rebound. | 17 | 10 | |
10:58 | Breon Pass missed Three Point Jumper. | 17 | 10 | |
10:54 | Austin Swartz Defensive Rebound. | 17 | 10 | |
10:45 | Jalil Bethea missed Jumper. | 17 | 10 | |
10:42 | Matthew Cleveland Offensive Rebound. | 17 | 10 | |
10:38 | Matthew Cleveland missed Jumper. | 17 | 10 | |
10:33 | Marcus Hill Defensive Rebound. | 17 | 10 | |
10:30 | Marcus Hill made Layup. | 19 | 10 | |
10:09 | Matthew Cleveland made Layup. | 19 | 12 | |
10:09 | Foul on Bryce Heard. | 19 | 12 | |
10:09 | Jalil Bethea subbing out for Miami | 19 | 12 | |
10:09 | Divine Ugochukwu subbing in for Miami | 19 | 12 | |
10:09 | Breon Pass subbing out for NC State | 19 | 12 | |
10:09 | Michael O'Connell subbing in for NC State | 19 | 12 | |
10:09 | Matthew Cleveland made Free Throw. | 19 | 13 | |
9:56 | Michael O'Connell Turnover. | 19 | 13 | |
9:28 | Brandon Johnson missed Three Point Jumper. | 19 | 13 | |
9:27 | NC State Defensive Rebound. | 19 | 13 | |
9:27 | Brandon Huntley-Hatfield subbing out for NC State | 19 | 13 | |
9:27 | Bryce Heard subbing out for NC State | 19 | 13 | |
9:27 | Dontrez Styles subbing in for NC State | 19 | 13 | |
9:27 | Ben Middlebrooks subbing in for NC State | 19 | 13 | |
9:09 | Jayden Taylor missed Three Point Jumper. | 19 | 13 | |
9:07 | Ben Middlebrooks Offensive Rebound. | 19 | 13 | |
8:59 | Marcus Hill missed Jumper. | 19 | 13 | |
8:54 | Austin Swartz Defensive Rebound. | 19 | 13 | |
8:50 | Austin Swartz missed Three Point Jumper. | 19 | 13 | |
8:49 | Miami Deadball Team Rebound. | 19 | 13 | |
8:49 | Foul on Jayden Taylor. | 19 | 13 | |
8:49 | Marcus Hill subbing out for NC State | 19 | 13 | |
8:49 | Paul McNeil subbing in for NC State | 19 | 13 | |
8:36 | Matthew Cleveland made Jumper. | 19 | 15 | |
8:36 | Foul on Dontrez Styles. | 19 | 15 | |
8:36 | Matthew Cleveland made Free Throw. | 19 | 16 | |
8:12 | Foul on Brandon Johnson. | 19 | 16 | |
8:12 | Ben Middlebrooks missed Free Throw. | 19 | 16 | |
8:12 | NC State Deadball Team Rebound. | 19 | 16 | |
8:12 | Brandon Johnson subbing out for Miami | 19 | 16 | |
8:12 | Yussif Basa-Ama subbing in for Miami | 19 | 16 | |
8:12 | Ben Middlebrooks made Free Throw. | 20 | 16 | |
7:56 | Matthew Cleveland Turnover. | 20 | 16 | |
7:56 | Official TV Timeout | 20 | 16 | |
7:56 | Yussif Basa-Ama subbing out for Miami | 20 | 16 | |
7:56 | Brandon Johnson subbing in for Miami | 20 | 16 | |
7:45 | Paul McNeil made Three Point Jumper. Assisted by Jayden Taylor. | 23 | 16 | |
7:24 | Brandon Johnson made Jumper. | 23 | 18 | |
7:10 | Paul McNeil made Three Point Jumper. Assisted by Jayden Taylor. | 26 | 18 | |
7:10 | Foul on A.J. Staton-McCray. | 26 | 18 | |
7:10 | A.J. Staton-McCray subbing out for Miami | 26 | 18 | |
7:10 | Jalil Bethea subbing in for Miami | 26 | 18 | |
7:10 | Paul McNeil made Free Throw. | 27 | 18 | |
7:00 | Jalil Bethea missed Layup. | 27 | 18 | |
6:59 | Brandon Johnson Offensive Rebound. | 27 | 18 | |
6:59 | Foul on Paul McNeil. | 27 | 18 | |
6:50 | Jalil Bethea Turnover. | 27 | 18 | |
6:29 | Paul McNeil missed Three Point Jumper. | 27 | 18 | |
6:26 | Brandon Johnson Defensive Rebound. | 27 | 18 | |
6:21 | Matthew Cleveland made Layup. | 27 | 20 | |
6:21 | Foul on Ben Middlebrooks. | 27 | 20 | |
6:21 | Matthew Cleveland made Free Throw. | 27 | 21 | |
6:21 | Ben Middlebrooks subbing out for NC State | 27 | 21 | |
6:21 | Brandon Huntley-Hatfield subbing in for NC State | 27 | 21 | |
6:21 | Jayden Taylor subbing out for NC State | 27 | 21 | |
6:21 | Breon Pass subbing in for NC State | 27 | 21 | |
6:04 | Dontrez Styles made Three Point Jumper. Assisted by Michael O'Connell. | 30 | 21 | |
5:43 | Jalil Bethea made Three Point Jumper. Assisted by Divine Ugochukwu. | 30 | 24 | |
5:21 | Foul on Austin Swartz. | 30 | 24 | |
5:21 | Dontrez Styles made Free Throw. | 31 | 24 | |
5:21 | Paul McNeil subbing out for NC State | 31 | 24 | |
5:21 | Marcus Hill subbing in for NC State | 31 | 24 | |
5:21 | Dontrez Styles made Free Throw. | 32 | 24 | |
5:04 | Matthew Cleveland missed Three Point Jumper. | 32 | 24 | |
5:00 | Dontrez Styles Defensive Rebound. | 32 | 24 | |
4:53 | Foul on Brandon Johnson. | 32 | 24 | |
4:53 | Dontrez Styles made Free Throw. | 33 | 24 | |
4:53 | Dontrez Styles made Free Throw. | 34 | 24 | |
4:32 | Matthew Cleveland missed Jumper. | 34 | 24 | |
4:27 | Breon Pass Defensive Rebound. | 34 | 24 | |
4:10 | Breon Pass missed Layup. | 34 | 24 | |
4:07 | Jalil Bethea Defensive Rebound. | 34 | 24 | |
4:04 | Matthew Cleveland missed Jumper. | 34 | 24 | |
4:04 | Dontrez Styles Block. | 34 | 24 | |
4:04 | Miami Offensive Rebound. | 34 | 24 | |
3:58 | Austin Swartz made Jumper. Assisted by Jalil Bethea. | 34 | 26 | |
3:34 | Dontrez Styles made Jumper. Assisted by Breon Pass. | 36 | 26 | |
3:12 | Matthew Cleveland missed Jumper. | 36 | 26 | |
3:09 | Marcus Hill Defensive Rebound. | 36 | 26 | |
3:03 | Brandon Huntley-Hatfield made Dunk. Assisted by Marcus Hill. | 38 | 26 | |
2:37 | Jalil Bethea made Jumper. | 38 | 28 | |
2:14 | Michael O'Connell missed Three Point Jumper. | 38 | 28 | |
2:11 | Divine Ugochukwu Defensive Rebound. | 38 | 28 | |
2:09 | Matthew Cleveland made Three Point Jumper. Assisted by Divine Ugochukwu. | 38 | 31 | |
1:49 | Dontrez Styles missed Jumper. | 38 | 31 | |
1:48 | Miami Deadball Team Rebound. | 38 | 31 | |
1:48 | Foul on Brandon Huntley-Hatfield. | 38 | 31 | |
1:48 | Official TV Timeout | 38 | 31 | |
1:48 | Brandon Johnson missed Free Throw. | 38 | 31 | |
1:47 | Brandon Huntley-Hatfield Defensive Rebound. | 38 | 31 | |
1:33 | Marcus Hill missed Jumper. | 38 | 31 | |
1:30 | Brandon Johnson Defensive Rebound. | 38 | 31 | |
1:14 | Matthew Cleveland missed Jumper. | 38 | 31 | |
1:11 | Marcus Hill Defensive Rebound. | 38 | 31 | |
0:52 | Breon Pass missed Three Point Jumper. | 38 | 31 | |
0:48 | Marcus Hill Offensive Rebound. | 38 | 31 | |
0:45 | Michael O'Connell made Three Point Jumper. Assisted by Marcus Hill. | 41 | 31 | |
0:15 | Miami Timeout | 41 | 31 | |
0:04 | Miami Turnover. | 41 | 31 | |
0:04 | Austin Swartz subbing out for Miami | 41 | 31 | |
0:04 | Yussif Basa-Ama subbing in for Miami | 41 | 31 | |
0:04 | Marcus Hill subbing out for NC State | 41 | 31 | |
0:04 | Paul McNeil subbing in for NC State | 41 | 31 | |
0:01 | Michael O'Connell missed Three Point Jumper. | 41 | 31 | |
0:00 | NC State Deadball Team Rebound. | 41 | 31 | |
0:00 | End of 1st half | 41 | 31 |
NCSU @ MIA Videos
0:17
Brandon Johnson throws it down for Miami
Brandon Johnson throws it down for Miami
Matthew Cleveland gets the and-1 to fall for Miami
Dontrez Styles gets jumper to fall for NC State
Game Information
Watsco Center
5:00 PM, 8 March 2025
Coral Gables, FL
Attendance: 2,541
- Referees:
- Adam James
- Trey Styons
- Adam Flore
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duke | 19-1 | - | 35-3 |
Clemson | 18-2 | 1 | 27-7 |
Louisville | 18-2 | 1 | 27-8 |
SMU | 13-7 | 6 | 24-11 |
Wake Forest | 13-7 | 6 | 21-11 |
North Carolina | 13-7 | 6 | 23-14 |
Stanford | 11-9 | 8 | 21-14 |
Georgia Tech | 10-10 | 9 | 17-17 |
Florida State | 8-12 | 11 | 17-15 |
Pittsburgh | 8-12 | 11 | 17-15 |
Virginia | 8-12 | 11 | 15-17 |
Notre Dame | 8-12 | 11 | 15-18 |
Virginia Tech | 8-12 | 11 | 13-19 |
Syracuse | 7-13 | 12 | 14-19 |
California | 6-14 | 13 | 14-19 |
NC State | 5-15 | 14 | 12-19 |
Boston College | 4-16 | 15 | 12-19 |
Miami | 3-17 | 16 | 7-24 |