
12-19, 9-9 MAC
64
1 | 2 | T | |
---|---|---|---|
WMU | 33 | 31 | 64 |
BGSU | 32 | 31 | 63 |

14-17, 8-10 MAC
63
- DaJion Humphrey missed Three Point Jumper.
- Javontae Campbell missed Layup.
- Marcus Johnson made Three Point Jumper. Assisted by Derrick Butler.
- DaJion Humphrey made Layup.
- Derrick Butler made Jumper. Assisted by Javontae Campbell.
- Javontae Campbell made Layup.
- Marcus Johnson missed Jumper.
- Derrick Butler missed Layup.
- Derrick Butler made Three Point Jumper. Assisted by Marcus Johnson.
- Marcus Johnson made Layup.
- Derrick Butler made Jumper.
- Derrick Butler missed Three Point Jumper.
- Jamai Felt made Layup. Assisted by Javontae Campbell.
- Javontae Campbell missed Jumper.
- DaJion Humphrey made Layup.
- Marcus Johnson missed Three Point Jumper.
- Wilguens Jr. Exacte made Dunk. Assisted by Javontae Campbell.
- Derrick Butler made Three Point Jumper.
- Marcus Johnson missed Three Point Jumper.
- Braelon Green made Layup. Assisted by Javontae Campbell.
- Marcus Johnson missed Three Point Jumper.
- Marcus Johnson made Three Point Jumper. Assisted by Javontae Campbell.
- DaJion Humphrey missed Layup.
- Derrick Butler missed Jumper.
- DaJion Humphrey missed Jumper.
- Marcus Johnson made Layup.
- Marcus Johnson made Three Point Jumper. Assisted by Javontae Campbell.
- Marcus Johnson missed Three Point Jumper.
- Derrick Butler made Layup.
- Javontae Campbell missed Layup.
- Marcus Johnson missed Jumper.
- Derrick Butler missed Jumper.
- Marcus Johnson missed Three Point Jumper.
- Marcus Johnson missed Layup.
- DaJion Humphrey made Layup. Assisted by Marcus Johnson.
- Derrick Butler made Jumper.
- DaJion Humphrey made Three Point Jumper. Assisted by Javontae Campbell.
- Derrick Butler made Layup.
- Derrick Butler missed Three Point Jumper.
- Derrick Butler missed Layup.
- DaJion Humphrey missed Three Point Jumper.
- Javontae Campbell missed Layup.
- Marcus Johnson made Two Point Tip Shot.
- Marcus Johnson made Layup.
- Javontae Campbell missed Layup.
- Marcus Johnson missed Three Point Jumper.
- Javontae Campbell missed Three Point Jumper.
- Marcus Johnson missed Jumper.
- Javontae Campbell made Layup.
- DaJion Humphrey missed Three Point Jumper.
- JaVaughn Hannah missed Jumper.
- Chansey Willis Jr. missed Layup.
- JaVaughn Hannah missed Three Point Jumper.
- Donovan Williams made Layup.
- Donovan Williams made Layup.
- Donovan Williams missed Three Point Jumper.
- Markhi Strickland missed Layup.
- Owen Lobsinger made Three Point Jumper. Assisted by Markhi Strickland.
- Brandon Muntu made Three Point Jumper. Assisted by Owen Lobsinger.
- Brandon Muntu missed Three Point Jumper.
- Owen Lobsinger made Three Point Jumper. Assisted by Chansey Willis Jr..
- Brandon Muntu missed Three Point Jumper.
- Donovan Williams missed Layup.
- Owen Lobsinger made Three Point Jumper. Assisted by Brandon Muntu.
- JaVaughn Hannah missed Three Point Jumper.
- Markhi Strickland missed Three Point Jumper.
- Chansey Willis Jr. missed Three Point Jumper.
- Markhi Strickland missed Jumper.
- Owen Lobsinger made Jumper.
- Chansey Willis Jr. made Jumper.
- Donovan Williams missed Three Point Jumper.
- JaVaughn Hannah made Layup.
- Chansey Willis Jr. made Layup.
- Chansey Willis Jr. missed Three Point Jumper.
- JaVaughn Hannah missed Layup.
- Owen Lobsinger missed Jumper.
- JaVaughn Hannah made Three Point Jumper. Assisted by Owen Lobsinger.
- Brandon Muntu missed Three Point Jumper.
- Chansey Willis Jr. made Layup.
- Brandon Muntu missed Layup.
- Chansey Willis Jr. missed Layup.
- JaVaughn Hannah made Two Point Tip Shot.
- Max Burton missed Jumper.
- JaVaughn Hannah missed Three Point Jumper.
- JaVaughn Hannah made Layup. Assisted by Chansey Willis Jr..
- Markhi Strickland made Dunk. Assisted by Owen Lobsinger.
- Markhi Strickland made Layup.
- Markhi Strickland made Layup. Assisted by Chansey Willis Jr..
- Owen Lobsinger made Layup. Assisted by Chansey Willis Jr..
- Brandon Muntu missed Three Point Jumper.
- JaVaughn Hannah made Layup.
- Owen Lobsinger made Three Point Jumper. Assisted by Chansey Willis Jr..
- JaVaughn Hannah missed Three Point Jumper.
- Owen Lobsinger missed Three Point Jumper.
- Chansey Willis Jr. missed Three Point Jumper.
- JaVaughn Hannah made Three Point Jumper. Assisted by Markhi Strickland.
- Markhi Strickland missed Layup.
- Chansey Willis Jr. missed Layup.
- Chansey Willis Jr. made Three Point Jumper.
- Chansey Willis Jr. missed Three Point Jumper.
- JaVaughn Hannah made Jumper.
- JaVaughn Hannah missed Three Point Jumper.
- JaVaughn Hannah missed Jumper.
- Chansey Willis Jr. missed Three Point Jumper.
- Chansey Willis Jr. missed Jumper.
- Chansey Willis Jr. made Layup.
W MICHIGAN
BOWLING GREEN
TIME | PLAY | WMU | BGSU | |
---|---|---|---|---|
20:00 | Start game | 0 | 0 | |
19:59 | Jump Ball won by Bowling Green | 0 | 0 | |
19:59 | Jump Ball lost by Western Michigan | 0 | 0 | |
19:28 | DaJion Humphrey missed Three Point Jumper. | 0 | 0 | |
19:24 | Max Burton Defensive Rebound. | 0 | 0 | |
19:02 | JaVaughn Hannah missed Jumper. | 0 | 0 | |
18:59 | Donovan Williams Offensive Rebound. | 0 | 0 | |
18:58 | Donovan Williams Turnover. | 0 | 0 | |
18:58 | Derrick Butler Steal. | 0 | 0 | |
18:45 | Javontae Campbell missed Layup. | 0 | 0 | |
18:45 | Max Burton Block. | 0 | 0 | |
18:40 | Chansey Willis Jr. Defensive Rebound. | 0 | 0 | |
18:39 | Chansey Willis Jr. missed Layup. | 0 | 0 | |
18:37 | Marcus Johnson Defensive Rebound. | 0 | 0 | |
18:29 | Marcus Johnson made Three Point Jumper. Assisted by Derrick Butler. | 0 | 3 | |
18:13 | JaVaughn Hannah missed Three Point Jumper. | 0 | 3 | |
18:07 | Jamai Felt Defensive Rebound. | 0 | 3 | |
17:56 | DaJion Humphrey made Layup. | 0 | 5 | |
17:27 | Foul on DaJion Humphrey. | 0 | 5 | |
17:19 | Donovan Williams made Layup. | 2 | 5 | |
16:55 | Marcus Johnson Turnover. | 2 | 5 | |
16:55 | Donovan Williams Steal. | 2 | 5 | |
16:50 | Donovan Williams made Layup. | 4 | 5 | |
16:30 | Derrick Butler made Jumper. Assisted by Javontae Campbell. | 4 | 7 | |
16:05 | Donovan Williams missed Three Point Jumper. | 4 | 7 | |
16:03 | Bowling Green Defensive Rebound. | 4 | 7 | |
16:03 | Donovan Williams subbing out for Western Michigan | 4 | 7 | |
16:03 | Owen Lobsinger subbing in for Western Michigan | 4 | 7 | |
15:48 | Official TV Timeout | 4 | 7 | |
15:37 | Javontae Campbell made Layup. | 4 | 9 | |
15:14 | Markhi Strickland missed Layup. | 4 | 9 | |
15:11 | Derrick Butler Defensive Rebound. | 4 | 9 | |
14:57 | Javontae Campbell Turnover. | 4 | 9 | |
14:57 | JaVaughn Hannah subbing out for Western Michigan | 4 | 9 | |
14:57 | Max Burton subbing out for Western Michigan | 4 | 9 | |
14:57 | Donovan Williams subbing in for Western Michigan | 4 | 9 | |
14:57 | Brandon Muntu subbing in for Western Michigan | 4 | 9 | |
14:47 | Owen Lobsinger made Three Point Jumper. Assisted by Markhi Strickland. | 7 | 9 | |
14:29 | Javontae Campbell Turnover. | 7 | 9 | |
14:29 | Chansey Willis Jr. Steal. | 7 | 9 | |
14:24 | Foul on Derrick Butler. | 7 | 9 | |
14:24 | Markhi Strickland missed Free Throw. | 7 | 9 | |
14:24 | Western Michigan Deadball Team Rebound. | 7 | 9 | |
14:24 | Markhi Strickland made Free Throw. | 8 | 9 | |
14:00 | Marcus Johnson missed Jumper. | 8 | 9 | |
13:57 | Donovan Williams Defensive Rebound. | 8 | 9 | |
13:54 | Chansey Willis Jr. Turnover. | 8 | 9 | |
13:54 | Derrick Butler Steal. | 8 | 9 | |
13:48 | Derrick Butler missed Layup. | 8 | 9 | |
13:46 | Owen Lobsinger Defensive Rebound. | 8 | 9 | |
13:44 | Brandon Muntu made Three Point Jumper. Assisted by Owen Lobsinger. | 11 | 9 | |
13:18 | Derrick Butler made Three Point Jumper. Assisted by Marcus Johnson. | 11 | 12 | |
13:05 | Brandon Muntu missed Three Point Jumper. | 11 | 12 | |
13:01 | Javontae Campbell Defensive Rebound. | 11 | 12 | |
12:58 | Foul on Marcus Johnson. | 11 | 12 | |
12:58 | Marcus Johnson Turnover. | 11 | 12 | |
12:58 | DaJion Humphrey subbing out for Bowling Green | 11 | 12 | |
12:58 | Jamai Felt subbing out for Bowling Green | 11 | 12 | |
12:58 | Braelon Green subbing in for Bowling Green | 11 | 12 | |
12:58 | Wilguens Jr. Exacte subbing in for Bowling Green | 11 | 12 | |
12:58 | Markhi Strickland subbing out for Western Michigan | 11 | 12 | |
12:58 | JaVaughn Hannah subbing in for Western Michigan | 11 | 12 | |
12:40 | Owen Lobsinger made Three Point Jumper. Assisted by Chansey Willis Jr.. | 14 | 12 | |
12:09 | Marcus Johnson made Layup. | 14 | 14 | |
11:51 | Brandon Muntu missed Three Point Jumper. | 14 | 14 | |
11:47 | Javontae Campbell Defensive Rebound. | 14 | 14 | |
11:39 | Javontae Campbell Turnover. | 14 | 14 | |
11:39 | Chansey Willis Jr. Steal. | 14 | 14 | |
11:32 | Donovan Williams missed Layup. | 14 | 14 | |
11:29 | Donovan Williams Offensive Rebound. | 14 | 14 | |
11:26 | Owen Lobsinger made Three Point Jumper. Assisted by Brandon Muntu. | 17 | 14 | |
10:54 | Derrick Butler made Jumper. | 17 | 16 | |
10:35 | Chansey Willis Jr. Turnover. | 17 | 16 | |
10:35 | Official TV Timeout | 17 | 16 | |
10:35 | Braelon Green subbing out for Bowling Green | 17 | 16 | |
10:35 | Marcus Johnson subbing out for Bowling Green | 17 | 16 | |
10:35 | DaJion Humphrey subbing in for Bowling Green | 17 | 16 | |
10:35 | Jamai Felt subbing in for Bowling Green | 17 | 16 | |
10:35 | Donovan Williams subbing out for Western Michigan | 17 | 16 | |
10:35 | Brandon Muntu subbing out for Western Michigan | 17 | 16 | |
10:35 | Max Burton subbing in for Western Michigan | 17 | 16 | |
10:35 | Markhi Strickland subbing in for Western Michigan | 17 | 16 | |
10:22 | Derrick Butler missed Three Point Jumper. | 17 | 16 | |
10:18 | Jamai Felt Offensive Rebound. | 17 | 16 | |
10:18 | Foul on Markhi Strickland. | 17 | 16 | |
10:15 | Jamai Felt made Layup. Assisted by Javontae Campbell. | 17 | 18 | |
9:55 | Max Burton Turnover. | 17 | 18 | |
9:33 | Javontae Campbell missed Jumper. | 17 | 18 | |
9:29 | Owen Lobsinger Defensive Rebound. | 17 | 18 | |
9:25 | JaVaughn Hannah missed Three Point Jumper. | 17 | 18 | |
9:23 | Western Michigan Offensive Rebound. | 17 | 18 | |
9:23 | Owen Lobsinger subbing out for Western Michigan | 17 | 18 | |
9:23 | Donovan Williams subbing in for Western Michigan | 17 | 18 | |
9:04 | Markhi Strickland missed Three Point Jumper. | 17 | 18 | |
9:01 | DaJion Humphrey Defensive Rebound. | 17 | 18 | |
8:56 | DaJion Humphrey made Layup. | 17 | 20 | |
8:56 | Foul on Max Burton. | 17 | 20 | |
8:56 | Max Burton subbing out for Western Michigan | 17 | 20 | |
8:56 | Owen Lobsinger subbing in for Western Michigan | 17 | 20 | |
8:56 | DaJion Humphrey made Free Throw. | 17 | 21 | |
8:39 | Chansey Willis Jr. missed Three Point Jumper. | 17 | 21 | |
8:34 | Owen Lobsinger Offensive Rebound. | 17 | 21 | |
8:16 | Western Michigan Turnover. | 17 | 21 | |
8:15 | Jamai Felt subbing out for Bowling Green | 17 | 21 | |
8:15 | Marcus Johnson subbing in for Bowling Green | 17 | 21 | |
8:15 | Chansey Willis Jr. subbing out for Western Michigan | 17 | 21 | |
8:15 | EJ Ryans subbing in for Western Michigan | 17 | 21 | |
7:54 | Marcus Johnson missed Three Point Jumper. | 17 | 21 | |
7:51 | Bowling Green Offensive Rebound. | 17 | 21 | |
7:51 | Official TV Timeout | 17 | 21 | |
7:36 | Wilguens Jr. Exacte made Dunk. Assisted by Javontae Campbell. | 17 | 23 | |
7:08 | Markhi Strickland missed Jumper. | 17 | 23 | |
7:08 | Wilguens Jr. Exacte Defensive Rebound. | 17 | 23 | |
7:08 | Foul on JaVaughn Hannah. | 17 | 23 | |
7:08 | EJ Ryans subbing out for Western Michigan | 17 | 23 | |
7:08 | Chansey Willis Jr. subbing in for Western Michigan | 17 | 23 | |
6:44 | Foul on Owen Lobsinger. | 17 | 23 | |
6:44 | JaVaughn Hannah subbing out for Western Michigan | 17 | 23 | |
6:44 | Brandon Muntu subbing in for Western Michigan | 17 | 23 | |
6:38 | Marcus Johnson Turnover. | 17 | 23 | |
6:38 | Owen Lobsinger Steal. | 17 | 23 | |
6:35 | Foul on DaJion Humphrey. | 17 | 23 | |
6:35 | DaJion Humphrey subbing out for Bowling Green | 17 | 23 | |
6:35 | Braelon Green subbing in for Bowling Green | 17 | 23 | |
6:23 | Owen Lobsinger made Jumper. | 19 | 23 | |
6:00 | Derrick Butler made Three Point Jumper. | 19 | 26 | |
5:36 | Chansey Willis Jr. made Jumper. | 21 | 26 | |
5:07 | Javontae Campbell Turnover. | 21 | 26 | |
5:07 | Markhi Strickland subbing out for Western Michigan | 21 | 26 | |
5:07 | JaVaughn Hannah subbing in for Western Michigan | 21 | 26 | |
4:47 | Donovan Williams missed Three Point Jumper. | 21 | 26 | |
4:44 | JaVaughn Hannah Offensive Rebound. | 21 | 26 | |
4:41 | JaVaughn Hannah made Layup. | 23 | 26 | |
4:22 | Marcus Johnson missed Three Point Jumper. | 23 | 26 | |
4:19 | JaVaughn Hannah Defensive Rebound. | 23 | 26 | |
4:03 | Wilguens Jr. Exacte subbing out for Bowling Green | 23 | 26 | |
4:03 | Jamai Felt subbing in for Bowling Green | 23 | 26 | |
3:52 | Chansey Willis Jr. made Layup. | 25 | 26 | |
3:45 | Javontae Campbell Turnover. | 25 | 26 | |
3:45 | Owen Lobsinger Steal. | 25 | 26 | |
3:45 | Foul on Javontae Campbell. | 25 | 26 | |
3:45 | Official TV Timeout | 25 | 26 | |
3:37 | Chansey Willis Jr. missed Three Point Jumper. | 25 | 26 | |
3:34 | JaVaughn Hannah Offensive Rebound. | 25 | 26 | |
3:33 | JaVaughn Hannah missed Layup. | 25 | 26 | |
3:33 | Jamai Felt Block. | 25 | 26 | |
3:29 | Javontae Campbell Defensive Rebound. | 25 | 26 | |
3:29 | Braelon Green made Layup. Assisted by Javontae Campbell. | 25 | 28 | |
3:29 | Foul on Chansey Willis Jr.. | 25 | 28 | |
3:29 | Braelon Green made Free Throw. | 25 | 29 | |
3:16 | Owen Lobsinger missed Jumper. | 25 | 29 | |
3:12 | Marcus Johnson Defensive Rebound. | 25 | 29 | |
2:58 | Bowling Green Turnover. | 25 | 29 | |
2:41 | JaVaughn Hannah made Three Point Jumper. Assisted by Owen Lobsinger. | 28 | 29 | |
2:20 | Marcus Johnson missed Three Point Jumper. | 28 | 29 | |
2:15 | Owen Lobsinger Defensive Rebound. | 28 | 29 | |
2:13 | Foul on Braelon Green. | 28 | 29 | |
2:13 | Marcus Johnson subbing out for Bowling Green | 28 | 29 | |
2:13 | Wilguens Jr. Exacte subbing in for Bowling Green | 28 | 29 | |
1:53 | Brandon Muntu missed Three Point Jumper. | 28 | 29 | |
1:51 | Owen Lobsinger Offensive Rebound. | 28 | 29 | |
1:51 | Foul on Jamai Felt. | 28 | 29 | |
1:51 | Owen Lobsinger missed Free Throw. | 28 | 29 | |
1:51 | Western Michigan Deadball Team Rebound. | 28 | 29 | |
1:51 | Braelon Green subbing out for Bowling Green | 28 | 29 | |
1:51 | Jamai Felt subbing out for Bowling Green | 28 | 29 | |
1:51 | DaJion Humphrey subbing in for Bowling Green | 28 | 29 | |
1:51 | Marcus Johnson subbing in for Bowling Green | 28 | 29 | |
1:51 | Owen Lobsinger made Free Throw. | 29 | 29 | |
1:38 | Marcus Johnson made Three Point Jumper. Assisted by Javontae Campbell. | 29 | 32 | |
1:11 | Chansey Willis Jr. made Layup. | 31 | 32 | |
0:47 | Marcus Johnson Turnover. | 31 | 32 | |
0:47 | Chansey Willis Jr. Steal. | 31 | 32 | |
0:38 | Brandon Muntu missed Layup. | 31 | 32 | |
0:35 | Derrick Butler Defensive Rebound. | 31 | 32 | |
0:32 | DaJion Humphrey missed Layup. | 31 | 32 | |
0:29 | Chansey Willis Jr. Defensive Rebound. | 31 | 32 | |
0:24 | Western Michigan Timeout | 31 | 32 | |
0:24 | DaJion Humphrey subbing out for Bowling Green | 31 | 32 | |
0:24 | Marcus Johnson subbing out for Bowling Green | 31 | 32 | |
0:24 | Braelon Green subbing in for Bowling Green | 31 | 32 | |
0:24 | Jamai Felt subbing in for Bowling Green | 31 | 32 | |
0:04 | Chansey Willis Jr. missed Layup. | 31 | 32 | |
0:04 | Jamai Felt Block. | 31 | 32 | |
0:00 | JaVaughn Hannah Offensive Rebound. | 33 | 32 | |
0:00 | JaVaughn Hannah made Two Point Tip Shot. | 33 | 32 | |
0:00 | End of 1st half | 33 | 32 |
WMU @ BGSU Videos
0:16
Marcus Johnson hits the 3 vs. Western Michigan Broncos
Marcus Johnson hits the 3 vs. Western Michigan Broncos
Markhi Strickland throws down powerful slam vs. Bowling Green Falcons
Braelon Green fights off defender for and-1
Game Information
Stroh Center
12:00 AM, 8 March 2025
Bowling Green, OH
Attendance: 2,992
- Referees:
- Bill Ek
- Mike Pearson
- Mason Siler
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Akron | 17-1 | - | 28-7 |
Miami (OH) | 14-4 | 3 | 25-9 |
Kent State | 11-7 | 6 | 24-11 |
Toledo | 10-8 | 7 | 18-15 |
Ohio | 10-8 | 7 | 16-16 |
Eastern Michigan | 9-9 | 8 | 16-16 |
Western Michigan | 9-9 | 8 | 12-20 |
Bowling Green | 8-10 | 9 | 14-18 |
Ball State | 7-11 | 10 | 14-17 |
Central Michigan | 7-11 | 10 | 14-17 |
Buffalo | 4-14 | 13 | 9-22 |
Northern Illinois | 2-16 | 15 | 6-25 |