
2-22, 2-11 MAAC
60
1 | 2 | T | |
---|---|---|---|
CAN | 31 | 29 | 60 |
NIA | 36 | 35 | 71 |

10-14, 5-8 MAAC
71
- Olumide Adelodun missed Three Point Jumper.
- Justin Page missed Three Point Jumper.
- Josiah Davis made Dunk.
- Jhaylon Martinez made Three Point Jumper. Assisted by Zion Russell.
- Jhaylon Martinez made Layup.
- Jaeden Marshall missed Three Point Jumper.
- Jahari Williamson missed Three Point Jumper.
- Jahari Williamson missed Three Point Jumper.
- Will Shortt made Dunk. Assisted by Josiah Davis.
- Zion Russell missed Three Point Jumper.
- Jhaylon Martinez made Layup. Assisted by Josiah Davis.
- Damondre McKnight missed Three Point Jumper.
- Justin Page missed Layup.
- Josiah Davis made Two Point Tip Shot.
- Josiah Davis made Layup.
- Josiah Davis missed Layup.
- Jaeden Marshall made Jumper. Assisted by Justin Page.
- Jaeden Marshall missed Jumper.
- Justice Smith missed Three Point Jumper.
- Will Shortt made Layup. Assisted by Justin Page.
- Justin Page missed Jumper.
- Will Shortt made Three Point Jumper. Assisted by Justice Smith.
- Justice Smith made Layup.
- Jhaylon Martinez made Layup.
- Jhaylon Martinez made Layup.
- Zion Russell missed Three Point Jumper.
- Josiah Davis made Layup. Assisted by Justin Page.
- Josiah Davis missed Layup.
- Justin Page missed Three Point Jumper.
- Jhaylon Martinez made Layup.
- Olumide Adelodun missed Three Point Jumper.
- Justin Page missed Three Point Jumper.
- Josiah Davis made Layup.
- Josiah Davis made Dunk. Assisted by Justin Page.
- Jaeden Marshall missed Three Point Jumper.
- Jaeden Marshall made Layup.
- Justin Page missed Three Point Jumper.
- Will Shortt made Jumper. Assisted by Jaeden Marshall.
- Damondre McKnight missed Three Point Jumper.
- Olumide Adelodun missed Three Point Jumper.
- Jahari Williamson missed Layup.
- Jaeden Marshall missed Three Point Jumper.
- Jahari Williamson missed Three Point Jumper.
- Josiah Davis missed Three Point Jumper.
- Josiah Davis made Layup.
- Josiah Davis made Jumper.
- Jaeden Marshall made Layup. Assisted by Josiah Davis.
- Jaeden Marshall made Three Point Jumper. Assisted by Zion Russell.
- Justin Page missed Jumper.
- Gianni Thompson made Three Point Jumper. Assisted by Anthony Benard.
- Dylan Godfrey made Jumper. Assisted by Anthony Benard.
- Paul McMillan IV missed Layup.
- Dylan Godfrey missed Three Point Jumper.
- Evan van der Plas missed Jumper.
- Tana Kopa missed Three Point Jumper.
- Paul McMillan IV missed Jumper.
- Gianni Thompson made Three Point Jumper. Assisted by Cam Palesse.
- Cam Palesse made Jumper.
- Anthony Benard missed Layup.
- Gianni Thompson made Three Point Jumper.
- Tana Kopa made Dunk. Assisted by Paul McMillan IV.
- Anthony Benard made Layup. Assisted by Dylan Godfrey.
- Tana Kopa made Jumper.
- Dylan Godfrey missed Three Point Jumper.
- Tana Kopa missed Three Point Jumper.
- Anthony Benard missed Layup.
- Paul McMillan IV made Layup.
- Gianni Thompson made Three Point Jumper. Assisted by Paul McMillan IV.
- Cam Palesse made Layup.
- Paul McMillan IV missed Jumper.
- Cam Palesse missed Three Point Jumper.
- Gianni Thompson made Layup.
- Gianni Thompson missed Jumper.
- Paul McMillan IV made Layup. Assisted by Cam Palesse.
- Paul McMillan IV missed Three Point Jumper.
- Paul McMillan IV missed Layup.
- Paul McMillan IV made Layup.
- Dylan Godfrey made Jumper.
- Paul McMillan IV made Layup.
- Paul McMillan IV missed Three Point Jumper.
- Anthony Benard made Layup.
- Tana Kopa missed Three Point Jumper.
- Dylan Godfrey missed Layup.
- Anthony Benard missed Layup.
- Cam Palesse made Layup.
- Gianni Thompson made Dunk. Assisted by Anthony Benard.
- Cam Palesse made Layup. Assisted by Tana Kopa.
- Dylan Godfrey made Jumper. Assisted by Anthony Benard.
- Paul McMillan IV made Jumper.
- Dylan Godfrey missed Three Point Jumper.
- Cam Palesse missed Layup.
- Paul McMillan IV missed Layup.
- Cam Palesse missed Layup.
- Paul McMillan IV made Layup.
- Paul McMillan IV missed Layup.
- Evan van der Plas missed Layup.
CANISIUS
NIAGARA
TIME | PLAY | CAN | NIA | |
---|---|---|---|---|
20:00 | Start game | 0 | 0 | |
19:59 | Jump Ball won by Niagara | 0 | 0 | |
19:59 | Jump Ball lost by Canisius | 0 | 0 | |
19:46 | Olumide Adelodun missed Three Point Jumper. | 0 | 0 | |
19:43 | Paul McMillan IV Defensive Rebound. | 0 | 0 | |
19:21 | Anthony Benard Turnover. | 0 | 0 | |
19:21 | Olumide Adelodun Steal. | 0 | 0 | |
19:18 | Foul on Dylan Godfrey. | 0 | 0 | |
19:07 | Justin Page missed Three Point Jumper. | 0 | 0 | |
19:04 | Dylan Godfrey Defensive Rebound. | 0 | 0 | |
18:49 | Gianni Thompson made Three Point Jumper. Assisted by Anthony Benard. | 3 | 0 | |
18:30 | Josiah Davis Turnover. | 3 | 0 | |
18:21 | Anthony Benard Turnover. | 3 | 0 | |
18:21 | Josiah Davis Steal. | 3 | 0 | |
18:18 | Josiah Davis made Dunk. | 3 | 2 | |
17:53 | Dylan Godfrey made Jumper. Assisted by Anthony Benard. | 5 | 2 | |
17:19 | Jhaylon Martinez made Three Point Jumper. Assisted by Zion Russell. | 5 | 5 | |
17:05 | Paul McMillan IV missed Layup. | 5 | 5 | |
17:01 | Zion Russell Defensive Rebound. | 5 | 5 | |
16:54 | Jhaylon Martinez made Layup. | 5 | 7 | |
16:36 | Foul on Zion Russell. | 5 | 7 | |
16:36 | Subbing out for Niagara-Josiah Davis | 5 | 7 | |
16:36 | Subbing out for Niagara-Justin Page | 5 | 7 | |
16:36 | Subbing out for Niagara-Zion Russell | 5 | 7 | |
16:36 | Subbing in for Niagara-Jaeden Marshall | 5 | 7 | |
16:36 | Subbing in for Niagara-Justice Smith | 5 | 7 | |
16:36 | Subbing in for Niagara-Jahari Williamson | 5 | 7 | |
16:30 | Foul on Justice Smith. | 5 | 7 | |
16:30 | Paul McMillan IV made Free Throw. | 6 | 7 | |
16:30 | Paul McMillan IV made Free Throw. | 7 | 7 | |
16:15 | Jaeden Marshall missed Three Point Jumper. | 7 | 7 | |
16:11 | Paul McMillan IV Defensive Rebound. | 7 | 7 | |
15:50 | Anthony Benard Turnover. | 7 | 7 | |
15:50 | Subbing out for Niagara-Jhaylon Martinez | 7 | 7 | |
15:50 | Subbing in for Niagara-Will Shortt | 7 | 7 | |
15:24 | Jahari Williamson missed Three Point Jumper. | 7 | 7 | |
15:20 | Niagara Offensive Rebound. | 7 | 7 | |
15:20 | Subbing out for Niagara-Olumide Adelodun | 7 | 7 | |
15:20 | Subbing in for Niagara-Josiah Davis | 7 | 7 | |
15:19 | Jahari Williamson missed Three Point Jumper. | 7 | 7 | |
15:15 | Paul McMillan IV Defensive Rebound. | 7 | 7 | |
15:10 | Foul on Justice Smith. | 7 | 7 | |
15:10 | Subbing out for Canisius-Gianni Thompson | 7 | 7 | |
15:10 | Subbing in for Canisius-Cam Palesse | 7 | 7 | |
15:05 | Dylan Godfrey missed Three Point Jumper. | 7 | 7 | |
15:03 | Josiah Davis Defensive Rebound. | 7 | 7 | |
15:00 | Will Shortt made Dunk. Assisted by Josiah Davis. | 7 | 9 | |
14:47 | Foul on Will Shortt. | 7 | 9 | |
14:33 | Paul McMillan IV Turnover. | 7 | 9 | |
14:33 | Jahari Williamson Steal. | 7 | 9 | |
14:29 | Foul on Dylan Godfrey. | 7 | 9 | |
14:29 | Justice Smith made Free Throw. | 7 | 10 | |
14:29 | Subbing out for Canisius-Anthony Benard | 7 | 10 | |
14:29 | Subbing out for Canisius-Dylan Godfrey | 7 | 10 | |
14:29 | Subbing in for Canisius-Evan van der Plas | 7 | 10 | |
14:29 | Subbing in for Canisius-Gianni Thompson | 7 | 10 | |
14:29 | Justice Smith missed Free Throw. | 7 | 10 | |
14:27 | Tana Kopa Defensive Rebound. | 7 | 10 | |
14:13 | Evan van der Plas missed Jumper. | 7 | 10 | |
14:10 | Josiah Davis Defensive Rebound. | 7 | 10 | |
14:04 | Josiah Davis Turnover. | 7 | 10 | |
14:04 | Subbing out for Niagara-Justice Smith | 7 | 10 | |
14:04 | Subbing in for Niagara-Zion Russell | 7 | 10 | |
13:55 | Tana Kopa missed Three Point Jumper. | 7 | 10 | |
13:52 | Zion Russell Defensive Rebound. | 7 | 10 | |
13:25 | Foul on Evan van der Plas. | 7 | 10 | |
13:25 | Zion Russell made Free Throw. | 7 | 11 | |
13:25 | Subbing out for Niagara-Jahari Williamson | 7 | 11 | |
13:25 | Subbing in for Niagara-Justin Page | 7 | 11 | |
13:25 | Zion Russell made Free Throw. | 7 | 12 | |
13:00 | Foul on Will Shortt. | 7 | 12 | |
13:00 | Gianni Thompson made Free Throw. | 8 | 12 | |
13:00 | Subbing out for Niagara-Will Shortt | 8 | 12 | |
13:00 | Subbing in for Niagara-Jhaylon Martinez | 8 | 12 | |
13:00 | Gianni Thompson missed Free Throw. | 8 | 12 | |
12:58 | Niagara Defensive Rebound. | 8 | 12 | |
12:42 | Zion Russell missed Three Point Jumper. | 8 | 12 | |
12:38 | Jhaylon Martinez Offensive Rebound. | 8 | 12 | |
12:24 | Jhaylon Martinez made Layup. Assisted by Josiah Davis. | 8 | 14 | |
12:01 | Paul McMillan IV missed Jumper. | 8 | 14 | |
11:58 | Paul McMillan IV Offensive Rebound. | 8 | 14 | |
11:56 | Official TV Timeout | 8 | 14 | |
11:56 | Subbing out for Niagara-Jaeden Marshall | 8 | 14 | |
11:56 | Subbing out for Niagara-Josiah Davis | 8 | 14 | |
11:56 | Subbing in for Niagara-Olumide Adelodun | 8 | 14 | |
11:56 | Subbing in for Niagara-Damondre McKnight | 8 | 14 | |
11:56 | Subbing out for Canisius-Evan van der Plas | 8 | 14 | |
11:56 | Subbing in for Canisius-Anthony Benard | 8 | 14 | |
11:37 | Gianni Thompson made Three Point Jumper. Assisted by Cam Palesse. | 11 | 14 | |
11:03 | Foul on Jhaylon Martinez. | 11 | 16 | |
10:50 | Cam Palesse made Jumper. | 13 | 16 | |
10:25 | Zion Russell Turnover. | 13 | 16 | |
10:25 | Tana Kopa Steal. | 13 | 16 | |
10:21 | Anthony Benard missed Layup. | 13 | 16 | |
10:21 | Olumide Adelodun Block. | 13 | 16 | |
10:16 | Damondre McKnight Defensive Rebound. | 13 | 16 | |
10:14 | Damondre McKnight missed Three Point Jumper. | 13 | 16 | |
10:11 | Tana Kopa Defensive Rebound. | 13 | 16 | |
10:04 | Gianni Thompson made Three Point Jumper. | 16 | 16 | |
10:02 | Technical Foul on Gianni Thompson. | 16 | 16 | |
10:02 | Zion Russell made Free Throw. | 16 | 17 | |
10:02 | Subbing out for Niagara-Olumide Adelodun | 16 | 17 | |
10:02 | Subbing out for Niagara-Jhaylon Martinez | 16 | 17 | |
10:02 | Subbing in for Niagara-Josiah Davis | 16 | 17 | |
10:02 | Subbing in for Niagara-Jahari Williamson | 16 | 17 | |
10:02 | Zion Russell made Free Throw. | 16 | 18 | |
9:33 | Justin Page missed Layup. | 16 | 18 | |
9:28 | Josiah Davis Offensive Rebound. | 16 | 18 | |
9:28 | Josiah Davis made Two Point Tip Shot. | 16 | 20 | |
9:11 | Foul on Damondre McKnight. | 16 | 20 | |
9:11 | Subbing out for Niagara-Damondre McKnight | 16 | 20 | |
9:11 | Subbing in for Niagara-Jaeden Marshall | 16 | 20 | |
9:11 | Tana Kopa made Free Throw. | 17 | 20 | |
9:11 | Tana Kopa made Free Throw. | 18 | 20 | |
8:45 | Josiah Davis made Layup. | 18 | 22 | |
8:45 | Foul on Gianni Thompson. | 18 | 22 | |
8:45 | Josiah Davis made Free Throw. | 18 | 23 | |
8:24 | Tana Kopa made Dunk. Assisted by Paul McMillan IV. | 20 | 23 | |
7:54 | Foul on Cam Palesse. | 20 | 23 | |
7:54 | Official TV Timeout | 20 | 23 | |
7:54 | Subbing out for Niagara-Zion Russell | 20 | 23 | |
7:54 | Subbing in for Niagara-Justice Smith | 20 | 23 | |
7:54 | Subbing out for Canisius-Gianni Thompson | 20 | 23 | |
7:54 | Subbing in for Canisius-Dylan Godfrey | 20 | 23 | |
7:47 | Josiah Davis missed Layup. | 20 | 23 | |
7:45 | Dylan Godfrey Defensive Rebound. | 20 | 23 | |
7:24 | Anthony Benard made Layup. Assisted by Dylan Godfrey. | 22 | 23 | |
6:56 | Jaeden Marshall made Jumper. Assisted by Justin Page. | 22 | 25 | |
6:30 | Tana Kopa made Jumper. | 24 | 25 | |
6:10 | Jaeden Marshall missed Jumper. | 24 | 25 | |
6:06 | Dylan Godfrey Defensive Rebound. | 24 | 25 | |
6:01 | Dylan Godfrey missed Three Point Jumper. | 24 | 25 | |
5:58 | Jaeden Marshall Defensive Rebound. | 24 | 25 | |
5:50 | Foul on Anthony Benard. | 24 | 25 | |
5:50 | Subbing out for Niagara-Josiah Davis | 24 | 25 | |
5:50 | Subbing out for Niagara-Jahari Williamson | 24 | 25 | |
5:50 | Subbing in for Niagara-Olumide Adelodun | 24 | 25 | |
5:50 | Subbing in for Niagara-Will Shortt | 24 | 25 | |
5:50 | Subbing out for Canisius-Paul McMillan IV | 24 | 25 | |
5:50 | Subbing in for Canisius-Evan van der Plas | 24 | 25 | |
5:50 | Jaeden Marshall made Free Throw. | 24 | 26 | |
5:50 | Jaeden Marshall made Free Throw. | 24 | 27 | |
5:34 | Tana Kopa missed Three Point Jumper. | 24 | 27 | |
5:29 | Justice Smith Defensive Rebound. | 24 | 27 | |
5:10 | Justice Smith missed Three Point Jumper. | 24 | 27 | |
5:06 | Tana Kopa Defensive Rebound. | 24 | 27 | |
4:54 | Anthony Benard missed Layup. | 24 | 27 | |
4:51 | Olumide Adelodun Defensive Rebound. | 24 | 27 | |
4:45 | Will Shortt made Layup. Assisted by Justin Page. | 24 | 29 | |
4:37 | Foul on Dylan Godfrey. | 24 | 29 | |
4:37 | Dylan Godfrey Turnover. | 24 | 29 | |
4:37 | Subbing out for Canisius-Anthony Benard | 24 | 29 | |
4:37 | Subbing out for Canisius-Dylan Godfrey | 24 | 29 | |
4:37 | Subbing in for Canisius-Gianni Thompson | 24 | 29 | |
4:37 | Subbing in for Canisius-Paul McMillan IV | 24 | 29 | |
4:23 | Justice Smith Turnover. | 24 | 29 | |
4:23 | Cam Palesse Steal. | 24 | 29 | |
4:17 | Evan van der Plas Turnover. | 24 | 29 | |
4:17 | Justin Page Steal. | 24 | 29 | |
4:06 | Justin Page missed Jumper. | 24 | 29 | |
4:03 | Paul McMillan IV Defensive Rebound. | 24 | 29 | |
3:57 | Paul McMillan IV made Layup. | 26 | 29 | |
3:40 | Will Shortt made Three Point Jumper. Assisted by Justice Smith. | 26 | 32 | |
3:18 | Gianni Thompson made Three Point Jumper. Assisted by Paul McMillan IV. | 29 | 32 | |
2:57 | Justice Smith made Layup. | 29 | 34 | |
2:41 | Cam Palesse made Layup. | 31 | 34 | |
2:13 | Justice Smith Turnover. | 31 | 34 | |
2:13 | Official TV Timeout | 31 | 34 | |
2:13 | Subbing out for Niagara-Jaeden Marshall | 31 | 34 | |
2:13 | Subbing out for Niagara-Justin Page | 31 | 34 | |
2:13 | Subbing out for Niagara-Justice Smith | 31 | 34 | |
2:13 | Subbing in for Niagara-Josiah Davis | 31 | 34 | |
2:13 | Subbing in for Niagara-Jahari Williamson | 31 | 34 | |
2:13 | Subbing in for Niagara-Zion Russell | 31 | 34 | |
1:46 | Paul McMillan IV missed Jumper. | 31 | 34 | |
1:43 | Olumide Adelodun Defensive Rebound. | 31 | 34 | |
1:14 | Niagara Turnover. | 31 | 34 | |
1:12 | Canisius Timeout | 31 | 34 | |
1:12 | Subbing out for Niagara-Will Shortt | 31 | 34 | |
1:12 | Subbing in for Niagara-Jaeden Marshall | 31 | 34 | |
1:12 | Subbing out for Canisius-Evan van der Plas | 31 | 34 | |
1:12 | Subbing in for Canisius-Anthony Benard | 31 | 34 | |
0:45 | Tana Kopa Turnover. | 31 | 34 | |
0:45 | Jaeden Marshall Steal. | 31 | 34 | |
0:45 | Niagara Timeout | 31 | 34 | |
0:45 | Subbing out for Canisius-Gianni Thompson | 31 | 34 | |
0:45 | Subbing in for Canisius-Evan van der Plas | 31 | 34 | |
0:28 | Foul on Zion Russell. | 31 | 34 | |
0:28 | Zion Russell Turnover. | 31 | 34 | |
0:28 | Subbing out for Niagara-Zion Russell | 31 | 34 | |
0:28 | Subbing in for Niagara-Damondre McKnight | 31 | 34 | |
0:28 | Subbing out for Canisius-Evan van der Plas | 31 | 34 | |
0:28 | Subbing in for Canisius-Dylan Godfrey | 31 | 34 | |
0:06 | Foul on Paul McMillan IV. | 31 | 34 | |
0:06 | Paul McMillan IV Turnover. | 31 | 34 | |
0:06 | Subbing out for Canisius-Dylan Godfrey | 31 | 34 | |
0:06 | Subbing in for Canisius-Evan van der Plas | 31 | 34 | |
0:00 | Foul on Anthony Benard. | 31 | 34 | |
0:00 | Josiah Davis made Free Throw. | 31 | 35 | |
0:00 | Josiah Davis made Free Throw. | 31 | 36 | |
0:00 | End of 1st half | 31 | 36 |
Game Information
Gallagher Center
11:30 PM, 12 February 2025
Niagara Falls, NY
Attendance: 1,058
- Referees:
- Nathan Hall
- Adam Vandenburgh
- Vasili Mallios
2024-25 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Quinnipiac | 15-5 | - | 20-13 |
Merrimack | 14-6 | 1 | 18-15 |
Marist | 13-7 | 2 | 20-10 |
Mount St. Mary's | 12-8 | 3 | 23-13 |
Manhattan | 12-8 | 3 | 17-14 |
Iona | 12-8 | 3 | 17-17 |
Sacred Heart | 10-10 | 5 | 15-18 |
Siena | 9-11 | 6 | 14-18 |
Rider | 9-11 | 6 | 14-19 |
Fairfield | 8-12 | 7 | 12-20 |
Saint Peter's | 7-13 | 8 | 12-16 |
Niagara | 6-14 | 9 | 11-20 |
Canisius | 3-17 | 12 | 3-28 |