- Artese Stapleton missed Layup.
- Rodolfo Bolis missed Layup.
- Artese Stapleton made Layup. Assisted by Nakyel Shelton.
- Kooper Jacobi missed Jumper.
- Nakyel Shelton missed Layup.
- Nakyel Shelton missed Three Point Jumper.
- Kooper Jacobi made Dunk. Assisted by Rodolfo Bolis.
- Corey Sawyer Jr. missed Three Point Jumper.
- Nakyel Shelton made Three Point Jumper. Assisted by Corey Sawyer Jr..
- Kooper Jacobi made Jumper.
- Artese Stapleton made Three Point Jumper. Assisted by Nakyel Shelton.
- Corey Sawyer Jr. missed Jumper.
- Lazar Grbovic missed Jumper.
- Lazar Grbovic missed Jumper.
- Artese Stapleton missed Three Point Jumper.
- Malik Olafioye missed Layup.
- Artese Stapleton made Layup.
- Artese Stapleton made Layup.
- Nakyel Shelton made Layup.
- Kooper Jacobi missed Jumper.
- Kooper Jacobi made Two Point Tip Shot.
- Rodolfo Bolis missed Layup.
- Nakyel Shelton made Three Point Jumper. Assisted by Artese Stapleton.
- Obadiah Curtis missed Three Point Jumper.
- Nakyel Shelton missed Three Point Jumper.
- Nakyel Shelton made Three Point Jumper. Assisted by Artese Stapleton.
- Artese Stapleton made Layup.
- Nakyel Shelton made Jumper. Assisted by Artese Stapleton.
- Kooper Jacobi missed Jumper.
- Kooper Jacobi missed Layup.
- Rodolfo Bolis missed Layup.
- Artese Stapleton made Layup. Assisted by Kooper Jacobi.
- Artese Stapleton made Jumper.
- Artese Stapleton missed Layup.
- Kooper Jacobi made Two Point Tip Shot.
- Rodolfo Bolis missed Layup.
- Obadiah Curtis made Dunk.
- Obadiah Curtis missed Jumper.
- Lazar Grbovic missed Layup.
- Kooper Jacobi missed Layup.
- Kooper Jacobi missed Three Point Jumper.
- Artese Stapleton made Jumper.
- Obadiah Curtis made Layup.
- Kooper Jacobi made Three Point Jumper. Assisted by Rodolfo Bolis.
- Kooper Jacobi missed Three Point Jumper.
- Nakyel Shelton made Three Point Jumper. Assisted by Obadiah Curtis.
- Nakyel Shelton missed Three Point Jumper.
- Lazar Grbovic missed Layup.
- Obadiah Curtis made Layup. Assisted by Rodolfo Bolis.
- Nakyel Shelton missed Layup.
- Kooper Jacobi missed Two Point Tip Shot.
- Johnathan Lawson missed Three Point Jumper.
- Tuongthach Gatkek missed Jumper.
- Ante Beljan missed Jumper.
- Mwani Wilkinson made Jumper.
- Jordan Jefferson missed Jumper.
- Isaiah Lewis missed Layup.
- Tuongthach Gatkek missed Jumper.
- Kristiyan Popov missed Three Point Jumper.
- Ante Beljan missed Layup.
- Johnathan Lawson made Three Point Jumper. Assisted by Jordan Jefferson.
- Johnathan Lawson missed Three Point Jumper.
- Mwani Wilkinson missed Layup.
- Tuongthach Gatkek made Layup. Assisted by Johnathan Lawson.
- Jordan Jefferson made Layup.
- Tuongthach Gatkek missed Layup.
- Mwani Wilkinson missed Jumper.
- Johnathan Lawson missed Three Point Jumper.
- Jordan Jefferson missed Three Point Jumper.
- Johnathan Lawson missed Three Point Jumper.
- Mwani Wilkinson made Three Point Jumper. Assisted by Ante Beljan.
- Mwani Wilkinson made Three Point Jumper. Assisted by Johnathan Lawson.
- Johnathan Lawson made Jumper.
- Mwani Wilkinson made Jumper. Assisted by Tuongthach Gatkek.
- Ante Beljan made Layup. Assisted by Johnathan Lawson.
- Mwani Wilkinson missed Three Point Jumper.
- Tuongthach Gatkek made Layup.
- Jordan Jefferson made Layup.
- Mwani Wilkinson missed Three Point Jumper.
- Johnathan Lawson missed Jumper.
- Isaiah Lewis made Layup. Assisted by Jordan Jefferson.
- Johnathan Lawson made Three Point Jumper. Assisted by Isaiah Lewis.
- Johnathan Lawson missed Three Point Jumper.
- Johnathan Lawson missed Three Point Jumper.
- Ante Beljan made Layup.
- Jordan Jefferson missed Three Point Jumper.
- Johnathan Lawson made Jumper.
- Johnathan Lawson missed Layup.
- Mwani Wilkinson missed Jumper.
- Jordan Jefferson missed Three Point Jumper.
- Mwani Wilkinson missed Three Point Jumper.
- Jordan Jefferson made Layup.
- Jordan Jefferson made Layup.
- Mwani Wilkinson missed Three Point Jumper.
- Johnathan Lawson missed Jumper.
- Mwani Wilkinson missed Layup.
- Tuongthach Gatkek made Layup.
- Johnathan Lawson missed Three Point Jumper.
- Ante Beljan made Dunk. Assisted by Tuongthach Gatkek.
- Isaiah Lewis missed Layup.
- Johnathan Lawson missed Jumper.
- Tuongthach Gatkek missed Layup.
- Mwani Wilkinson made Three Point Jumper.
LITTLE ROCK
E ILLINOIS
TIME | PLAY | LR | EIU | |
---|---|---|---|---|
20:00 | Start game | 0 | 0 | |
19:59 | Jump Ball won by Little Rock | 0 | 0 | |
19:59 | Jump Ball lost by Eastern Illinois | 0 | 0 | |
19:47 | Johnathan Lawson missed Three Point Jumper. | 0 | 0 | |
19:44 | Rodolfo Bolis Defensive Rebound. | 0 | 0 | |
19:29 | Artese Stapleton missed Layup. | 0 | 0 | |
19:27 | Johnathan Lawson Defensive Rebound. | 0 | 0 | |
19:16 | Tuongthach Gatkek missed Jumper. | 0 | 0 | |
19:12 | Ante Beljan Offensive Rebound. | 0 | 0 | |
19:10 | Ante Beljan Turnover. | 0 | 0 | |
19:10 | Artese Stapleton Steal. | 0 | 0 | |
19:04 | Foul on Johnathan Lawson. | 0 | 0 | |
19:04 | Kooper Jacobi missed Free Throw. | 0 | 0 | |
19:04 | Eastern Illinois Deadball Team Rebound. | 0 | 0 | |
19:03 | Kooper Jacobi missed Free Throw. | 0 | 0 | |
19:00 | Ante Beljan Defensive Rebound. | 0 | 0 | |
18:41 | Ante Beljan missed Jumper. | 0 | 0 | |
18:41 | Nakyel Shelton Block. | 0 | 0 | |
18:40 | Eastern Illinois Defensive Rebound. | 0 | 0 | |
18:27 | Foul on Jordan Jefferson. | 0 | 0 | |
18:27 | Nakyel Shelton missed Free Throw. | 0 | 0 | |
18:27 | Eastern Illinois Deadball Team Rebound. | 0 | 0 | |
18:27 | Nakyel Shelton made Free Throw. | 0 | 1 | |
18:01 | Mwani Wilkinson made Jumper. | 2 | 1 | |
17:50 | Rodolfo Bolis missed Layup. | 2 | 1 | |
17:47 | Jordan Jefferson Defensive Rebound. | 2 | 1 | |
17:25 | Ante Beljan Turnover. | 2 | 1 | |
17:25 | Obadiah Curtis Steal. | 2 | 1 | |
17:06 | Rodolfo Bolis Turnover. | 2 | 1 | |
17:06 | Tuongthach Gatkek Steal. | 2 | 1 | |
16:59 | Mwani Wilkinson Turnover. | 2 | 1 | |
16:59 | Nakyel Shelton Steal. | 2 | 1 | |
16:54 | Artese Stapleton made Layup. Assisted by Nakyel Shelton. | 2 | 3 | |
16:38 | Foul on Obadiah Curtis. | 2 | 3 | |
16:38 | Johnathan Lawson missed Free Throw. | 2 | 3 | |
16:38 | Little Rock Deadball Team Rebound. | 2 | 3 | |
16:38 | Mwani Wilkinson subbing out for Little Rock | 2 | 3 | |
16:38 | Tuongthach Gatkek subbing out for Little Rock | 2 | 3 | |
16:38 | Isaiah Lewis subbing in for Little Rock | 2 | 3 | |
16:38 | Caleb Pennyfeather subbing in for Little Rock | 2 | 3 | |
16:38 | Johnathan Lawson made Free Throw. | 3 | 3 | |
16:16 | Nakyel Shelton Turnover. | 3 | 3 | |
15:59 | Ante Beljan Turnover. | 3 | 3 | |
15:59 | Kooper Jacobi Steal. | 3 | 3 | |
15:40 | Kooper Jacobi missed Jumper. | 3 | 3 | |
15:37 | Johnathan Lawson Defensive Rebound. | 3 | 3 | |
15:29 | Jordan Jefferson missed Jumper. | 3 | 3 | |
15:25 | Rodolfo Bolis Defensive Rebound. | 3 | 3 | |
15:20 | Obadiah Curtis Turnover. | 3 | 3 | |
15:20 | Official TV Timeout | 3 | 3 | |
15:20 | Obadiah Curtis subbing out for Eastern Illinois | 3 | 3 | |
15:20 | Corey Sawyer Jr. subbing in for Eastern Illinois | 3 | 3 | |
15:20 | Jordan Jefferson subbing out for Little Rock | 3 | 3 | |
15:20 | Ante Beljan subbing out for Little Rock | 3 | 3 | |
15:20 | Kristiyan Popov subbing in for Little Rock | 3 | 3 | |
15:20 | Tuongthach Gatkek subbing in for Little Rock | 3 | 3 | |
14:56 | Isaiah Lewis missed Layup. | 3 | 3 | |
14:53 | Kooper Jacobi Defensive Rebound. | 3 | 3 | |
14:49 | Nakyel Shelton missed Layup. | 3 | 3 | |
14:49 | Caleb Pennyfeather Block. | 3 | 3 | |
14:49 | Eastern Illinois Offensive Rebound. | 3 | 3 | |
14:43 | Nakyel Shelton missed Three Point Jumper. | 3 | 3 | |
14:40 | Rodolfo Bolis Offensive Rebound. | 3 | 3 | |
14:38 | Kooper Jacobi made Dunk. Assisted by Rodolfo Bolis. | 3 | 5 | |
14:11 | Tuongthach Gatkek missed Jumper. | 3 | 5 | |
14:09 | Isaiah Lewis Offensive Rebound. | 3 | 5 | |
14:04 | Little Rock Turnover. | 3 | 5 | |
14:04 | Ante Beljan subbing in for Little Rock | 3 | 5 | |
14:04 | Caleb Pennyfeather subbing out for Little Rock | 3 | 5 | |
14:04 | Mwani Wilkinson subbing in for Little Rock | 3 | 5 | |
14:04 | Isaiah Lewis subbing out for Little Rock | 3 | 5 | |
13:49 | Corey Sawyer Jr. missed Three Point Jumper. | 3 | 5 | |
13:45 | Rodolfo Bolis Offensive Rebound. | 3 | 5 | |
13:38 | Nakyel Shelton made Three Point Jumper. Assisted by Corey Sawyer Jr.. | 3 | 8 | |
13:06 | Kristiyan Popov missed Three Point Jumper. | 3 | 8 | |
13:03 | Artese Stapleton Defensive Rebound. | 3 | 8 | |
12:59 | Foul on Kristiyan Popov. | 3 | 8 | |
12:59 | Nakyel Shelton made Free Throw. | 3 | 9 | |
12:59 | Rodolfo Bolis subbing out for Eastern Illinois | 3 | 9 | |
12:59 | Lazar Grbovic subbing in for Eastern Illinois | 3 | 9 | |
12:59 | Kristiyan Popov subbing out for Little Rock | 3 | 9 | |
12:59 | Jordan Jefferson subbing in for Little Rock | 3 | 9 | |
12:59 | Nakyel Shelton made Free Throw. | 3 | 10 | |
12:36 | Ante Beljan missed Layup. | 3 | 10 | |
12:32 | Artese Stapleton Defensive Rebound. | 3 | 10 | |
12:26 | Kooper Jacobi made Jumper. | 3 | 12 | |
12:12 | Johnathan Lawson made Three Point Jumper. Assisted by Jordan Jefferson. | 6 | 12 | |
11:51 | Artese Stapleton made Three Point Jumper. Assisted by Nakyel Shelton. | 6 | 15 | |
11:36 | Jordan Jefferson Turnover. | 6 | 15 | |
11:36 | Artese Stapleton Steal. | 6 | 15 | |
11:29 | Lazar Grbovic Turnover. | 6 | 15 | |
11:29 | Tuongthach Gatkek Steal. | 6 | 15 | |
11:22 | Johnathan Lawson missed Three Point Jumper. | 6 | 15 | |
11:17 | Mwani Wilkinson Offensive Rebound. | 6 | 15 | |
11:16 | Mwani Wilkinson missed Layup. | 6 | 15 | |
11:12 | Lazar Grbovic Defensive Rebound. | 6 | 15 | |
11:04 | Nakyel Shelton Turnover. | 6 | 15 | |
11:04 | Official TV Timeout | 6 | 15 | |
11:04 | Artese Stapleton subbing out for Eastern Illinois | 6 | 15 | |
11:04 | Kooper Jacobi subbing out for Eastern Illinois | 6 | 15 | |
11:04 | Malik Olafioye subbing in for Eastern Illinois | 6 | 15 | |
11:04 | Terry McMorris subbing in for Eastern Illinois | 6 | 15 | |
11:04 | Ante Beljan subbing out for Little Rock | 6 | 15 | |
11:04 | Isaiah Lewis subbing in for Little Rock | 6 | 15 | |
10:47 | Tuongthach Gatkek made Layup. Assisted by Johnathan Lawson. | 8 | 15 | |
10:36 | Foul on Johnathan Lawson. | 8 | 15 | |
10:36 | Terry McMorris made Free Throw. | 8 | 16 | |
10:36 | Terry McMorris made Free Throw. | 8 | 17 | |
10:15 | Jordan Jefferson made Layup. | 10 | 17 | |
9:59 | Corey Sawyer Jr. missed Jumper. | 10 | 17 | |
9:57 | Lazar Grbovic Offensive Rebound. | 10 | 17 | |
9:55 | Lazar Grbovic missed Jumper. | 10 | 17 | |
9:55 | Tuongthach Gatkek Block. | 10 | 17 | |
9:51 | Lazar Grbovic Offensive Rebound. | 10 | 17 | |
9:50 | Lazar Grbovic missed Jumper. | 10 | 17 | |
9:50 | Johnathan Lawson Block. | 10 | 17 | |
9:50 | Tuongthach Gatkek Defensive Rebound. | 10 | 17 | |
9:50 | Foul on Lazar Grbovic. | 10 | 17 | |
9:50 | Lazar Grbovic subbing out for Eastern Illinois | 10 | 17 | |
9:50 | Rodolfo Bolis subbing in for Eastern Illinois | 10 | 17 | |
9:35 | Isaiah Lewis Turnover. | 10 | 17 | |
9:35 | Rodolfo Bolis Steal. | 10 | 17 | |
9:14 | Foul on Jordan Jefferson. | 10 | 17 | |
9:14 | Nakyel Shelton subbing out for Eastern Illinois | 10 | 17 | |
9:14 | Artese Stapleton subbing in for Eastern Illinois | 10 | 17 | |
8:57 | Artese Stapleton missed Three Point Jumper. | 10 | 17 | |
8:52 | Rodolfo Bolis Offensive Rebound. | 10 | 17 | |
8:41 | Malik Olafioye missed Layup. | 10 | 17 | |
8:41 | Mwani Wilkinson Block. | 10 | 17 | |
8:36 | Malik Olafioye Offensive Rebound. | 10 | 17 | |
8:36 | Malik Olafioye Turnover. | 10 | 17 | |
8:36 | Johnathan Lawson Steal. | 10 | 17 | |
8:28 | Tuongthach Gatkek Turnover. | 10 | 17 | |
8:28 | Terry McMorris subbing out for Eastern Illinois | 10 | 17 | |
8:28 | Kooper Jacobi subbing in for Eastern Illinois | 10 | 17 | |
8:28 | Malik Olafioye subbing out for Eastern Illinois | 10 | 17 | |
8:28 | Obadiah Curtis subbing in for Eastern Illinois | 10 | 17 | |
8:04 | Obadiah Curtis Turnover. | 10 | 17 | |
8:04 | Jordan Jefferson Steal. | 10 | 17 | |
7:48 | Tuongthach Gatkek missed Layup. | 10 | 17 | |
7:48 | Kooper Jacobi Defensive Rebound. | 10 | 17 | |
7:48 | Foul on Jordan Jefferson. | 10 | 17 | |
7:46 | Official TV Timeout | 10 | 17 | |
7:46 | Jordan Jefferson subbing out for Little Rock | 10 | 17 | |
7:46 | Christian Hughes subbing in for Little Rock | 10 | 17 | |
7:39 | Artese Stapleton made Layup. | 10 | 19 | |
7:22 | Mwani Wilkinson missed Jumper. | 10 | 19 | |
7:19 | Artese Stapleton Defensive Rebound. | 10 | 19 | |
7:15 | Artese Stapleton made Layup. | 10 | 21 | |
6:48 | Johnathan Lawson missed Three Point Jumper. | 10 | 21 | |
6:46 | Little Rock Offensive Rebound. | 10 | 21 | |
6:46 | Foul on Rodolfo Bolis. | 10 | 21 | |
6:46 | Corey Sawyer Jr. subbing out for Eastern Illinois | 10 | 21 | |
6:46 | Nakyel Shelton subbing in for Eastern Illinois | 10 | 21 | |
6:41 | Isaiah Lewis Turnover. | 10 | 21 | |
6:41 | Nakyel Shelton Steal. | 10 | 21 | |
6:37 | Nakyel Shelton made Layup. | 10 | 23 | |
6:34 | Little Rock Timeout | 10 | 23 | |
6:34 | Christian Hughes subbing out for Little Rock | 10 | 23 | |
6:34 | Isaiah Lewis subbing out for Little Rock | 10 | 23 | |
6:34 | Jordan Jefferson subbing in for Little Rock | 10 | 23 | |
6:34 | Ante Beljan subbing in for Little Rock | 10 | 23 | |
6:13 | Jordan Jefferson missed Three Point Jumper. | 10 | 23 | |
6:09 | Tuongthach Gatkek Offensive Rebound. | 10 | 23 | |
6:07 | Johnathan Lawson missed Three Point Jumper. | 10 | 23 | |
6:06 | Eastern Illinois Defensive Rebound. | 10 | 23 | |
5:46 | Kooper Jacobi missed Jumper. | 10 | 23 | |
5:39 | Kooper Jacobi Offensive Rebound. | 10 | 23 | |
5:39 | Kooper Jacobi made Two Point Tip Shot. | 10 | 25 | |
5:26 | Mwani Wilkinson made Three Point Jumper. Assisted by Ante Beljan. | 13 | 25 | |
5:05 | Rodolfo Bolis missed Layup. | 13 | 25 | |
5:05 | Mwani Wilkinson Block. | 13 | 25 | |
5:02 | Jordan Jefferson Defensive Rebound. | 13 | 25 | |
5:01 | Foul on Artese Stapleton. | 13 | 25 | |
4:44 | Mwani Wilkinson made Three Point Jumper. Assisted by Johnathan Lawson. | 16 | 25 | |
4:27 | Artese Stapleton Turnover. | 16 | 25 | |
4:27 | Jordan Jefferson Steal. | 16 | 25 | |
4:22 | Foul on Nakyel Shelton. | 16 | 25 | |
4:22 | Jordan Jefferson missed Free Throw. | 16 | 25 | |
4:22 | Little Rock Deadball Team Rebound. | 16 | 25 | |
4:22 | Jordan Jefferson made Free Throw. | 17 | 25 | |
4:12 | Nakyel Shelton made Three Point Jumper. Assisted by Artese Stapleton. | 17 | 28 | |
3:47 | Johnathan Lawson made Jumper. | 19 | 28 | |
3:35 | Foul on Mwani Wilkinson. | 19 | 28 | |
3:35 | Official TV Timeout | 19 | 28 | |
3:35 | Kooper Jacobi missed Free Throw. | 19 | 28 | |
3:35 | Eastern Illinois Deadball Team Rebound. | 19 | 28 | |
3:35 | Kooper Jacobi made Free Throw. | 19 | 29 | |
3:11 | Mwani Wilkinson made Jumper. Assisted by Tuongthach Gatkek. | 21 | 29 | |
2:55 | Obadiah Curtis missed Three Point Jumper. | 21 | 29 | |
2:52 | Jordan Jefferson Defensive Rebound. | 21 | 29 | |
2:31 | Ante Beljan made Layup. Assisted by Johnathan Lawson. | 23 | 29 | |
2:11 | Nakyel Shelton missed Three Point Jumper. | 23 | 29 | |
2:07 | Mwani Wilkinson Defensive Rebound. | 23 | 29 | |
1:55 | Foul on Rodolfo Bolis. | 23 | 29 | |
1:55 | Rodolfo Bolis subbing out for Eastern Illinois | 23 | 29 | |
1:55 | Lazar Grbovic subbing in for Eastern Illinois | 23 | 29 | |
1:55 | Obadiah Curtis subbing out for Eastern Illinois | 23 | 29 | |
1:55 | Corey Sawyer Jr. subbing in for Eastern Illinois | 23 | 29 | |
1:40 | Mwani Wilkinson missed Three Point Jumper. | 23 | 29 | |
1:40 | Nakyel Shelton Defensive Rebound. | 23 | 29 | |
1:40 | Foul on Ante Beljan. | 23 | 29 | |
1:40 | Nakyel Shelton made Free Throw. | 23 | 30 | |
1:40 | Nakyel Shelton made Free Throw. | 23 | 31 | |
1:16 | Tuongthach Gatkek made Layup. | 25 | 31 | |
1:16 | Foul on Corey Sawyer Jr.. | 25 | 31 | |
1:16 | Tuongthach Gatkek missed Free Throw. | 25 | 31 | |
1:14 | Corey Sawyer Jr. Defensive Rebound. | 25 | 31 | |
0:58 | Nakyel Shelton made Three Point Jumper. Assisted by Artese Stapleton. | 25 | 34 | |
0:21 | Jordan Jefferson made Layup. | 27 | 34 | |
0:02 | Artese Stapleton made Layup. | 27 | 36 | |
0:00 | End of 1st half | 27 | 36 |
Game Information
Groniger Arena
1:30 AM, 28 February 2025
Charleston, IL
Attendance: 1,367
- Referees:
- Eric Lowe
- James Curran
- Tariq Lewis
2024-25 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Southeast Missouri State | 15-5 | - | 21-12 |
SIU Edwardsville | 13-7 | 2 | 22-12 |
Little Rock | 12-8 | 3 | 19-14 |
Tennessee State | 12-8 | 3 | 17-16 |
Lindenwood | 10-10 | 5 | 16-17 |
Tennessee Tech | 10-10 | 5 | 15-17 |
Morehead State | 10-10 | 5 | 15-17 |
UT Martin | 9-11 | 6 | 14-19 |
Eastern Illinois | 8-12 | 7 | 12-19 |
Western Illinois | 6-14 | 9 | 12-19 |
Southern Indiana | 5-15 | 10 | 10-20 |