SoCon/ASUN Challenge
Furman Paladins
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
20 | 2-5 | 0-0 | 2-4 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 6 |
23 | 3-5 | 1-2 | 3-4 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 10 |
29 | 4-6 | 0-1 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 3 | 8 |
32 | 3-12 | 2-10 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 10 |
30 | 6-12 | 4-6 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 18 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | 2-3 | 1-1 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 8 |
7 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
7 | 2-4 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 4 |
26 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
27-61 | 10-30 | 12-16 | 13 | 21 | 34 | 18 | 3 | 3 | 11 | 14 | 76 | |
44.3% | 33.3% | 75.0% |
Florida Gulf Coast Eagles
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
20 | 3-4 | 0-0 | 0-1 | 3 | 6 | 9 | 0 | 1 | 4 | 1 | 3 | 6 |
38 | 7-13 | 0-4 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 16 |
34 | 4-11 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 10 |
34 | 8-13 | 2-3 | 1-4 | 1 | 4 | 5 | 3 | 4 | 0 | 1 | 0 | 19 |
39 | 3-7 | 1-5 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
17 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 6 |
9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 |
6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29-55 | 6-18 | 9-13 | 5 | 21 | 26 | 8 | 10 | 6 | 10 | 15 | 73 | |
52.7% | 33.3% | 69.2% |
FUR @ FGCU Videos
0:14
Ben VanderWal denies Florida Gulf Coast Eagles with swat
Ben VanderWal denies Florida Gulf Coast Eagles with swat
Game Information
Alico Arena
12:00 AM, 5 December 2024
Fort Myers, FL
Attendance: 1,908
- Referees:
- Landon Brandes
- Shane Land
- John Atanassov
2024-25 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Chattanooga | 15-3 | - | 27-9 |
UNC Greensboro | 13-5 | 2 | 20-12 |
Samford | 12-6 | 3 | 22-11 |
East Tennessee State | 12-6 | 3 | 19-13 |
Furman | 11-7 | 4 | 25-10 |
Wofford | 10-8 | 5 | 19-16 |
VMI | 7-11 | 8 | 15-19 |
Mercer | 6-12 | 9 | 14-19 |
Western Carolina | 4-14 | 11 | 8-22 |
The Citadel | 0-18 | 15 | 5-25 |
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Lipscomb | 14-4 | - | 25-10 |
North Alabama | 14-4 | - | 24-11 |
Florida Gulf Coast | 13-5 | 1 | 19-15 |
Jacksonville | 12-6 | 2 | 19-14 |
Eastern Kentucky | 12-6 | 2 | 18-14 |
Queens University | 11-7 | 3 | 20-15 |
North Florida | 8-10 | 6 | 15-17 |
Austin Peay | 8-10 | 6 | 14-19 |
Stetson | 6-12 | 8 | 8-24 |
Central Arkansas | 4-14 | 10 | 9-24 |
West Georgia | 4-14 | 10 | 6-25 |
Bellarmine | 2-16 | 12 | 5-26 |