SoCon/ASUN Challenge
Mercer Bears
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
34 | 3-7 | 2-6 | 0-1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 8 |
35 | 10-12 | 0-0 | 3-5 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 4 | 23 |
35 | 2-7 | 0-3 | 2-2 | 4 | 6 | 10 | 2 | 0 | 1 | 2 | 4 | 6 |
44 | 8-13 | 6-10 | 4-4 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 2 | 26 |
41 | 4-19 | 2-5 | 6-9 | 0 | 7 | 7 | 10 | 2 | 0 | 2 | 4 | 16 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | 2-3 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
19 | 0-5 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
30-67 | 11-28 | 18-27 | 11 | 27 | 38 | 17 | 8 | 2 | 9 | 20 | 89 | |
44.8% | 39.3% | 66.7% |
Stetson Hatters
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
9 | 0-1 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
37 | 8-12 | 1-1 | 5-6 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 4 | 22 |
38 | 5-14 | 1-5 | 3-4 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 3 | 14 |
40 | 3-9 | 1-4 | 5-5 | 3 | 7 | 10 | 1 | 2 | 1 | 2 | 3 | 12 |
38 | 3-7 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 8 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | 7-14 | 5-11 | 4-5 | 1 | 4 | 5 | 1 | 1 | 2 | 4 | 4 | 23 |
13 | 1-3 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
27-63 | 11-29 | 18-21 | 9 | 30 | 39 | 12 | 5 | 3 | 17 | 24 | 83 | |
42.9% | 37.9% | 85.7% |
Game Information
Edmunds Center
8:00 PM, 8 December 2024
DeLand, FL
Attendance: 650
- Referees:
- Jon Broska
- Landon Brandes
- Williset Del Valle
2024-25 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Chattanooga | 15-3 | - | 27-9 |
UNC Greensboro | 13-5 | 2 | 20-12 |
Samford | 12-6 | 3 | 22-11 |
East Tennessee State | 12-6 | 3 | 19-13 |
Furman | 11-7 | 4 | 25-10 |
Wofford | 10-8 | 5 | 19-16 |
VMI | 7-11 | 8 | 15-19 |
Mercer | 6-12 | 9 | 14-19 |
Western Carolina | 4-14 | 11 | 8-22 |
The Citadel | 0-18 | 15 | 5-25 |
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Lipscomb | 14-4 | - | 25-10 |
North Alabama | 14-4 | - | 24-11 |
Florida Gulf Coast | 13-5 | 1 | 19-15 |
Jacksonville | 12-6 | 2 | 19-14 |
Eastern Kentucky | 12-6 | 2 | 18-14 |
Queens University | 11-7 | 3 | 20-15 |
North Florida | 8-10 | 6 | 15-17 |
Austin Peay | 8-10 | 6 | 14-19 |
Stetson | 6-12 | 8 | 8-24 |
Central Arkansas | 4-14 | 10 | 9-24 |
West Georgia | 4-14 | 10 | 6-25 |
Bellarmine | 2-16 | 12 | 5-26 |