Thursday, April 6

Yr. Winner Score Runner-up
'99 Jose Maria Olazabal 70-66-73-71--280 Davis Love III (282)
'98 Mark O'Meara 74-70-68-67--279 Fred Couples/David Duval (280)
'97 Tiger Woods 70-66-65-69--270 Tom Kite (282)
'96 Nick Faldo 69-67-73-67--276 Greg Norman (281)
'95 Ben Crenshaw 70-67-69-68--274 Davis Love III (275)
'94 Jose Maria Olazabal 74-67-67-69--279 Tom Lehman (281)
'93 Bernhard Langer 68-70-69-70--277 Chip Beck (281)
'92 Fred Couples 69-67-69-70--275 Raymond Floyd (277)
'91 Ian Woosnam 72-66-67-72--277 Jose Maria Olazabal (278)
'90 Nick Faldo 71-72-66-69--278* Raymond Floyd (278)
'89 Nick Faldo 68-73-77-65--283* Scott Hoch (283)
'88 Sandy Lyle 71-67-72-71--281 Mark Calcavecchia (282)
'87 Larry Mize 70-72-72-71--285* Ballesteros/Norman (285)
'86 Jack Nicklaus 74-71-69-65--279 Kite/Norman (280)
'85 Bernhard Langer 72-74-68-68--282 Ballesteros/Floyd/Strange (284)
'84 Ben Crenshaw 67-72-70-68--277 Tom Watson (279)
'83 Seve Ballesteros 68-70-73-69--280 Crenshaw/Kite (284)
'82 Craig Stadler 75-69-67-73--284* Dan Pohl (284)
'81 Tom Watson 71-68-70-71--280 Miller/Nicklaus (282)
'80 Seve Ballesteros 66-69-68-72--275 Gilbert/Newton (279)
'79 Fuzzy Zoeller 70-71-69-70--280 Sneed/Watson (280)
'78 Gary Player 72-72-69-64--277 Funseth/Green/Watson (278)
'77 Tom Watson 70-69-70-67--276 Jack Nicklaus (278)
'76 Raymond Floyd 65-66-70-70--271 Ben Crenshaw (279)
'75 Jack Nicklaus 68-67-73-68--276 Miller/Weiskopf (277)
'74 Gary Player 71-71-66-70--278 Stockton/Weiskopf (280)
'73 Tommy Aaron 68-73-74-68--283 J.C. Snead (284)
'72 Jack Nicklaus 68-71-73-74--286 Crampton/Mitchell/Weiskopf (289)
'71 Charles Coody 66-73-70-70--279 Miller/Nicklaus (281)
'70 Billy Casper 72-68-68-71--279* Gene Littler (279)
'69 George Archer 67-73-69-72--281 Casper/Knudson/Weiskopf (282)
'68 Bob Goalby 70-70-71-66--277 Roberto DeVicenzo (278)
'67 Gay Brewer, Jr. 73-68-72-67--280 Bobby Nichols (281)
'66 Jack Nicklaus 68-76-72-72--288* Brewer/Jacobs (288)
'65 Jack Nicklaus 67-71-64-69--271 Palmer/Player (280)
'64 Arnold Palmer 69-68-69-70--276 Marr/Nicklaus (282)
'63 Jack Nicklaus 74-66-74-72--286 Tony Lema (287)
'62 Arnold Palmer 70-66-69-75--280* Finsterwald/Player (280)
'61 Gary Player 69-68-69-74--280 Coe/Palmer (281)
'60 Arnold Palmer 67-73-72-70--282 Ken Venturi (283)
'59 Art Wall, Jr. 73-74-71-66--284 Cary Middlecoff (285)
'58 Arnold Palmer 70-73-68-73--284 Ford/Hawkins (285)
'57 Doug Ford 72-73-72-66--283 Sam Snead (286)
'56 Jack Burke, Jr. 72-71-75-71--289 Ken Venturi (290)
'55 Cary Middlecoff 72-65-72-70--279 Ben Hogan (286)
'54 Sam Snead 74-73-70-72--289* Ben Hogan (289)
'53 Ben Hogan 70-69-66-69--274 Ed Oliver (279)
'52 Sam Snead 70-67-77-72--286 Jack Burke Jr. (290)
'51 Ben Hogan 70-72-70-67--280 Skee Riegel (282)
'50 Jimmy Demaret 70-72-72-69--283 Jim Ferrier (285)
'49 Sam Snead 73-75-67-67--282 Bulla/Mangum (285)
'48 Claude Harmon 70-70-69-70--279 Cary Middlecoff (284)
'47 Jimmy Demaret 69-71-70-71--281 Nelson/Stranaham (283)
'46 Herman Keiser 69-68-71-74--282 Ben Hogan (283)
'45 No tournament    
'44 No tournament    
'43 No tournament    
'42 Byron Nelson 68-67-72-73--280* Ben Hogan (280)
'41 Craig Wood 66-71-71-72--280 Byron Nelson (283)
'40 Jimmy Demaret 67-72-70-71--280 Lloyd Mangrum (284)
'39 Ralph Guldahl 72-68-70-69--279 Sam Snead (280)
'38 Henry Picard 71-72-72-70--285 Cooper/Guldahl (287)
'37 Byron Nelson 66-72-75-70--283 Ralph Guldahl (285)
'36 Horton Smith 74-71-68-72--285 Harry Cooper (286)
'35 Gene Sarazen 68-71-73-70--282* Craig Wood (282)
'34 Horton Smith 70-72-70-72--284 Craig Wood (285)
* Won tournament in playoff



ESPN.com: Help | Advertiser Info | Contact Us | Tools | Site Map | Jobs at ESPN.com
Copyright ©1999 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site.


ALSOSEE:
Multiple winners

Masters records

Masters playoffs

Masters aces

News   Money   Entertainment   Kids   Family Search for on