AT&T Pebble Beach Pro-Am
30 Jan - 2 February 2025CBS/ESPN+/Golf Channel/Paramount+Spyglass Hill GC - Pebble Beach, CA
Par72Yards7041
Pebble Beach Golf Links - Pebble Beach, CA
Par72Yards6972
Purse$20,000,000Previous WinnerWyndham Clark
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -21 | 66 | 70 | 65 | 66 | 267 | $3,600,000 | 700 | |
2 | ![]() | -19 | 66 | 70 | 65 | 68 | 269 | $2,160,000 | 400 | |
T3 | ![]() | -18 | 66 | 69 | 68 | 67 | 270 | $1,160,000 | 338 | |
T3 | ![]() | -18 | 65 | 69 | 68 | 68 | 270 | $1,160,000 | 338 | |
T5 | ![]() | -17 | 64 | 69 | 71 | 67 | 271 | $755,000 | 288 | |
T5 | ![]() | -17 | 65 | 68 | 69 | 69 | 271 | $755,000 | 288 | |
T7 | ![]() | -16 | 69 | 65 | 68 | 70 | 272 | $640,000 | 213 | |
T7 | ![]() | -16 | 65 | 65 | 70 | 72 | 272 | $640,000 | 213 | |
T9 | ![]() | -15 | 72 | 65 | 70 | 66 | 273 | $535,000 | 152 | |
T9 | ![]() | -15 | 67 | 70 | 69 | 67 | 273 | $535,000 | 152 | |
T9 | ![]() | -15 | 67 | 70 | 69 | 67 | 273 | $535,000 | 152 | |
12 | ![]() | -13 | 67 | 71 | 70 | 67 | 275 | $455,000 | 120 | |
T13 | ![]() | -12 | 69 | 65 | 75 | 67 | 276 | $368,500 | 95 | |
T13 | ![]() | -12 | 70 | 69 | 68 | 69 | 276 | $368,500 | 95 | |
T13 | ![]() | -12 | 67 | 67 | 73 | 69 | 276 | $368,500 | 95 | |
T13 | ![]() | -12 | 67 | 67 | 71 | 71 | 276 | $368,500 | 95 | |
T17 | ![]() | -11 | 68 | 70 | 71 | 68 | 277 | $272,000 | 60 | |
T17 | ![]() | -11 | 69 | 71 | 68 | 69 | 277 | $272,000 | 60 | |
T17 | ![]() | -11 | 69 | 71 | 68 | 69 | 277 | $272,000 | 60 | |
T17 | ![]() | -11 | 69 | 67 | 71 | 70 | 277 | $272,000 | 60 | |
T17 | ![]() | -11 | 67 | 70 | 69 | 71 | 277 | $272,000 | 60 | |
T22 | ![]() | -10 | 74 | 71 | 69 | 64 | 278 | $158,273 | 38 | |
T22 | ![]() | -10 | 71 | 69 | 72 | 66 | 278 | $158,273 | 38 | |
T22 | ![]() | -10 | 73 | 68 | 70 | 67 | 278 | $158,273 | 38 | |
T22 | ![]() | -10 | 70 | 66 | 75 | 67 | 278 | $158,273 | 38 | |
T22 | ![]() | -10 | 68 | 72 | 70 | 68 | 278 | $158,273 | 38 | |
T22 | ![]() | -10 | 69 | 69 | 72 | 68 | 278 | $158,273 | 38 | |
T22 | ![]() | -10 | 71 | 70 | 67 | 70 | 278 | $158,273 | 38 | |
T22 | ![]() | -10 | 66 | 69 | 73 | 70 | 278 | $158,273 | 38 | |
T22 | ![]() | -10 | 65 | 70 | 73 | 70 | 278 | $158,273 | 38 | |
T22 | ![]() | -10 | 68 | 69 | 70 | 71 | 278 | $158,273 | 38 | |
T22 | ![]() | -10 | 65 | 71 | 70 | 72 | 278 | $158,273 | 38 | |
T33 | ![]() | -9 | 68 | 72 | 70 | 69 | 279 | $99,000 | 24 | |
T33 | ![]() | -9 | 71 | 69 | 70 | 69 | 279 | $99,000 | 24 | |
T33 | ![]() | -9 | 68 | 69 | 72 | 70 | 279 | $99,000 | 24 | |
T33 | ![]() | -9 | 66 | 70 | 73 | 70 | 279 | $99,000 | 24 | |
T33 | ![]() | -9 | 70 | 68 | 70 | 71 | 279 | $99,000 | 24 | |
T33 | ![]() | -9 | 65 | 72 | 70 | 72 | 279 | $99,000 | 24 | |
T33 | ![]() | -9 | 66 | 69 | 71 | 73 | 279 | $99,000 | 24 | |
T40 | ![]() | -8 | 68 | 72 | 73 | 67 | 280 | $66,375 | 18 | |
T40 | ![]() | -8 | 68 | 69 | 76 | 67 | 280 | $66,375 | 18 | |
T40 | ![]() | -8 | 67 | 77 | 68 | 68 | 280 | $66,375 | 18 | |
T40 | ![]() | -8 | 68 | 71 | 73 | 68 | 280 | $66,375 | 18 | |
T40 | ![]() | -8 | 68 | 72 | 70 | 70 | 280 | $66,375 | 18 | |
T40 | ![]() | -8 | 70 | 67 | 73 | 70 | 280 | $66,375 | 18 | |
T40 | ![]() | -8 | 68 | 70 | 71 | 71 | 280 | $66,375 | 18 | |
T40 | ![]() | -8 | 69 | 68 | 72 | 71 | 280 | $66,375 | 18 | |
T48 | ![]() | -7 | 70 | 74 | 68 | 69 | 281 | $48,600 | 13 | |
T48 | ![]() | -7 | 73 | 67 | 72 | 69 | 281 | $48,600 | 13 | |
T48 | ![]() | -7 | 69 | 70 | 72 | 70 | 281 | $48,600 | 13 | |
T48 | ![]() | -7 | 70 | 69 | 71 | 71 | 281 | $48,600 | 13 | |
T48 | ![]() | -7 | 66 | 70 | 74 | 71 | 281 | $48,600 | 13 | |
T53 | ![]() | -6 | 71 | 72 | 70 | 69 | 282 | $43,000 | 11 | |
T53 | ![]() | -6 | 71 | 72 | 69 | 70 | 282 | $43,000 | 11 | |
T53 | ![]() | -6 | 67 | 72 | 72 | 71 | 282 | $43,000 | 11 | |
T53 | ![]() | -6 | 68 | 69 | 72 | 73 | 282 | $43,000 | 11 | |
T53 | ![]() | -6 | 69 | 70 | 69 | 74 | 282 | $43,000 | 11 | |
T58 | ![]() | -5 | 71 | 71 | 70 | 71 | 283 | $39,250 | 8 | |
T58 | ![]() | -5 | 71 | 70 | 70 | 72 | 283 | $39,250 | 8 | |
T58 | ![]() | -5 | 69 | 70 | 71 | 73 | 283 | $39,250 | 8 | |
T58 | ![]() | -5 | 69 | 68 | 72 | 74 | 283 | $39,250 | 8 | |
T62 | ![]() | -4 | 69 | 72 | 74 | 69 | 284 | $37,750 | 8 | |
T62 | ![]() | -4 | 69 | 69 | 72 | 74 | 284 | $37,750 | 8 | |
64 | ![]() | -3 | 71 | 72 | 72 | 70 | 285 | $37,000 | 7 | |
T65 | ![]() | -2 | 72 | 69 | 76 | 69 | 286 | $36,000 | 7 | |
T65 | ![]() | -2 | 72 | 73 | 71 | 70 | 286 | $36,000 | 7 | |
T65 | ![]() | -2 | 70 | 69 | 76 | 71 | 286 | $36,000 | 7 | |
68 | ![]() | -1 | 73 | 70 | 75 | 69 | 287 | $35,000 | 6 | |
T69 | ![]() | E | 70 | 72 | 79 | 67 | 288 | $34,500 | 6 | |
T69 | ![]() | E | 72 | 70 | 78 | 68 | 288 | $34,500 | 6 | |
T69 | ![]() | E | 69 | 70 | 73 | 76 | 288 | $34,500 | 6 | |
72 | ![]() | +1 | 73 | 73 | 74 | 69 | 289 | $34,000 | 5 | |
T73 | ![]() | +2 | 68 | 73 | 78 | 71 | 290 | $33,375 | 5 | |
T73 | ![]() | +2 | 74 | 73 | 71 | 72 | 290 | $33,375 | 5 | |
T73 | ![]() | +2 | 68 | 76 | 74 | 72 | 290 | $33,375 | 5 | |
T73 | ![]() | +2 | 69 | 75 | 74 | 72 | 290 | $33,375 | 5 | |
77 | ![]() | +5 | 69 | 75 | 76 | 73 | 293 | $32,750 | 4 | |
78 | ![]() | +10 | 75 | 73 | 80 | 70 | 298 | $32,500 | 4 | |
- | ![]() | WD | 70 | 72 | 79 | -- | 221 | -- | 0 | |
- | ![]() | WD | -- | -- | -- | -- | 77 | -- | 0 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
0:18
Patrick Cantlay sinks putt as Atlanta Drive GC heads to TGL finals
Patrick Cantlay sinks putt as Atlanta Drive GC heads to TGL finals
New York advances to TGL finals after Fleetwood's putt lips out
Sahith Theegala relieved after avoiding disaster with very fortunate bounce