RBC Heritage
April 17 - 20, 2025CBS/ESPN+/Golf Channel/Paramount+Harbour Town Golf Links - Hilton Head Island, SC
Par71Yards7213
Purse$20,000,000Previous WinnerScottie Scheffler
Final
Playoff Results | |
---|---|
Player | Hole 18 |
![]() | 3 |
![]() | -- |
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -17 | 61 | 69 | 69 | 68 | 267 | $3,600,000 | 700 | |
2 | ![]() | -17 | 68 | 65 | 66 | 68 | 267 | $2,160,000 | 400 | |
T3 | ![]() | -14 | 70 | 67 | 68 | 65 | 270 | $960,000 | 313 | |
T3 | ![]() | -14 | 68 | 66 | 69 | 67 | 270 | $960,000 | 313 | |
T3 | ![]() | -14 | 66 | 69 | 66 | 69 | 270 | $960,000 | 313 | |
T3 | ![]() | -14 | 70 | 65 | 65 | 70 | 270 | $960,000 | 313 | |
7 | ![]() | -13 | 67 | 66 | 68 | 70 | 271 | $670,000 | 225 | |
T8 | ![]() | -12 | 64 | 70 | 68 | 70 | 272 | $580,000 | 175 | |
T8 | ![]() | -12 | 64 | 68 | 70 | 70 | 272 | $580,000 | 175 | |
T8 | ![]() | -12 | 68 | 64 | 66 | 74 | 272 | $580,000 | 175 | |
T11 | ![]() | -11 | 69 | 69 | 68 | 67 | 273 | $480,000 | 125 | |
T11 | ![]() | -11 | 68 | 67 | 71 | 67 | 273 | $480,000 | 125 | |
T13 | ![]() | -10 | 70 | 70 | 67 | 67 | 274 | $364,000 | 90 | |
T13 | ![]() | -10 | 69 | 69 | 69 | 67 | 274 | $364,000 | 90 | |
T13 | ![]() | -10 | 69 | 68 | 68 | 69 | 274 | $364,000 | 90 | |
T13 | ![]() | -10 | 70 | 66 | 67 | 71 | 274 | $364,000 | 90 | |
T13 | ![]() | -10 | 67 | 69 | 67 | 71 | 274 | $364,000 | 90 | |
T18 | ![]() | -9 | 69 | 68 | 71 | 67 | 275 | $226,056 | 50 | |
T18 | ![]() | -9 | 67 | 73 | 67 | 68 | 275 | $226,056 | 50 | |
T18 | ![]() | -9 | 71 | 67 | 69 | 68 | 275 | $226,056 | 50 | |
T18 | ![]() | -9 | 67 | 69 | 71 | 68 | 275 | $226,056 | 50 | |
T18 | ![]() | -9 | 70 | 70 | 66 | 69 | 275 | $226,056 | 50 | |
T18 | ![]() | -9 | 71 | 67 | 68 | 69 | 275 | $226,056 | 50 | |
T18 | ![]() | -9 | 67 | 70 | 69 | 69 | 275 | $226,056 | 50 | |
T18 | ![]() | -9 | 68 | 70 | 67 | 70 | 275 | $226,056 | 50 | |
T18 | ![]() | -9 | 67 | 69 | 67 | 72 | 275 | $226,056 | 50 | |
T27 | ![]() | -8 | 71 | 69 | 68 | 68 | 276 | $140,200 | 34 | |
T27 | ![]() | -8 | 67 | 69 | 71 | 69 | 276 | $140,200 | 34 | |
T27 | ![]() | -8 | 71 | 66 | 69 | 70 | 276 | $140,200 | 34 | |
T27 | ![]() | -8 | 67 | 70 | 69 | 70 | 276 | $140,200 | 34 | |
T27 | ![]() | -8 | 65 | 70 | 69 | 72 | 276 | $140,200 | 34 | |
T32 | ![]() | -7 | 69 | 74 | 70 | 64 | 277 | $109,083 | 26 | |
T32 | ![]() | -7 | 71 | 71 | 67 | 68 | 277 | $109,083 | 26 | |
T32 | ![]() | -7 | 67 | 70 | 71 | 69 | 277 | $109,083 | 26 | |
T32 | ![]() | -7 | 73 | 65 | 69 | 70 | 277 | $109,083 | 26 | |
T32 | ![]() | -7 | 67 | 70 | 69 | 71 | 277 | $109,083 | 26 | |
T32 | ![]() | -7 | 66 | 70 | 68 | 73 | 277 | $109,083 | 26 | |
T38 | ![]() | -6 | 72 | 70 | 68 | 68 | 278 | $86,250 | 21 | |
T38 | ![]() | -6 | 70 | 68 | 71 | 69 | 278 | $86,250 | 21 | |
T38 | ![]() | -6 | 74 | 68 | 63 | 73 | 278 | $86,250 | 21 | |
T38 | ![]() | -6 | 66 | 70 | 68 | 74 | 278 | $86,250 | 21 | |
T42 | ![]() | -5 | 75 | 69 | 70 | 65 | 279 | $64,143 | 17 | |
T42 | ![]() | -5 | 70 | 70 | 74 | 65 | 279 | $64,143 | 17 | |
T42 | ![]() | -5 | 71 | 74 | 68 | 66 | 279 | $64,143 | 17 | |
T42 | ![]() | -5 | 66 | 75 | 71 | 67 | 279 | $64,143 | 17 | |
T42 | ![]() | -5 | 73 | 71 | 67 | 68 | 279 | $64,143 | 17 | |
T42 | ![]() | -5 | 68 | 70 | 70 | 71 | 279 | $64,143 | 17 | |
T42 | ![]() | -5 | 67 | 72 | 68 | 72 | 279 | $64,143 | 17 | |
T49 | ![]() | -4 | 70 | 71 | 71 | 68 | 280 | $48,000 | 13 | |
T49 | ![]() | -4 | 68 | 69 | 72 | 71 | 280 | $48,000 | 13 | |
T49 | ![]() | -4 | 70 | 70 | 68 | 72 | 280 | $48,000 | 13 | |
T49 | ![]() | -4 | 68 | 70 | 69 | 73 | 280 | $48,000 | 13 | |
T49 | ![]() | -4 | 68 | 69 | 70 | 73 | 280 | $48,000 | 13 | |
T54 | ![]() | -3 | 71 | 71 | 70 | 69 | 281 | $44,500 | 10 | |
T54 | ![]() | -3 | 69 | 66 | 77 | 69 | 281 | $44,500 | 10 | |
T54 | ![]() | -3 | 69 | 71 | 71 | 70 | 281 | $44,500 | 10 | |
T54 | ![]() | -3 | 70 | 73 | 67 | 71 | 281 | $44,500 | 10 | |
T54 | ![]() | -3 | 72 | 73 | 64 | 72 | 281 | $44,500 | 10 | |
T54 | ![]() | -3 | 70 | 70 | 68 | 73 | 281 | $44,500 | 10 | |
T54 | ![]() | -3 | 71 | 65 | 71 | 74 | 281 | $44,500 | 10 | |
T61 | ![]() | -2 | 72 | 74 | 68 | 68 | 282 | $41,500 | 8 | |
T61 | ![]() | -2 | 72 | 71 | 71 | 68 | 282 | $41,500 | 8 | |
T61 | ![]() | -2 | 66 | 73 | 72 | 71 | 282 | $41,500 | 8 | |
T61 | ![]() | -2 | 68 | 70 | 72 | 72 | 282 | $41,500 | 8 | |
T61 | ![]() | -2 | 71 | 69 | 69 | 73 | 282 | $41,500 | 8 | |
T66 | ![]() | -1 | 71 | 68 | 73 | 71 | 283 | $39,750 | 7 | |
T66 | ![]() | -1 | 70 | 69 | 72 | 72 | 283 | $39,750 | 7 | |
68 | ![]() | E | 72 | 67 | 72 | 73 | 284 | $39,000 | 6 | |
69 | ![]() | +1 | 75 | 68 | 73 | 69 | 285 | $38,000 | 6 | |
70 | ![]() | +2 | 70 | 72 | 69 | 75 | 286 | $37,500 | 6 | |
71 | ![]() | +6 | 78 | 71 | 72 | 69 | 290 | $37,000 | 6 | |
72 | ![]() | +7 | 77 | 71 | 69 | 74 | 291 | $36,000 | 5 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
1:05
Justin Thomas wins RBC Heritage with long putt in a playoff
Justin Thomas wins RBC Heritage with long putt in a playoff
Justin Thomas gets mud shower after shot in the water
Justin Thomas issued one-stroke penalty after slightly moving ball in bunker