North Carolina FC
- 9th in USL Championship
North Carolina FC Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 31 | 1.88 m | 86 kg | England | 27 | 1 | 2 | 0 | 18 | 2 | 28 | 12 | 9 | 0 | |
D | 26 | 1.8 m | 78 kg | Senegal | 21 | 4 | 1 | 0 | 15 | 4 | 20 | 20 | 4 | 1 | |
D | 33 | 1.85 m | 87 kg | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 26 | 1.96 m | 83 kg | USA | 17 | 1 | 0 | 0 | 6 | 0 | 37 | 23 | 9 | 1 | |
D | 26 | 1.88 m | 77 kg | USA | 24 | 1 | 0 | 0 | 8 | 2 | 11 | 3 | 2 | 0 | |
D | 24 | 1.8 m | 78 kg | USA | 25 | 15 | 1 | 0 | 5 | 2 | 8 | 8 | 2 | 0 | |
D | 25 | 1.75 m | 77 kg | USA | 25 | 2 | 3 | 6 | 25 | 6 | 30 | 14 | 6 | 2 | |
D | 18 | 1.73 m | 68 kg | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 18 | 1.75 m | 78 kg | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 18 | 1.85 m | 68 kg | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 29 | 1.7 m | 71 kg | USA | 10 | 6 | 0 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | |
M | 26 | 1.75 m | 73 kg | USA | 28 | 2 | 3 | 3 | 13 | 8 | 30 | 21 | 7 | 0 | |
M | 30 | 1.83 m | 78 kg | Brazil | 28 | 11 | 5 | 3 | 40 | 13 | 11 | 28 | 4 | 0 | |
M | 29 | 1.8 m | 68 kg | USA | 29 | 2 | 0 | 4 | 21 | 4 | 35 | 37 | 5 | 0 | |
M | 27 | 1.8 m | 77 kg | St Kitts and Nevis | 20 | 16 | 0 | 0 | 5 | 0 | 7 | 9 | 2 | 0 | |
M | 16 | 1.7 m | 67 kg | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 17 | -- | -- | USA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
F | 27 | 1.8 m | 78 kg | France | 29 | 2 | 2 | 4 | 46 | 10 | 39 | 35 | 2 | 0 | |
F | 28 | 1.75 m | 72 kg | St Vincent and Grenadines | 26 | 6 | 9 | 3 | 73 | 29 | 35 | 40 | 5 | 0 | |
F | 23 | 1.91 m | 73 kg | Puerto Rico | 22 | 22 | 0 | 2 | 1 | 0 | 5 | 13 | 4 | 0 | |
F | 26 | 1.85 m | 77 kg | USA | 25 | 7 | 9 | 2 | 53 | 21 | 16 | 20 | 2 | 0 | |
F | 28 | 1.75 m | 78 kg | Brazil | 26 | 4 | 5 | 3 | 36 | 11 | 16 | 41 | 6 | 0 | |
F | 17 | -- | -- | El Salvador | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 19 | -- | -- | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against