Valenciennes
Valenciennes Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 25 | 1.83 m | 73 kg | -- | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D | 21 | 1.83 m | 78 kg | Senegal | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
D | 27 | 1.83 m | 78 kg | England | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
D | 21 | 2.03 m | 68 kg | France | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
D | 22 | 1.93 m | 82 kg | France | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 36 | 1.8 m | 73 kg | France | 20 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
D | 30 | 1.85 m | 68 kg | Netherlands | 31 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
D | 25 | 1.75 m | 58 kg | France | 26 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | |
D | 22 | 1.8 m | 73 kg | Senegal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 22 | 1.75 m | -- | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 19 | 1.65 m | -- | France | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D | 20 | 1.93 m | 78 kg | France | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
D | 17 | 1.85 m | 76 kg | France | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
D | 19 | 1.91 m | 76 kg | Senegal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 26 | 1.78 m | 73 kg | France | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
M | 23 | 1.8 m | 67 kg | Burkina Faso | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
M | 19 | 1.83 m | 73 kg | Cameroon | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 23 | 1.75 m | 63 kg | Algeria | 25 | 9 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
M | 22 | 1.85 m | 78 kg | Denmark | 22 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
M | 24 | 1.8 m | 68 kg | France | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 18 | 1.83 m | 76 kg | France | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 21 | 1.8 m | 78 kg | France | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M | 18 | 1.83 m | 78 kg | France | 14 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
M | 32 | 1.73 m | 68 kg | France | 21 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | |
F | 22 | 1.93 m | 73 kg | Mali | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
F | 25 | 1.8 m | 71 kg | Netherlands | 22 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
F | 27 | 1.93 m | 82 kg | France | 24 | 13 | 3 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | |
F | 21 | 1.78 m | 73 kg | France | 28 | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
F | 20 | 1.8 m | 73 kg | Morocco | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 27 | 1.85 m | -- | Congo DR | 26 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
F | 25 | 1.83 m | 73 kg | Nigeria | 14 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
F | 28 | 1.7 m | 71 kg | Brazil | 18 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
F | 21 | 1.83 m | 73 kg | Algeria | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against