Fleetwood Town
- 13th in English League Two
Fleetwood Town Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 22 | 1.75 m | 63 kg | Northern Ireland | 14 | 0 | 1 | 1 | 7 | 5 | 7 | 6 | 2 | 0 | |
D | 24 | 1.96 m | 83 kg | England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 30 | 1.83 m | 73 kg | England | 8 | 3 | 0 | 0 | 4 | 0 | 4 | 7 | 1 | 0 | |
D | 21 | 1.88 m | 73 kg | England | 6 | 3 | 0 | 1 | 2 | 0 | 8 | 3 | 1 | 0 | |
D | 23 | 1.73 m | -- | United Arab Emirates | 14 | 2 | 0 | 3 | 15 | 2 | 7 | 11 | 2 | 0 | |
D | 24 | 1.85 m | 68 kg | England | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
D | 20 | 1.83 m | 68 kg | England | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 5 | 1 | 0 | |
D | 18 | -- | -- | England | 7 | 0 | 2 | 0 | 2 | 2 | 9 | 2 | 1 | 0 | |
D | 17 | -- | -- | Montserrat | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 25 | 1.91 m | 68 kg | England | 13 | 0 | 1 | 0 | 7 | 2 | 9 | 24 | 1 | 0 | |
M | 24 | 1.78 m | 66 kg | Guyana | 13 | 2 | 0 | 1 | 11 | 0 | 19 | 12 | 5 | 0 | |
M | 27 | 1.75 m | 66 kg | England | 14 | 4 | 3 | 0 | 17 | 5 | 16 | 8 | 4 | 0 | |
M | 34 | 1.83 m | 76 kg | England | 14 | 0 | 2 | 1 | 13 | 6 | 12 | 12 | 2 | 0 | |
M | 28 | 1.78 m | 78 kg | Wales | 9 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | |
M | 23 | 1.73 m | -- | England | 14 | 5 | 3 | 0 | 20 | 7 | 11 | 9 | 4 | 0 | |
M | 23 | 1.91 m | -- | England | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | |
M | 20 | 1.85 m | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | -- | -- | -- | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | -- | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | -- | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 19 | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 18 | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 25 | 1.88 m | 78 kg | -- | 13 | 1 | 2 | 4 | 25 | 4 | 13 | 15 | 3 | 0 | |
F | 22 | 1.85 m | 63 kg | England | 9 | 9 | 0 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | |
F | 20 | -- | -- | -- | 6 | 4 | 0 | 0 | 6 | 1 | 3 | 4 | 0 | 0 | |
F | 28 | 1.78 m | 73 kg | Republic of Ireland | 12 | 1 | 6 | 1 | 34 | 18 | 7 | 10 | 1 | 0 | |
F | 22 | 1.8 m | -- | England | 5 | 5 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | |
F | 24 | 1.78 m | 68 kg | Scotland | 10 | 7 | 0 | 2 | 7 | 4 | 4 | 6 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against